Northeast Regional
    Van Cortlandt Park, Bronx, New York Saturday, November 25, 2006

Regional Coordinator: Mr. Phil Zodda
Results by : Elite Racing Systems

www.eliteracingsystems.com

Unofficial Results

Distance : 5 Kilometers
Race : Seeded Boys

National Qualifiers The top ten (10) finishers in each of the seeded races qualify for the Foot Locker National Finals in San Diego, CA on December 9, 2006.
Back to XC


        Place Name                       Grade City                 St Bseeded 
        ===== ========================== ===== ==================== == ======= 
            1 Forys, Craig                  12 Howell               NJ 15:15.5 
            2 Taye, Sintayehu               11 Ashburnham           MA 15:18.5 
            3 Gruenewald, Tom               12 Manlius              NY 15:21.2 
            4 Murdock, Stephen              12 Clifton Park         NY 15:22.5 
            5 Centrowitz, Matthew           12 Arnold               MD 15:23.2 
            6 Cabral, Donn                  11 Glastonbury          CT 15:23.6 
            7 Rhodes-Devey, Brian           12 Slingerlands         NY 15:27.9 
            8 Jarrett, Brandon              11 Hillsborough         NJ 15:29.9 
            9 Springer, Paul                12 Kennett Square       PA 15:31.9 
           10 Collins, Ryan                 12 Mansfield            MA 15:33.2 
           11 Thompson, Christian           12 Candor               NY 15:39.1 
           12 Berube, Lee                   11 Putnam Station       NY 15:40.7 
           13 McNally, Vincent              11 Brownstown           PA 15:41.9 
           14 Robinson, Corey               12 Rochester            NY 15:43.1 
           15 Amirault, Mark                12 WALPOLE              MA 15:47.0 
           16 Revelle, Andrew               12 CLARKSVILLE          MD 15:47.9 
           17 Poland, Thomas                12 MORRIS PLAINS        NJ 15:48.5 
           18 Carle, Kris                   12 Jackson              NJ 15:49.1 
           19 Stapleton, Keith              12 Staten Island        NY 15:50.2 
           20 Wetzel, Robert                12 Crofton              MD 15:50.4 
           21 Sklodowski, Brian             12 NEWARK               DE 15:50.9 
           22 King, Geoffrey                12 Manlius              NY 15:51.7 
           23 Weller, Jason                 12 Barto                PA 15:52.9 
           24 Vaningen, Erik                12 KILLAWOG             NY 15:53.7 
           25 Kaulbach, Max                 11 Philadelphia         PA 15:54.5 
           26 Alexis, Dwayne                12 BROOKLYN             NY 15:55.9 
           27 Dupont, Patrick               11 Fairport             NY 15:56.4 
           28 McDermott, Ryan               12 WEST HEMPSTEAD       NY 15:57.4 
           29 Vankooten, Scott              12 SEWICKLEY            PA 15:58.5 
           30 Zarzeczny, Lucas              12 Pittsburg            PA 16:00.8 
           31 Izewski, Joshua               11 Doylestown           PA 16:01.9 
           32 Bax, Nick                     11 BETHESDA             MD 16:02.8 
           33 Hanko, Andrew                 12 MONTVILLE            NJ 16:03.2 
           34 Allen, Chris                  12 GANSEVOORT           NY 16:03.7 
           35 Conlon, Pierce                12 WILMINGTON           DE 16:03.9 
           36 Gill, Kevin                   12 BROCKTON             MA 16:05.7 
           37 Coles, Raymond                11 Lakewood             NJ 16:06.3 
           38 Leung, Brian                  11 WEST WINDSOR         NJ 16:07.4 
           39 Borenstein, Zachary           12 Scarsdale            NY 16:08.4 
           40 Aldrich, Christopher          11 WESTCHESTER          PA 16:08.5 
           41 Signoretti, Giovanni          11 SMITHTOWN            NY 16:10.8 
           42 Salvatore, Tony               12 WAYNE                NJ 16:11.6 
           43 Judd, Andrew                  11 West Hartford        CT 16:12.5 
           44 Christopher, Joshua           12 Irwin                PA 16:13.1 
           45 Pacione, Gabe                 11 WEHJAM               MA 16:13.7 
           46 Martin, Brendan               12 SMITHTOWN            NY 16:14.3 
           47 Flint, Matt                   11 QUEENSBURY           NY 16:15.0 
           48 Merra, Anthony                12 Amherst              NH 16:15.7 
           49 Parker , Jr., Dwight          12 Randallstown         MD 16:19.8 
           50 Grimes, James                 12 Chatham              NJ 16:20.5 
           51 Reubens, Thomas               12 Ransomville          NY 16:21.3 
           52 Dennin, Mark                  11 Gilbertsville        PA 16:22.1 
           53 Pezzulo, Ryan                 12 BALLSTON SPA         NY 16:23.8 
           54 Mooney, Thomas                12 Chruchville          PA 16:24.1 
           55 Williams, Chris               12 NEW YORK             NY 16:24.5 
           56 Stogsdill, Chris              10 Camillus             NY 16:24.7 
           57 Dean, Travis                  12 Johnstown            PA 16:25.0 
           58 Sheinbaum, Julian             11 Scarsdale            NY 16:25.3 
           59 Bazell, Graham                10 Columbia             MD 16:25.5 
           60 Vess, Adam                    12 CROMWELL             CT 16:25.8 
           61 Thibou, Kelli                 12 GREENBELT            MD 16:26.2 
           62 Reed, Cory                    12 WEST POINT           NY 16:26.6 
           63 Hausherr, David               11 TOWNSEND             MA 16:27.0 
           64 Tarkoff, Michael              12 WARRINGTON           PA 16:27.3 
           65 Merber, Kyle                  11 DIX HILLS            NY 16:28.3 
           66 Yersak, Alexander             11 Marlton              NJ 16:28.6 
           67 Johnson, Kevin                12 Ludlow               MA 16:29.1 
           68 Shaw, Ethan                   11 Falmouth             ME 16:29.3 
           69 Hoyt, Ricky                   10 Lee                  NH 16:29.9 
           70 Stachecki, Tyler              11 FAIRPORT             NY 16:30.1 
           71 Foote, Aaron                  12 Niagara Falls        NY 16:30.3 
           72 Smith, Doug                   10 Succasunna           NJ 16:30.6 
           73 Houghtalen, Drew              12 W CHARLTON           NY 16:31.0 
           74 Southwick, Chris              12 Califon              NJ 16:31.6 
           75 Haenle, John                  12 LOCKPORT             NY 16:32.2 
           76 Anderson, Erik                12 Baltimore            MD 16:32.6 
           77 Corcoran, Andrew              11 Syracuse             NY 16:33.1 
           78 Scavone, Christopher          12 BELLE MEAD           NJ 16:33.3 
           79 Summers, Dylan                11 WOLFEBORO            NH 16:33.8 
           80 McDonnell, Kevin              11 MOORESTOWN           NJ 16:34.5 
           81 Galebach, Phil                10 MEDFORD              MA 16:36.0 
           82 Hickey, Michael               10 Pearl River          NY 16:37.2 
           83 Terry, Matt                   11 DANBURY              CT 16:37.7 
           84 Lacolla, John                 11 WESTCHESTER          PA 16:37.9 
           85 Ciambriello, Matt             12 OLD BRIDGE           NJ 16:38.3 
           86 Stepp, Tim                    12 ALLENTOWN            PA 16:39.0 
           87 Perkins, Jerome               11 FRANKLIN LAKES       NJ 16:39.9 
           88 Schmitz, Richard              12 PORT WASHINGTON      NY 16:40.1 
           89 Hibbs, Daniel                 12 HATBORO              PA 16:40.7 
           90 Rodgers, Jeromy               12 WESTMONT             NJ 16:41.1 
           91 Johnson, Andrew               12 COVENTRY             RI 16:41.4 
           92 Hackett, Everett              11 West Hartford        CT 16:42.3 
           93 Clyne, Andrew                 12 WASHINGTONVILLE      NY 16:42.7 
           94 Bodary, Chris                 11 Dowingtown           PA 16:43.2 
           95 Carlin, David                 11 Scarsdale            NY 16:43.8 
           96 Moody, Christopher            12 DAVIDSONVILLE        MD 16:44.3 
           97 Hoagland, Zachary             11 Hatfield             PA 16:44.5 
           98 Bogdan, Matthew               12 LATHAM               NY 16:44.7 
           99 Palumbo, Andrew               12 NARRAGARSETT         RI 16:45.1 
          100 McDonald, Eric                11 Groveland            MA 16:45.3 
          101 Keggi, John Graham            11 Middlebury           CT 16:45.7 
          102 Gordon, Zach                  12 Pittsfield           MA 16:47.1 
          103 Powers, Kyle                  11 WATERFORD            VT 16:47.6 
          104 Devine, Brendan               11 Bethel               NY 16:47.8 
          105 Welsh, Jared                  12 New Windsor          MD 16:48.3 
          106 Olsen, Joshua                 11 THOMASTON            CT 16:48.9 
          107 Bahor, Zach                   12 Randolph             NJ 16:49.3 
          108 Dorsey, Stephen               12 N. Wales             PA 16:49.5 
          109 Sniffen, Richard Jr           11 COHOES               NY 16:49.8 
          110 Crits, Nick                   11 Ambler               PA 16:51.4 
          111 Kaiser, Ryan                  12 PENFIELD             NY 16:51.7 
          112 Wang, Daniel                  12 Haverhill            MA 16:53.2 
          113 Reilly, John                  12 JACKSON HGTS         NY 16:53.7 
          114 Rothman, David                12 OCEANSIDE            NY 16:54.4 
          115 Shore, Ian                    12 South Orange         NJ 16:54.8 
          116 Duncan, Sean                  12 Gardner              MA 16:55.0 
          117 McKenzie, Jake                11 Philadelphia         PA 16:55.3 
          118 Sylvestre, Zachary            11 GARDNER              MA 16:55.9 
          119 Mears, Benjamin               12 MACEDON              NY 16:56.5 
          120 Simkins, Matthew              12 MACUNGIE             PA 16:56.8 
          121 Dugger, Robert                12 Glastonbury          CT 16:58.0 
          122 Jones, Nicholas               12 GREAT RIVER          NY 16:58.7 
          123 Greer, Robert                 12 HARRINGTON           PA 16:59.3 
          124 Rowe, Anthony                 11 HUNT VALLEY          MD 16:59.5 
          125 Goutos, Demetri               10 SARATOGA SPRINGS     NY 16:59.8 
          126 Williams, Nick                11 MECHANIC FALLS       ME 17:00.5 
          127 Cronin, Kevin                 12 LINWOOD              NJ 17:00.8 
          128 Sylvestre, James              12 Lincoln              RI 17:01.1 
          129 Hulleberg, Anders             12 BALTIMORE            MD 17:02.2 
          130 Fuller, Brian                 12 Ludlow               MA 17:02.5 
          131 Rammelkamp, Derek             12 MILLER PLACE         NY 17:03.0 
          132 Oliver, Daryll                12 Rosedale             NY 17:03.3 
          133 Streb, Mark                   12 BROCKPORT            NY 17:03.5 
          134 Bower, Ryan                   11 GRANTSVILLE          MD 17:03.7 
          135 Johnson, David                12 Ludlow               MA 17:03.9 
          136 Rogers, Nicholas              12 West Sand Lake       NY 17:04.3 
          137 Furman, Robert                11 Broomall             PA 17:04.7 
          138 Desabato, Patrick             10 NARBERTH             PA 17:05.2 
          139 Abate, Stephen                12 WAYNE                NJ 17:06.4 
          140 Seber, Derek                  12 Pittsford            NY 17:08.4 
          141 McNulty, Sean                 12 West Windsor         NJ 17:08.7 
          142 Bucklaw, Mark                 12 MARYFIELD            PA 17:08.9 
          143 Deascentis, John              12 FALL RIVER           MA 17:09.2 
          144 Prial, Terence                12 Warwick              NY 17:09.4 
          145 Beveridge, Joseph             10 HARRISBURG           PA 17:09.8 
          146 Pinchock, George              12 SCHWENKSVILLE        PA 17:09.9 
          147 Mszyco, Steven                12 NEW KENSINGTON       PA 17:10.2 
          148 Hilderbrandt, Matthew         12 PENNINGTON           NJ 17:10.4 
          149 Musum, Brian                  12 MT BETHEL            PA 17:10.7 
          150 Turlip, Matthew               12 DUNELLEN             NJ 17:10.9 
          151 Lang, Charles                 12 Brooklyn             NY 17:11.2 
          152 Funch, Christopher            12 GROTON               MA 17:11.4 
          153 Jourjine, Nicholas            12 TITUSVILLE           NJ 17:11.7 
          154 Berkowicz, Michael            11 WOODSTOCK            CT 17:12.1 
          155 Latray, Seth                  11 NEWARK               NY 17:12.3 
          156 Eustis, Colin                 12 DELHI                NY 17:12.6 
          157 Brunell, Matthew              11 OAKHAM               MA 17:12.8 
          158 Trego, Josh                   12 MORGANTOWN           PA 17:13.1 
          159 Norwood, Matt                 12 SPRINGFIELD          PA 17:13.4 
          160 Bowden, Michael               10 WRIGHTSTOWN          NJ 17:13.8 
          161 Sullivan, Jake                12 MYSTIC               CT 17:14.0 
          162 Vomero, Peter                 12 Ludlow               MA 17:14.6 
          163 Young, Jesse                  11 SOUTH BERWICK        ME 17:15.6 
          164 Colabella, Anthony            12 WOODBRIDGE           CT 17:16.0 
          165 Vandermolen, Scott            12 TULLY                NY 17:16.2 
          166 Genn, Daniel                  12 N BELLMORE           NY 17:16.9 
          167 Migdall, Michael              11 N POTOMAC            MD 17:17.1 
          168 Greenlaw, John                12 Hampstead            NH 17:18.5 
          169 Pastore, Ryan                 12 Tarrytown            NY 17:18.9 
          170 Hampton, Jonas                12 STOWE                PA 17:19.4 
          171 Rammelkamp, Thomas            12 MILLER PLACE         NY 17:21.2 
          172 Palma, Anthony                12 GLADSTONE            NJ 17:21.9 
          173 Spano, Matthew                12 GARDNER              MA 17:22.1 
          174 Fogel, Nicholas               11 WILLIAMSTOWN         MA 17:22.7 
          175 Walsh, Vince                  12 PHOENIX              MD 17:23.3 
          176 Apkarian, Christopher         11 New Durham           NH 17:26.1 
          177 Schultheis, Josh              12 BINGHAMTON           NY 17:26.8 
          178 Cain, Matthew                 11 BROCKPORT            NY 17:27.1 
          179 Heenan, Colin                 12 LIVERPOOL            NY 17:27.6 
          180 Scheid, Jeremy                12 Sparta               NJ 17:27.8 
          181 Dubeau Iii, James             11 BROCKTON             MA 17:28.5 
          182 Billing, David                12 Gales Ferry          CT 17:29.1 
          183 Lee, Colin                    11 SOUTH HADLEY         MA 17:29.8 
          184 Boyer, Brandon                12 Myersville           MD 17:30.2 
          185 Jones, Jamar                  12 PHILADELPHIA         PA 17:31.0 
          186 Doyle, Ted                    12 Maplewood            NJ 17:31.7 
          187 Edwards, Danny                12 ROCKAWAY PARK        NY 17:32.2 
          188 Ferro, Steven                 12 Cheshire             MA 17:32.7 
          189 Hegarty, Matthew              12 Springfield          MA 17:34.0 
          190 Keen, Trevor                  11 Crownsville          MD 17:34.0 
          191 Hopely, Mark                  12 SWEDESBORO           NJ 17:34.0 
          192 Meyer, Thomas                 12 CLARKSVILLE          MD 17:36.3 
          193 Ogilvie, Colin                11 HOPEDALE             MA 17:38.7 
          194 Goldenberg, Jeremy            12 WEST HARTFORD        CT 17:39.1 
          195 Klauber, Richard              11 THOMASTON            CT 17:39.5 
          196 Pellerano, Addison            12 Surry                ME 17:40.0 
          197 Krusell, Brian                12 Newington            CT 17:40.3 
          198 Garnett, Richard              12 YONKERS              NY 17:41.5 
          199 Chacon, Alexander             12 EMMAUS               PA 17:42.6 
          200 Sohail, Faraz                 11 SIMSBURY             CT 17:44.4 
          201 Keebler, Michael              12 ABSECON              NJ 17:44.6 
          202 Jermain, Colin                12 ESSEX                MA 17:44.9 
          203 Panasenkov, Artem             11 GAITHERSBURG         MD 17:45.4 
          204 Cabrera, Josh                 12 PELHAM               NY 17:46.0 
          205 Fahey, Matthew                12 Beryn                PA 17:47.0 
          206 Dillon, Daniel                11 McKean               PA 17:47.0 
          207 Farrell, Martin               12 DREXEL HILL          PA 17:50.0 
          208 Johnson, Scott                12 Old Lyme             CT 17:50.9 
          209 Stiegler, Norman              11 PORTSMOUTH           NH 17:51.7 
          210 Gaunya, Daniel                12 WOODSTOCK VALLEY     CT 17:52.3 
          211 Howards, Casey                11 Sharon               MA 17:52.6 
          212 Styer, Ian                    11 MORGANTOWN           PA 17:53.0 
          213 Treat, Geoffrey               12 Ridgefield           CT 17:53.3 
          214 Stevens Iii, George           12 Alton                NH 17:53.5 
          215 Knecht, Andrew                11 NAZARETH             PA 17:55.8 
          216 Stilling, Matthew             11 HAMPSTEAD            NH 17:56.5 
          217 Lebo, Zackary                 10 NESQUEHONING         PA 17:57.1 
          218 Shoemaker, Jacob              11 Sudbury              MA 17:59.3 
          219 Rice, Joshua                  11 SOUTH HAMILTON       MA 18:01.6 
          220 Duffy, Sean                   11 Newtown              PA 18:03.6 
          221 Muhammad, Malcolm             12 PITTSBURGH           PA 18:03.8 
          222 Trunzo, Mark                  11 WEST MILFORD         NJ 18:07.6 
          223 Kelchner, Zachary             12 NAZARETH             PA 18:08.1 
          224 Strohm, Chris                 12 PENFIELD             NY 18:08.6 
          225 Gammariello, John             12 PALMYRA              NY 18:11.8 
          226 Kelly, Will                   12 WILMINGTON           DE 18:13.7 
          227 McNabb, Connor                12 Bryn Mawr            PA 18:13.9 
          228 Wallis, Stephen               11 Dover                NH 18:14.3 
          229 Aziz, Zach                    12 BETHESDA             MD 18:22.4 
          230 Sandstrom, Michael            12 CHESTNUT RIDGE       NY 18:23.1 
          231 Harwood, Seth                 12 Columbia             MD 18:24.9 
          232 Van Parys, Brian              12 MARRIOTTSVILLE       MD 18:27.4 
          233 Haidu, Matt                   12 HANOVER              MA 18:30.0 
          234 Stetler, Sean                 12 WARRINGTON           PA 18:33.4 
          235 Cheng, Ryan                   12 NEW MILFORD          CT 18:34.8 
          236 Kemper, John                  10 Holland              PA 18:36.7 
          237 O'Keefe, James                12 ELDERSBURG           MD 18:38.8 
          238 Edmonds, Peter                11 Cooperstown          NY 18:39.4 
          239 Donofrio, Travis              12 Newark               DE 18:40.6 
          240 Young, Dennis                 11 WAYNE                PA 18:44.4 
          241 Lajoie, Stephen               11 GARDNER              MA 18:48.9 
          242 Terranova, Patrick            12 ARNOLD               MD 18:59.5 
          243 Fayle, Liam                   11 ELMA                 NY 19:01.9 
          244 Gaynor, David                 12 PARLIN               NJ 19:04.2 
          245 Robbins, Brian                12 BRISTOL              CT 19:05.8 
          246 Borsellino, Mickey            11 Haddon Heights       NJ 19:09.5 
          247 Roy, Kiron                    12 PLAINSBORO           NJ 19:15.1 
          248 Knapp, Casey                  12 PREBLE               NY 19:21.2 
          249 Meixell, Tommy                12 TULLY                NY 19:22.8 
          250 Mooney, Matt                  11 Chruchville          PA 19:29.5 
          251 Woelfel, Derek                12 Thurmont             MD 19:48.7 
          252 Sherman, Corey                12 WALLINGFORD          CT 20:16.7 
          253 Avitabile, John               11 HANOVER              MA 20:22.8 
          254 Walker, Clinton               12 GREENVILLE           DE 20:40.6 
          255 Baldwin, Jason                12 BALTIMORE            MD 20:48.7 
          256 Zerfass, John                 10 NAZARETH             PA 21:17.6 
          257 Althoff, Matthew              12 Thurmont             MD 21:47.8 

Complete results : WWW.ELITERACINGSYSTEMS.COM

Top of Page

Back to XC