Foot Locker National Championships
                                  December 12, 2015 - Balboa Park - San Diego, CA

                                             Results by Finished Results
                                              www.finishedresults.com

                                                    Boys Finals
------------------------------------------------------------------------------------------------------------------------------
PLACE NAME                YR HOMETOWN               FINISH   PACE   0.5 MILE   1 MILE   1.5 MILE   2 MILE   2.5 MILE   3 MILE
------------------------------------------------------------------------------------------------------------------------------
    1 Drew Hunter         12 Purcellville VA        14:55.7  4:49     2:14      4:32      6:51      9:26     11:58     14:26     
    2 Phillip Rocha       12 Azusa CA               15:07.9  4:53     2:15      4:39      7:05      9:43     12:14     14:41     
    3 Ben Veatch          12 Carmel IN              15:09.6  4:53     2:15      4:39      7:05      9:43     12:14     14:42     
    4 Garek Bielaczyc     12 Salt Lake City UT      15:14.7  4:55     2:15      4:39      7:07      9:46     12:21     14:48     
    5 Paul Roberts        12 Boulder CO             15:15.6  4:55     2:19      4:46      7:15      9:51     12:23     14:50     
    6 Andrew Jordan       12 Pataskala OH           15:16.6  4:56     2:17      4:41      7:09      9:48     12:22     14:49     
    7 Conor Lundy         12 Yonkers NY             15:20.9  4:57     2:16      4:44      7:14      9:54     12:28     14:56     
    8 Jake Brophy         12 New Hope PA            15:21.0  4:57     2:16      4:46      7:17      9:56     12:30     14:56     
    9 Seth Hirsch         11 Omaha NE               15:27.6  4:59     2:20      4:50      7:21      9:58     12:30     14:58     
   10 Michael Vernau      11 Davis CA               15:28.6  4:59     2:18      4:45      7:14      9:51     12:27     15:01     
   11 Finn Gessner        11 Madison WI             15:29.0  5:00     2:17      4:44      7:15      9:55     12:30     14:59     
   12 Dylan Scarsone      12 Orange CA              15:29.1  5:00     2:19      4:48      7:20      9:57     12:29     15:01     
   13 Jonathan Davis      12 Oakwood IL             15:32.0  5:00     2:18      4:45      7:13      9:56     12:36     15:06     
   14 Gannon Willcutts    12 Crozet VA              15:32.6  5:01     2:17      4:44      7:13      9:53     12:29     15:06     
   15 Noah Affolder       11 Fort Drum NY           15:33.0  5:01     2:15      4:39      7:08      9:51     12:33     15:06     
   16 Reed Brown          11 Grapevine TX           15:33.9  5:01     2:17      4:44      7:15      9:56     12:33     15:09     
   17 Jonathan Lomogda    12 Virginia Beach VA      15:35.0  5:01     2:19      4:46      7:16      9:56     12:33     15:06     
   18 Eric van der Els    12 Norwalk CT             15:35.6  5:02     2:17      4:47      7:20     10:00     12:40     15:09     
   19 Gabe Altopp         12 Ridgefield CT          15:39.9  5:03     2:19      4:50      7:23     10:04     12:42     15:14     
   20 Viraj Deokar        12 Acton MA               15:40.5  5:03     2:21      4:50      7:21     10:00     12:36     15:12     
   21 Brayden Law         12 Fort Wayne IN          15:43.1  5:04     2:16      4:41      7:14      9:58     12:37     15:12     
   22 Jackson Mestler     12 Eugene OR              15:44.0  5:04     2:19      4:47      7:20     10:01     12:37     15:17     
   23 Isaac Harding       12 Grand Rapids MI        15:44.6  5:05     2:16      4:41      7:13      9:56     12:36     15:17     
   24 Matthew Pereira     11 Kildeer IL             15:44.7  5:05     2:18      4:46      7:19     10:03     12:41     15:18     
   25 Justin Janke        12 Spokane WA             15:45.2  5:05     2:16      4:40      7:13      9:55     12:35     15:16     
   26 Joshua Clark        12 Blackwood NJ           15:46.5  5:05     2:18      4:46      7:19     10:03     12:43     15:19     
   27 Jack Van Scoter     12 Pasadena CA            15:46.6  5:05     2:18      4:45      7:16      9:59     12:38     15:17     
   28 Tibebu Proctor      11 Seattle WA             15:50.0  5:06     2:21      4:50      7:20     10:01     12:40     15:19     
   29 Waleed Suliman      11 Henrico VA             15:51.6  5:07     2:18      4:46      7:19     10:00     12:40     15:21     
   30 Joseph Dragon       12 Sussex NJ              15:55.5  5:08     2:17      4:45      7:18      9:59     12:42     15:25     
   31 Steven Cross        12 Merritt Island FL      15:55.9  5:08     2:19      4:49      7:25     10:09     12:49     15:27     
   32 Joshua Jacques      12 Casselberry FL         15:58.7  5:09     2:19      4:48      7:19     10:00     12:39     15:26     
   33 Christian Noble     12 Greenfield IN          16:00.2  5:10     2:19      4:42      7:12      9:54     12:36     15:24     
   34 Connor Arnell       12 Saratoga Springs UT    16:03.6  5:11     2:21      4:51      7:26     10:12     12:52     15:34     
   35 Matt Grossman       11 Millburn NJ            16:06.8  5:12     2:18      4:47      7:23     10:11     12:55     15:37     
   36 Marcelo Rocha       11 Peabody MA             16:17.1  5:15     2:18      4:47      7:20     10:00     12:45     15:44     
   37 Talon Hull          11 Ogden UT               16:20.2  5:16     2:19      4:45      7:15      9:55     12:33     15:37     
   38 Cole Dowdy          12 Crestwood KY           16:25.6  5:18     2:19      4:50      7:24     10:13     12:59     15:51     
   39 Micah Pratt         11 Lynchburg VA           16:42.9  5:23     2:19      4:50      7:29     10:27     13:21     16:14     
      Luke Meade          12 Bluff City TN          DNF               2:19      4:47      7:19       -         -         -                   

Team Scores
  1. Midwest    34
  2. West       50 
  3. Northeast  67
  4. South      74