Foot Locker West Regional
                                             December 3, 2016 - Mt. SAC

                                             Results by Finish Results
                                              www.finishedresults.com

                                                     Open Women
-------------------------------------------------------------------------------------------------------------------
PLACE NAME                YR HOMETOWN           TIME    | PLACE NAME                YR HOMETOWN           TIME
-------------------------------------------------------------------------------------------------------------------
    1 Makena Morley          Big Fork MT       17:10.2 |    63 Morgan Hutchison    13 Clovis CA         23:47.6 
    2 Heidi Sumsion       13 Springville UT    18:23.9 |    64 Destiny Lee Saldiva    Madera Ca         23:54.1 
    3 Heidi Pugmire       33 Ogden UT          19:24.2 |    65 Angie Mehrley       39 Salt Lake City UT 23:55.6 
    4 Grace Padilla       45 Highland CA       19:28.6 |    66 Allison Penovich    20 San Diego CA      23:59.1 
    5 Natalia Quintero    13 Los Angeles CA    19:29.7 |    67 Ella Centeno        11 Buena Park CA     24:06.2 
    6 Amber Andrews       30 Orem UT           19:43.2 |    68 Jill Heaps          42 Lehi UT           24:11.9 
    7 Brianna Jacklin     20 Riverside CA      19:48.8 |    69 Veronica Gonzalez   12 Los Angeles CA    24:13.9 
    8 Kristina Rivera     24 San Jose CA       19:59.7 |    70 Sarah McLeod        29 Sandy UT          24:14.0 
    9 Audrey Cunningham   11 Oxnard CA         20:02.2 |    71 Aimee Sauvageau     30 Pleasant View UT  24:14.5 
   10 Sarah Snow          13 Saint George UT   20:12.0 |    72 Joanna Mantz        45 Smithfield UT     24:21.0 
   11 Hilda Gonzalez      13 McFarland CA      20:14.3 |    73 Melissa Preciado    21 Bell Gardens CA   24:23.8 
   12 Ali Bartosch        28 Fresno CA         20:15.2 |    74 Adriana Ramirez        Madera Ca         24:24.3 
   13 Penelope Smerdon    13 Reno NV           20:18.8 |    75 Jaydah-Zo Aguilar   13 Clovis CA         24:26.8 
   14 Angela Reynolds     36 Valencia CA       20:31.5 |    76 Dolores Castro      45 Santa Ana CA      24:33.8 
   15 Angela Ibarra       26 Long Beach CA     20:48.1 |    77 Zoe Blankenship     18 San Jose CA       24:37.8 
   16 Taylor Hatch        23 Sandy UT          20:51.2 |    78 Elisha Avila        12 HemetHemet CA     24:39.6 
   17 Natalie Vaughn      19 Corona CA         20:51.4 |    79 Rachel Morgan       18 Lehi UT           24:45.4 
   18 Eliza Beazer        13 Erda UT           20:56.9 |    80 Milca Martinez         Madera Ca         24:48.3 
   19 Melina Gonzalez     11 McFarland CA      20:59.5 |    81 Georgia Patyna      12 Encinitas CA      24:50.1 
   20 Jayline Aldaco      11 McFarland CA      21:03.1 |    82 Maria Lopez         42 Lakewood CA       24:58.4 
   21 Audrey Nordgren     14 Tooele UT         21:16.0 |    83 Estrella Bautista   19 South Gate CA     24:58.5 
   22 Jamie Alvizo        26 Lehi UT           21:16.6 |    84 Vicky Johnson       55 Angels Camp CA    25:02.3 
   23 Melissa Cortes      26 Montebello CA     21:16.8 |    85 Sandra Rodriguez    48 Los Angeles CA    25:07.5 
   24 Teia Chou           13 Sunnyvale CA      21:20.0 |    86 Angelina Rosas      12 Kerman CA         25:09.3 
   25 Elena Allen         13 Stansbury Park UT 21:28.1 |    87 Rufina Cortes          Madera Ca         25:12.6 
   26 Sunny Scott         18 San Diego CA      21:29.7 |    88 Mirna Underwood     42 Buena Park CA     25:24.2 
   27 Delilah Carrillo    11 McFarland CA      21:33.5 |    89 Madison Krell       13 Hemet CA          25:31.9 
   28 Valarie Tucker      31 Downey CA         21:35.2 |    90 Jessie Beazer       12 Tooele UT         25:59.1 
   29 Nicole Chesnut      26 Beaumont CA       21:36.7 |    91 Maryn Wells         12 Clovis CA         26:02.0 
   30 Ana Villarreal      12 McFarland CA      21:36.9 |    92 Mireya Mendez          Madera Ca         26:19.7 
   31 Rebekah Skandera       Santa   Rosa Ca   21:42.1 |    93 Carly Geiman        25 Glendora CA       26:29.0 
   32 Evelyn Bahurinsky   31 Lawndale CA       21:43.7 |    94 Rylee Booth         19 Gilbert AZ        26:31.2 
   33 Allyson Peterson    13 Battle Ground WA  21:44.4 |    95 Kennedi Schimbeck   13 Saint George UT   26:36.3 
   34 Madelyn Gonzalez    13 McFarland CA      21:45.5 |    96 Elizabeth Eckstrom  13 San Jose CA       26:40.2 
   35 Ava Fein            13 San Jose CA       21:51.3 |    97 Kiara Zurita           Madera Ca         26:41.0 
   36 Gianna Chiaramonte  13 Fresno CA         21:57.2 |    98 Amber Smyser        40 Pasadena CA       26:45.5 
   37 Rea Gonzalez        12 Kerman CA         21:58.7 |    99 Emily Sorenson      13 Hemet CA          26:56.2 
   38 Sarah Boyden        38 Salt Lake City UT 22:04.3 |   100 Chaney Groff        42 San Diego CA      26:57.1 
   39 Lluvi Aguilar       11 McFarland CA      22:06.0 |   101 Marissa Frey        23 Gilbert AZ        26:59.5 
   40 Bianca Carrillo     13 McFarland CA      22:15.5 |   102 Julie Keck-Centeno  46 Buena Park CA     26:59.5 
   41 Sydney Weaber       13 Encinitas CA      22:21.5 |   103 Cynthia Lopez       23 Sun City CA       27:10.0 
   42 Emily Sumsion       10 Springville UT    22:23.5 |   104 Jennifer Melendez   18 Pomona CA         27:14.2 
   43 Katie Newton        13 Sacramento CA     22:28.7 |   105 Maria Gasca         42 Los Angeles CA    28:17.1 
   44 Haley Meyer         13 San Jose CA       22:28.8 |   106 Cleotilde Flores    49 Los Angeles CA    28:23.4 
   45 Dinora Moran        31 Los Angeles CA    22:32.2 |   107 Lanise Heaton       51 Ogden UT          29:07.9 
   46 Karina Cantera      20 Monterey Park CA  22:33.4 |   108 Patty Gomez         52 Los Angeles CA    29:16.0 
   47 Alexis Garcia       13 Kerman CA         22:34.0 |   109 Jeanine Zocks          New York NY       29:30.2 
   48 Allison Tanita      13 Encinitas CA      22:42.0 |   110 Kaiden Esson           Kirtland NM       29:53.5 
   49 Vanessa Esquivel    26 Pomona CA         22:42.1 |   111 Emma Stanford       12 Encinitas CA      29:57.1 
   50 Chelsea McWain      23 Salt Lake City UT 22:48.2 |   112 Terrilene Esson        Kirtland NM       30:44.3 
   51 Allison Yee         12 Clovis CA         22:56.9 |   113 Jeanette Ortiz      25 Long Beach CA     31:18.6 
   52 Jackelin Felix      24 Fontana CA        23:00.8 |   114 Jasmine Aguilar     19 Norwalk CA        31:37.8 
   53 Brianna Maciel         Madera Ca         23:04.5 |   115 Janel Warren        25 South Jordan UT   31:52.6 
   54 Grecia Estrada      18 Los Angeles CA    23:08.3 |   116 Mary Kirby          47 Hyrum UT          31:52.7 
   55 Chynitta Yazzie     14 Kirtland NM       23:18.1 |   117 Leticia Quijada     43 Los Angeles CA    31:54.3 
   56 Destiny Ramsey      13 Hemet CA          23:20.4 |   118 Traci Demarco       44 San DiegoSan Diego  32:14.9 
   57 Julie Gonzalez      18 Long Beach CA     23:21.6 |   119 Jenny Anderson      40 Rexburg ID        32:40.6 
   58 Emily Lee           41 Pleasant View UT  23:23.9 |   120 Shannon Hill        48 Rexburg ID        32:40.6 
   59 Michele Burns       47 VenturaVentura CA 23:29.3 |   121 Diana Renteria      49 Riverside CA      33:57.5 
   60 Jillian Fairchild   13 Wrightwood CA     23:35.5 |   122 Juan Ibarra         46 Long Beach CA     34:02.0 
   61 Rebekah Chase          Highland UT       23:36.6 |   123 Janet Marcoux       47 Ventura CA        34:19.8 
   62 Davianna Diaz       12 McFarland CA      23:37.1 |   124 Samantha Honyumpten    Clunte Az         34:50.2 
                                                       |   125 Alexandria Reynoso     Claremont CA      38:35.3