| Kinney/Foot Locker Midwest Regional Championship | ||||
| (University of Wisconsin – Parkside) | ||||
| 1985 - 2009 | ||||
| Boy Champions | Top Boys' Times | Girl Champions | Top Girls' Times | |
| Boy Champions | ||||
| 1985 | John Long | MN | 15:36 | |
| 1986 | Todd Williams | Monroe, MI | 15:12 | |
| 1987 | Robert Kennedy | Westerville, OH | 15:30 | |
| 1988 | Kevin Hurd | Aurora, CO | 15:39 | |
| 1989 | Stuart Henderson | Boulder, CO | 15:59 | |
| 1990 | Darrell Hughes | Columbus, OH | 15:25 | |
| 1991 | Corey Imhels | Williston, ND | 16:55 | |
| 1992 | Greg Jimmerson | Rapid City, SD | 15:43 | |
| 1993 | Adam Goucher | Colorado Springs, CO | 15:12 | |
| 1994 | Tim Broe | East Peoria, IL | 15:12 | |
| 1995 | Steve Leuer | Maple Grove, MN | 15:27 | |
| 1996 | Gabe Jennings | Madison, WI | 15:46 | |
| 1997 | Jorge Torres | Wheeling, IL | 15:45 | |
| 1998 | Jorge Torres | Wheeling, IL | 15:04 | |
| 1999 | Dathan Ritzenhein | Rockford, MI | 14:55 | |
| 2000 | Dathan Ritzenhein | Rockford, MI | 14:35* | |
| 2001 | Timothy Moore | Novi, MI | 15:15 | |
| 2002 | Chris Solinsky | Stevens Point, WI | 14:49 | |
| 2003 | Matthew Withrow | Tinley Park, IL | 14:54 | |
| 2004 | Jeff See | Middleton, OH | 15:22 | |
| 2005 | Mohammad Ige | Denver, CO | 14:58 | |
| 2006 | Hassan Mead | Minneapolis, MN | 15:05 | |
| 2007 | Michael Fout | LaPorte, IN | 14:56 | |
| 2008 | Jakub Zivec | Grand Rapids, MN | 15:09 | |
| 2009 | Lukas Verzbicas | Orland Park,IL | 15:33 | |
| 2010 | Lukas Verzbicas | Orland Park,IL | 14:45 | |
| 2011 |
|
Indianapolis, IN | 14:48 | |
| *course and meet record | ||||