Presented by

Northeast Regional

    Van Cortland Park, Bronx, New York Saturday, November 24, 2001

Regional Coordinator: Mr. Phil Zodda
Assistant Coordinator: Kathleen Haywood

Scoring By : Elite Racing Systems

| Back to Results Menu|


Distance : 5 Kilometers
Race : Junior Boys

                             Junior Boys Race
PLACE NAME                      GRADE CITY               STATE        TIME
===== ========================= ===== ================== ============ =======
    1 MATTHEW ST JAMES          11    ROCHESTER          NY           16:38.3
    2 JOHN RICHARDSON           11    TUCKAHOE           NJ           16:41.5
    3 CHRIS ROBSON              11    LEWISBERRY         PA           16:46.3
    4 PATRICK MCGREAL           11    MILTON             MA           16:49.9
    5 MATT PICCARELLO           11    TINTON FALLS       NJ           16:53.2
    6 GREGORY PREIS             11    STEWART MANOR      NY           16:53.8
    7 ANDREW RIVIELLO           11    VOORHEES           NJ           16:54.7
    8 BRENDAN GLOVER            11    HAMPTON FALLS      NH           16:56.1
    9 PETER KANE                11    RHINEBECK          NY           16:57.5
   10 BRYAN MORSEMAN            11    ADDISON            NY           16:58.2
   11 TIM LOH                   11    FAIRFIELD          CT           17:00.8
   12 DAVID WEBSTER             11    SUMMIT             NJ           17:02.4
   13 JOE BRANCALEONE           11    GLOUCESTER         MA           17:04.9
   14 HANS SAMANIEGO            11    CLIFTON PARK       NY           17:05.3
   15 BRYAN QUINN               11    EAST NORTHPORT     NY           17:05.9
   16 CHIP CARNES               11    LINDEN             PA           17:06.3
   17 SEAN SULLIVAN             11    PORT JEFFERSON     NY           17:07.2
   18 PAUL RILEY                11    BUFFALO            NY           17:10.2
   19 JOSEPH DARE               11    SOUDERTON          PA           17:10.6
   20 DAVE HRYVNIAK             11    SPENCERPORT        NY           17:11.4
   21 ANDREW VERNON             11    WESTMONT           NJ           17:14.2
   22 ZACK FURLONG              11    MERRIMACK          NH           17:15.3
   23 WILLIAM YOUNG             11    MENDHAM            NJ           17:15.6
   24 ANDREW WARNER             11    MARATHON           NY           17:16.0
   25 MATT LAWSON               11    HOMER CITY         PA           17:16.8
   26 TIM CHAN                  11    SUFFIELD           CT           17:20.7
   27 BRIAN GERTZEN             11    LINWOOD            NJ           17:25.1
   28 MATTHEW OBRIEN            11    WASHINGTON         DC           17:26.7
   29 NOAH WATERS               11    NEWARK             NJ           17:28.3
   30 JEFF EGGLESTON            11    ROCHESTER          NY           17:30.6
   31 DOMINIC CATALANO          11    SPRING GROVE       PA           17:33.1
   32 SETH KAMPF                11    ELLICOTT CITY      MD           17:35.4
   33 KEVIN MARTES              11    EASTON             MA           17:35.8
   34 MICHAEL POND              11    SOMERS             NY           17:36.2
   35 BILL REYNOLDS             11    NEWTOWN SQUARE     PA           17:37.6
   36 ERIC MEDER                11    WESTFIELD          NJ           17:38.5
   37 ANDREW CARMER             11    COCKEYSVILLE       MD           17:39.3
   38 ROBERT DAUSES             11    BALTIMORE          MD           17:42.1
   39 CARLOS ANDRADE            11    EAST ELMHURST      NY           17:43.0
   40 TIMOTHY FAUBERT           11    ROCHCESTER         NY           17:43.2
   41 GARRY MATHIEU             11    ST BERNARD         NY           17:43.6
   42 JOSEPH HAUGHEN            11    RICHBORO           PA           17:44.0
   43 DAVE POSNICK              11    NASHUA             NH           17:44.5
   44 BRANDON MOLISANI          11    APPLETON           NY           17:45.6
   45 NICHOLAS DIMANCESCU       11    LINCOLN            MA           17:46.2
   46 LAURENT VAN HASSEL        11    NEW YORK           NY           17:46.9
   47 MARC NEWCOMB              11    HARVARD            MA           17:47.5
   48 WILL McDONOUGH            11    LANCASTER          NH           17:47.7
   49 SEAN MCDERMOTT            11    WEST HEMPSTEAD     NY           17:47.9
   50 ZACH EMERSON              11    HILLSBORO          NH           17:48.4
   51 ERIC LONGO                11    FOLSOM             PA           17:48.7
   52 EDWARD ROOS               11    FRAMINGHAM         MA           17:49.0
   53 EMIL BOJANOV              11    COCKEYSVILLE       MD           17:49.3
   54 CHRISTOPHER GEDDIS        11    CRANBERRY TOWNSHIP PA           17:49.6
   55 JONATHAN CARTWRIGHT       11    PHILADELPHIA       PA           17:50.5
   56 ROBERT RUSS               11    JAMESTOWN          RI           17:54.4
   57 MARTIN SUAREZ III         11    BURLINTON          NJ           17:54.8
   58 DERRIN PIERRET            11    MORRISTOWN         NJ           17:55.4
   59 DERRICK BRINKLEY          11    WASHINGTON         DC           17:55.9
   60 JOE GOLDBERG              11    LONDONDERRY        NH           17:56.8
   61 RICHARD LUETTCHHU         11    MIDDLESEX          NJ           17:57.3
   62 DENNIS SHEPARD            11    EAST BRIDGE        MA           17:57.6
   63 ADAM WALKER               11    RINGOES            NJ           17:58.4
   64 ROBBIE MEYER              11    ST MARYS           PA           18:00.3
   65 PETER RULON MILLER        11    PENNINGTON         NJ           18:00.8
   66 GREG KOFFEL               11    MARRIOTTSVILLE     MD           18:02.5
   67 RICKY DUNBAR              11    CHATHAM            NY           18:02.9
   68 BROWN BARDELL             11    WASHINGTON         DC           18:04.1
   69 RAFAEL PAREDES            11    BRONX              NY           18:04.4
   70 WALTER BINER              11    SCOTCH PLAINS      NJ           18:04.7
   71 THOMAS CASWELL            11    YORKTOWN HGTS      NY           18:07.4
   72 MICHAEL SCIAMANNA         11    BEVERLY            MA           18:07.6
   73 NATHAN CHRISTOFORI        11    PLYMOUTH           MA           18:08.5
   74 MATTHEW FRANCO            11    BROOKLINE          MA           18:08.8
   75 PAUL JARBOE               11    WILTON             CT           18:09.4
   76 TIM SEELEY                11    HARLEYSVILLE       PA           18:09.7
   77 PAUL STOLTZFUS            11    WYOMISSING         PA           18:09.9
   78 JOHN PHELPS               11    PITTSFIELD         MA           18:11.2
   79 CURTIS JACKMAN JR         11    CAMBRIDGE          MA           18:11.7
   80 JESSE MANG                11    ORCHARD PARK       NY           18:13.1
   81 CAM CHRISTESON            11    NEW KENSINGTON     PA           18:14.9
   82 RIDLEY GUNDERSON          11    FOREST HILLS       NY           18:14.9
   83 PATRICK CLIFFORD          11    TENAFLY            NJ           18:14.9
   84 CHRISTOPHER MCGUIRE       11    CRANSTON           RI           18:15.1
   85 KYLE ASTLE                11    FAIRFIELD          CT           18:17.9
   86 ERIK GEISINGER            11    MARMORA            NJ           18:18.3
   87 CHRISTOPHER WILLIAMS      11    LONDONDERRY        NH           18:19.0
   88 CHRIS VOSS                11    MONROEVILLE        NJ           18:19.3
   89 BEN LEIPZIG               11    NEWTON             MA           18:19.6
   90 JOSHUA NATHAN             11    DOWNINGTOWN        PA           18:19.9
   91 ERIK JOHNSON              11    WATERBORO          ME           18:20.2
   92 JAMES RUSSO               11    WATERBURY          CT           18:20.6
   93 GREG HAGEL                11    LINWOOD            NJ           18:20.9
   94 JEREMY MCCABE             11    EAST BRIDGE        MA           18:21.6
   95 BRAD TOPPER               11    THRUMONT           MD           18:22.1
   96 ANDREW MANCINI            11    CARLISLE           MA           18:22.9
   97 FRANK ARNOLD              11    MIDDLETOWN         PA           18:23.8
   98 ADAM CORIALE              11    WATERLOO           NY           18:24.3
   99 CHRISTOPHER HENDERICKS    11    CATONSVILLE        MD           18:24.6
  100 JUSTIN ZARNESKY           11    JOHNSTOWN          PA           18:24.9
  101 BRIAN MAYER               11    PERRINEVILLE       NJ           18:25.2
  102 MATTHEW VETTER            11    CINNAMINSON        NJ           18:25.4
  103 SCOTT JOHNSON             11    CHURCHVILE         MD           18:26.7
  104 CHRIS MENDOZA             11    QUEENS             NY           18:27.1
  105 DAN LEE                   11    MAHOPAC            NY           18:28.1
  106 MATTHEW SOULT             11    MT HOLLY           NJ           18:28.7
  107 THOMAS PETERSON           11    CENTEREACH         NY           18:29.2
  108 EVAN WILLIAMS             11    HARVARD            MA           18:30.3
  109 JULIUS ANASTASIO          11    MELVILLE           NY           18:30.7
  110 KYLE ROBICHAUD            11    ATHOL              MA           18:31.0
  111 MATTHEW RYAN              11    GLOUCESTER         MA           18:32.5
  112 PATRICK WILCOX            11    NEWARK             DE           18:33.8
  113 BRUCE MCDONALD            11    BARRE              MA           18:34.3
  114 ALLEN COOPER              11    NEWBURKPORT        MA           18:34.7
  115 FATOS ALIJA               11    NEWARK             NJ           18:35.0
  116 MARK FERNANDEZ            11    COMMACK            NY           18:35.8
  117 ANDER KAZMERSKI           11    LITTLE FALLS       NY           18:36.5
  118 JASON SMITH               11    QUEENSBURY         NY           18:37.1
  119 DAVID BRESNAHAN           11    CINNAMINSON        NJ           18:38.0
  120 CRAIG WALKER              11    HACKENSACK         NJ           18:38.9
  121 NICK JENKINS              11    FRANCESTOWN        NH           18:39.5
  122 RYAN MURPHY               11    MONSON             MA           18:40.1
  123 CRAIG DONNELLY            11    BELLE MEAD         NJ           18:40.4
  124 JON BRENDLINGER           11    POTTSGROVE         PA           18:41.1
  125 ERNIE JUSTICE             11    BLUE BALL          PA           18:41.8
  126 MATTHEW WALSH             11    MILTON             MA           18:42.2
  127 ROBERT CHAMPMAN           11    SUFFIELD           CT           18:42.7
  128 ALAN BOHDIEWICZ           11    MONSON             MA           18:44.4
  129 CHRIS STRAYER             11    DILLSBURG          PA           18:45.2
  130 KEVIN MCCABE              11    EAST BRIDGE        MA           18:45.5
  131 TOM FLANAGAN              11    CRANFORD           NJ           18:46.1
  132 TIM EDDY                  11    PITTSFIELD         MA           18:46.5
  133 MICHAEL PAUL NIGHTENGALE  11    AMHERST            NY           18:47.3
  134 JONATHAN CASTELLI         11    GLENELG            MD           18:47.8
  135 MILO SCHWAB               11    HIGHLAND PARK      NJ           18:48.0
  136 JOE SAILMAN               11    BENSALEM           PA           18:48.4
  137 BLAIR GOLTRA              11    SOMERS POINT       NJ           18:48.7
  138 CHRISTOPHER HENDER        11    COMACK             NY           18:49.1
  139 BRANDON FOURNIER          11    ATHOL              MA           18:49.7
  140 WILL LAPSLEY              11    PLYMOUTH           MA           18:50.6
  141 DANIEL DEBSKI             11    HASKELL            NJ           18:51.2
  142 MATTHEW CROTEAU           11    MANCHESTER         NH           18:51.8
  143 MICHAEL WELSHONS          11    LYNNFIELD          MA           18:52.3
  144 DANIEL ERNY               11    PITTSBURGH         PA           18:54.1
  145 JOEY KELLY                11    LOWELL             MA           18:54.8
  146 JOSEPH CHECK              11    HELLERTOWN         PA           18:55.1
  147 ADAM SAUNDERS             11    PENFIELD           NY           18:55.4
  148 CHRISTOPHER APPEL         11    ELLICOTT CITY      MD           18:56.2
  149 ROBERT PENCEK             11    GLENWOOD           MD           18:56.6
  150 MICHAEL DONOVAN           11    BOWIE              MD           18:56.9
  151 LUKE MIRANDA              11    NEW BEDFORD        MA           18:57.5
  152 ZACK GORMAN               11    ROCKLAND           MA           18:59.0
  153 PETER CHALONER            11    MERRIMACK          NH           18:59.2
  154 DANIEL VELAZAUEZ          11    WESTMINSTER        MD           18:59.6
  155 JOE RAUCCI                11    GERMANTOWN         NY           18:59.9
  156 DAVID PANTANELLA          11    SOMERVILLE         MA           19:00.2
  157 WILL FLANAGAN             11    BOXFORD            MA           19:01.1
  158 MARC TRACY                11    BETHESDT           MD           19:01.5
  159 JARED BASTEK              11    UTICA              NY           19:01.9
  160 MATTHEW GRIFFIE           11    DILLSBURG          PA           19:02.2
  161 SCOTT BEVERLY             11    TOMS RIVER         NJ           19:02.5
  162 DREW COTTRELL             11    SPENCERPORT        NY           19:02.9
  163 DAVID COHEN               11    ALLENTOWN          PA           19:03.3
  164 CLINTON GILL              11    SOUDERTON          PA           19:03.6
  165 ANDREW DONNELLY           11    UNIVERSITY PARK    MD           19:04.4
  166 TAMIZ AHMED               11    PRINCETON JUNCTION NJ           19:05.3
  167 JASON FOSTER              11    TOPFIELD           MA           19:06.2
  168 ANDREW GLANVILLE          11    WASHINGTON         DC           19:07.2
  169 JOSEPH CIOFFI             11    ORADELL            NJ           19:08.8
  170 ERIC WRIGHT               11    MERRIMACK          NH           19:09.2
  171 MAX KUTEMEYER             11    PLATTSBURGH        NY           19:09.5
  172 NATHAN DIXON              12    LUSBY              MD           19:10.1
  173 ALEX CURRIE               11    PLYMOUTH           MA           19:11.6
  174 KEVIN BUNT                11    HARLEYSVILLE       PA           19:12.4
  175 CHRISTOPHER WALKER        11    PITTSBURGH         PA           19:14.4
  176 STEVEN KAPLAN             11    WESTPORT           CT           19:15.0
  177 DONNIE SCHMIDT            11    WATERULIET         NY           19:15.2
  178 BENJAMIN LAIDLAW          11    GLOUCESTER         MA           19:15.6
  179 ROBERT ELUIYN III         11    MARATHON           NY           19:15.9
  180 BRIAN ERICKSON            11    ELMIRA HEIGHTS     NY           19:16.3
  181 RYAN BROWN                11    ELLICOTT CITY      MD           19:16.7
  182 JASON BEAUSOLEIL          11    LOWELL             MA           19:17.0
  183 JP BOTTI                  11    MENDHAM            NJ           19:17.3
  184 JEFF ROBERTS              11    NEWBURYPORT        MA           19:17.6
  185 SEAN CORBETT              11    NORTH HAMPTON      NH           19:17.8
  186 DAVID RUTHERFORD          11    WYCOFF             NJ           19:18.9
  187 TODD BALLANTINE           11    PERU               NY           19:19.7
  188 JONATHAN SMITH            11    NEWTON             MA           19:20.5
  189 TIMOTHY BROCK             11    NEWARK             DE           19:20.8
  190 TYLER MOORE               11    ROCHESTER          NY           19:21.3
  191 STEVEN SWAN               11    CRANFORD           NJ           19:22.0
  192 ALEXANDER HYDE            11    QUEENSBURY         NY           19:22.3
  193 PHILIP BANKER             11    PAWCATUCK          CT           19:22.8
  194 DAN LOEB                  11    COLUMBIA           MD           19:23.1
  195 ANTHONY CORIALE           11    WATERLOO           NY           19:23.8
  196 BRIAN ROBINSON            12    TOLLAND            CT           19:24.2
  197 DERRICK KEMP              11    ROCKLAND           MA           19:24.9
  198 JAMES PEPE                11    HOPATCONG          NJ           19:26.3
  199 BRADLEY WINN              11    ROCHCESTER         NY           19:26.7
  200 JOSEPH KIM                11    ELLICOTT CITY      MD           19:28.2
  201 DAVE BROWNSTEIN           11    PENFIELD           NY           19:29.1
  202 JEREMY BURK               11    HENRIETTA          NY           19:29.9
  203 ROBERT GITTLESON          11    ROCKVILLE          MD           19:31.5
  204 DAN HAGGERTY              11    GUILDERLAND        NY           19:31.7
  205 ERIC REILLY               11    FAIRFIELD          CT           19:32.5
  206 ZACHARY LUDINGTON         11    MILLERSVILLE       MD           19:33.3
  207 ERIC SMITH                11    WEBSTER            NY           19:34.0
  208 KENT WILL                 11    GERMANTOWN         MD           19:34.3
  209 LOUIS COTTI               11    PLYMOUTH           MA           19:36.0
  210 JOSEPH MCCORMACK          11    BRENTWOOD          NY           19:38.8
  211 DANIEL SMOKLKA            11    COLLEGE PARK       MD           19:40.2
  212 ISAAC RIFFELMACHER        11    PRINCETON          NJ           19:41.1
  213 PRATIK VYAS               11    GARFIELD           NJ           19:42.4
  214 IAN TRAINOR               11    LAUREL             MD           19:43.0
  215 CHRIS MAGEE               11    FAIRPORT           NY           19:43.2
  216 STEPHEN BIXLEN            11    SUFFIELD           CT           19:44.0
  217 CASEY MC ALEER            11    HADDONFIELD        NJ           19:44.9
  218 THOMAS HOLOWKA            11    ITHACA             NY           19:45.6
  219 JASON SCHUSSLER           11    WATERLOO           NY           19:46.2
  220 ALEX GELLER               11    TOPSFIELD          MA           19:46.9
  221 JAMES NELSON              11    ORCHARD PARK       NY           19:47.1
  222 JAMES WASHINGTON          11    WASHINGTON         DC           19:47.9
  223 EMMANUEL SIN              11    COLLEGE POINT      NY           19:48.2
  224 ALEXANDER LUDINGTON       11    MILLERSVILLE       MD           19:49.2
  225 ASA CLEMENZI              11    TOPSFIELD          MA           19:50.3
  226 MATT JABLONSKI            11    DAMASCUS           MD           19:51.9
  227 JAMES WATERS              11    BALDWINSVILLE      NY           19:52.2
  228 MATT STAMBAUGH            11    HADDONFIELD        NJ           19:53.0
  229 ANTHONY CANNAMELA         11    ODENTON            MD           19:53.5
  230 MATHEW WILLIAMS           11    PLYMOUTH           MA           19:57.4
  231 LOUIE VASTARDIS           11    SPRINGFIELD        PA           19:58.8
  232 ROBERT INNIS              11    WEST ORANGE        NJ           19:59.6
  233 PETER MIDDLETON           11    SEVERNA PARK       MD           20:03.1
  234 MATTHEW AEHLE             11    BETHESDA           MD           20:03.4
  235 JUSTIN AHN                11    SILVER SPRING      MD           20:04.8
  236 ROBERT THOMAS             11    MANLIUS            NY           20:06.8
  237 CHRIS PAWLING             11    BARRINGTON         NJ           20:08.4
  238 BRIAN MURPHY              11    BOXFORD            MA           20:09.3
  239 MATT CASTILLE             11    MILLERSVILLE       MD           20:10.2
  240 ANDREW MICKLES            11    ROCHESTER          NY           20:11.7
  241 MATTHEW BRYANT            11    FREDERICK          MD           20:13.3
  242 YANG GUO                  11    GARFIELD           NJ           20:16.7
  243 SHAWN ANDERSON            11    WOODBURY           NJ           20:20.0
  244 JOSEPH ZANETTI            11    GLENWOOD           MD           20:21.2
  245 NATE LARKING-CONNOLLY     11    MANCHESTER         NH           20:24.2
  246 KEVIN BRAUN               11    LANDISVILLE        PA           20:25.3
  247 ALEXANDER SUPLE           11    NEWBURY            MA           20:28.1
  248 JOHN SABATINI             11    GUILDERLAND        NY           20:30.6
  249 ERICH CAMMARATA           12    LYNNFIELD          MA           20:36.0
  250 RORO JENKINS              11    PHOENIX            MD           20:38.5
  251 PETER FERRARO             11    SPRINGFIELD        MA           20:39.1
  252 KURT PETRICH              11    TIMONIUM           MD           20:41.1
  253 JOE CROOKS                11    CHICOPEE           MA           20:43.0
  254 KEVIN LABRESH             11    MANVILLE           RI           20:43.6
  255 ADAM CUCCHIARA            11    WEBSTER            NY           20:46.9
  256 DIRK HARTOG               11    CARMEL             NY           20:53.3
  257 TIM FOLSE                 11    LAPLACE            NJ           20:54.3
  258 PHILLIP MANCUSO           11    NARVON             PA           20:54.6
  259 TIMOTHY BADER             11    BALDWINSVILLE      NY           20:55.2
  260 KURT KINKEAD              11    VALLEY STREAM      NY           20:55.9
  261 PAUL EHMANN               11    WEBSTER            NY           21:05.3
  262 ADAM WILSON               10    GRAHAMVILLE        NY           21:05.6
  263 RICHARD SCHOEM            11    PAWCATUCK          CT           21:13.4
  264 STEVE CRANE               11    SOLOMONS           MD           21:15.4
  265 SIMON MURTHA SMITH        11    TOLLAND            CT           21:17.2
  266 MICHAEL MCLENDON          11    NORWELL            MA           21:18.5
  267 MATT MELLO                11    DARTMOUTH          MA           21:22.3
  268 COREY BURNS               11    ELMIRA             NY           21:41.4
  269 KEVIN NELSON              11    WASHINGTON         DC           21:41.8
  270 KYLE SHEARER              11    PENFIELD           NY           21:45.6
  271 RYAN JOHNSON              11    SEVERNA PARK       MD           21:47.1
  272 MATTHEW WHEELER           11    PLYMOUTH           MA           21:50.2
  273 MATTHEW MILLER            11    DILLSBURG          PA           21:50.5
  274 JOSEPH SPOSATO            11    WATERLOO           NY           21:57.7
  275 JOHN SAVAGE               11    SKILLMAN           NJ           21:59.7
  276 KEVIN CHZASZCZ            12    TOLLAND            CT           22:04.5
  277 JOHANNES DAUN             12    LISLE              NY           22:07.7
  278 THOMAS GLENNON            11    FREDERICK          MD           22:08.0
  279 JUSTIN VANDENEND          11    PATERSON           NJ           22:09.0
  280 BRIAN BEECHENER           11    SEVERNA PARK       MD           22:29.1
  281 PATRICK WALSH             11    LYNNFIELD          MA           22:39.1
  282 WILLIAM BORGHESANI        11    PLYMOUTH           MA           22:52.0
  283 ADAM DEANGELIS            12    LOWELL             MA           22:52.5
  284 JOHN MORRONI              12    ELMIRA HEIGHTS     NY           23:00.6
  285 CARL VRANY                11    HAMPSTEAD          MD           23:14.4
  286 MARK ARNET                11    TOLLAND            CT           23:28.0
  287 MATT HEIMBUEGER           11    HENRIETTA          NY           23:44.8
  288 PAUL PIRES                11    TOLLAND            CT           23:53.3
  289 PETE MURPHY               11    GUILDERLAND        NY           24:04.4
  290 CHRISTOPHER REISER        11    MONROE TOWNSHIP    NJ           24:15.8
  291 MICHAEL FIELDS            11    SEVERNA PARK       MD           24:30.6
  292 CHRISTIAN BUTLER          12    SUMMIT             NJ           24:40.1
  293 ALEXANDER RENKERT         11    LAKE HIAWATHA      NJ           25:22.3
  294 JOHN RODGERS              11    PITTSFIELD         NH           27:03.3
  295 THOMAS RIVERBANK          09    LUSBY              MD           32:40.7



               Complete results : WWW.ELITERACINGSYSTEMS.COM

 

 | Back to Top |

| Back to Results Menu|