Presented by

Northeast Regional

    Van Cortlandt Park, Bronx, New York Saturday, November 30, 2002

Regional Coordinator: Mr. Phil Zodda
Assistant Coordinator: Kathleen Haywood

Scoring By : Elite Racing Systems

| Back to Results Menu|


Distance : 5 Kilometers
Race : Junior Boys

        Place Name                       Grade City               St Bjr     
        ===== ========================== ===== ================== == ======= 
            1 DENNIS, ROBERT                11 LITTLE SILVER      NJ   16:24 
            2 LASKOWSKI, CONRAD             11 MIDDLETOWN         NJ   16:44 
            3 MURPHY, TOM                   11 SMITHTOWN          NY   16:48 
            4 KINGSBERY, JOSEPH             11 SHREWSBERRY        NJ   16:49 
            5 GELLICH, EVAN                 11 BERNARDSVILLE      NJ   16:53 
            6 POPESON, SPENSER              11 LINWOOD            NJ   16:54 
            7 MOITOSO, ADAM                 11 WARWICK            RI   16:56 
            8 BENSARGHIN, MEHDI             11 COLUMBIA           MD   17:01 
            9 ROACH, PHIL                   11 BALLSTON LAKE      NY   17:01 
           10 DONOHOE, ERIK                 11 BOXFORD            MA   17:03 
           11 LANE, GREGORY                 11 FLEMINGTON         NJ   17:10 
           12 BUTCHER, JIM                  11 GARDEN CITY        NY   17:11 
           13 MOREAU, CHRIS                 11 LEWISBURG          PA   17:12 
           14 WEART, DAVID                  11 WEST POINT         NY   17:13 
           15 MCGROARTY, MATTHEW            11 LINWOOD            NJ   17:13 
           16 WEBLEY, MICHAEL               11 FARROCKAWAY        NY   17:15 
           17 CANNARIATO, THOMAS            11 GOSHEN             NY   17:16 
           18 SMERKERS, BRIAN               11 CLIFTON PARK       NY   17:16 
           19 NETTLETON, JACOB              11 SOUTH ORANGE       NJ   17:16 
           20 BYRNES, TERENCE               11 SAYVILLE           NY   17:17 
           21 BROWER, TOM                   11 SYRACUSE           NY   17:18 
           22 WAITE, STEPHEN                11 LITTLE SILVER      NJ   17:20 
           23 JULIAN, JONATHAN              11 ANNAPOLIS          MD   17:20 
           24 KROWICKI, JOHN                11 HILLTOP            NJ   17:22 
           25 HAREWOOD, MAURICE             11 STATEN ISLAND      NY   17:26 
           26 MURTAGH, MATTHEW              11 BROOKLYN           NY   17:26 
           27 GROUT, ALEX                   11 CLIFTON PARK       NY   17:34 
           28 BEECHER, STEVEN               11 DEPTFORD           NJ   17:34 
           29 SILWICH, ERIK                 11 BALTIMORE          MD   17:36 
           30 TORO, JONATHAN                11 SHIRLEY            NY   17:43 
           31 SCAHILL, TOM                  12 WILLIAMSON         NY   17:43 
           32 FAUYER, BRYAN                 11 MOOSIC             PA   17:45 
           33 KRAMER, MATTHEW               11 BETHPAGE           NY   17:45 
           34 STUBBS, MICHAEL               11 NEWINGTON          CT   17:46 
           35 PLATT, MICHAEL                11 WAYNE              NJ   17:49 
           36 KATLIC, TIMOTHY               11 PENFIELD           NY   17:50 
           37 PARKER, BRIAN                 11 BOWIE              MD   17:51 
           38 BEVINS, EDDIE                 11 TICONDEROGA        NY   17:52 
           39 POND, MIKE                    11 SOMERS             NY   17:52 
           40 ROSE, TIM                     11 MAPLE SHADE        NJ   17:53 
           41 FILANDRO, MATTHEW             11 OAKLAND            NJ   17:54 
           42 ROSENBERG, JEREMY             11 PLYMOUTH           MA   17:54 
           43 EYPPER, DAVID                 11 WESTBOROUGH        MA   17:55 
           44 DURFEE, PAUL                  11 LACONIA            NJ   17:56 
           45 OSTLER, JOHN                  11 MORRISVILLE        VT   17:57 
           46 COLEMAN, DUSTIN               11 EAST GREENWICH     RI   17:58 
           47 BROWN, TOM                    11 PRINCETON          MA   17:59 
           48 GUAIQUIL, VICTOR              11 ASTORIA            NY   18:00 
           49 WILKE, COLIN                  11 BAYPORT            NY   18:00 
           50 WALTHERS, CHRIS               11 BALLSTON LAKE      NY   18:02 
           51 ARRUDA, DAVID                 11 PLYMOUTH           MA   18:03 
           52 RICCI, CHRISTOPHER            11 VINELAND           NJ   18:04 
           53 LOCKWOOD, PRESTON             11 ROME               PA   18:06 
           54 LANGHANS, ERIC                11 DURHAM             CT   18:07 
           55 FARRELL, CHRISTOPHER          11 MANVILLE           RI   18:07 
           56 BENSON, PATRICK               11 FOXBORO            MA   18:08 
           57 DEMAY, PAT                    11 EAST ROCHESTER     NY   18:09 
           58 HOLLAND, ALEXANDER            11 KILLINGWORTH       CT   18:10 
           59 FARBER, DOUGLAS               11 BETHLEHEM          PA   18:10 
           60 GUSTAFSON, KURT               11 SHREWSBURY         MA   18:11 
           61 WILK, BRYCE                   11 MILLBROOK          NY   18:11 
           62 HARBUS, MICHAEL               11 NEW YORK           NY   18:11 
           63 SILVA, ANDRE                  11 CENTEREACH         NY   18:11 
           64 GAUTHIER, RYAN                11 MYSTIC             CT   18:12 
           65 KLASCHUS, MATTHEW             11 BEL AIR            MD   18:12 
           66 MILLER, DREW                  11 WEST CHESTER       PA   18:12 
           67 MANTZ, CHRIS                  11 BALTIMORE          MD   18:13 
           68 WALSH, KEVIN                  11 LEONIA             NJ   18:13 
           69 BRONSTEIN, MATT               11 EASTON             MA   18:14 
           70 MANGIFICO, MATTHEW            11 EAST RUTHERFORD    NJ   18:14 
           71 PILINKO, CORY                 11 MECHANICVILLE      NY   18:15 
           72 ROBERT, STEPHEN               11 MILFORD            NJ   18:16 
           73 VARBLE, ANDREW                11 HENRIETTA          NY   18:16 
           74 RAPPOILE, ROBERT              11 BEMUS POINT        NY   18:17 
           75 BURGESS, GRANT                11 WESTPORT           CT   18:17 
           76 LUDINGTON, TYLER              11 MORRISVILLE        VT   18:18 
           77 WHALEN, ALEXANDER             11 SOUTH SALEM        NY   18:19 
           78 MALTA, CHRISTOPHER            11 WHITEHOUSE STATION NJ   18:20 
           79 MCKEEVER, PAT                 11 MIDLAND PARK       NJ   18:20 
           80 HILLENBRAND, BENNETT          11 TULLY              NY   18:22 
           81 SYMONIAK, JAKE                11 EAST AMHERST       NY   18:23 
           82 MAGIDA, DAVID                 11 NORTH POTOMAC      MD   18:25 
           83 BETSCHART, MICHAEL            11 HOPEDALE           MA   18:25 
           84 MORSE, PATRICK                11 WYOMISSING         PA   18:26 
           85 SKOLDBERG, CHRISTOPHER        11 HAUPPAUGE          NY   18:26 
           86 ROCHE, MICHAEL                11 SOUTH EASTON       MA   18:27 
           87 FORGIT, MICHAEL               11 WORCESTER          MA   18:27 
           88 SANTORE, STEPHEN              11 CONGERS            NY   18:28 
           89 MESSENGER, JOSHUA             11 BALLSTON LAKE      NY   18:28 
           90 LAVIN, JOSEPH                 11 NEWTOWN            PA   18:29 
           91 JURA, JASON                   11 PHOENIX            MD   18:29 
           92 BYRNE, TOMMY                  11 SCRANTON           PA   18:29 
           93 HOLMGREN, PAUL                11 E SANDWICH         MA   18:30 
           94 ONIMUS, KEITH                 11 HATBORO            PA   18:30 
           95 GUILLAUME, MAXIME             10 NEWTON             MA   18:31 
           96 HEBDON, MATTHEW               11 GROTON             NY   18:31 
           97 TANZI, ANTHONY                11 MAHOPAC            NY   18:32 
           98 COOK, ALEXANDER               11 HANOVER            MA   18:33 
           99 SOUTHWOOD, WILLIAM            11 GAMBRILLS          MD   18:33 
          100 CONBOY, RYAN                  11 TOMS RIVER         NJ   18:34 
          101 PORCINO, PETER                11 ARDSLEY            NY   18:35 
          102 ODONNELL, KEITH               11 SOMERVILLE         MA   18:35 
          103 PAYNE, RYAN                   11 MEDFORD            NJ   18:37 
          104 WILLIAMSON, MICHAEL           11 NEW YORK           NY   18:38 
          105 MOLZ, JONATHAN                11 EAST NORTHPORT     NY   18:38 
          106 ST AMANT, PAUL                11 BERLIN             NH   18:39 
          107 BRAMWELL, CHRISTOPHER         11 TOWNSEND           DE   18:39 
          108 SNYDER, MIKE                  11 CHEYNEY            PA   18:40 
          109 HOLMES, MARTIN                11 MACHIAS            ME   18:41 
          110 WALKER, JAMES                 11 MIDLAND PARK       NJ   18:41 
          111 FRABLE, MATTHEW               11 SAYLORSBURG        PA   18:42 
          112 CABEZA, ROMULO                11 ENFIELD            CT   18:42 
          113 DUQUETTE, CLIFTON             11 WYOMISSING         PA   18:43 
          114 WARD, MICHAEL                 11 AVONDALE           PA   18:43 
          115 TRAVERS, PAUL                 11 ST LEONARD         MD   18:44 
          116 FESSETTE, DEREK               11 CADYVILLE          NY   18:45 
          117 KELLEY, JOHN                  11 MANSFIELD          MA   18:45 
          118 CARR, NICHOLAS                11 PLYMOUTH           MA   18:46 
          119 BARTUS, STEVEN                11 ENFIELD            CT   18:47 
          120 ANGELONE, TONY                11 HILLSBOROUGH       NJ   18:48 
          121 SIMONETTI, MATT               11 ELVERSON           PA   18:50 
          122 HARRIS, ANDREW                11 CONCORD            MA   18:52 
          123 ABDUL WADUD, ASIF             11 SPRINGFIELD        MA   18:54 
          124 OLOUGHLIN, ANDREW             11 EAST BRIDGEWATER   MA   18:55 
          125 WEHRWEIN, JEFF                11 NEWTON             MA   18:55 
          126 KENNEDY, BRIAN                11 NEWARK             DE   18:56 
          127 PARIETTI, JUSTIN              11 ALTAMONT           NY   18:57 
          128 HOUCK, ZACHARY                11 BARRINGTON         NJ   18:58 
          129 MORA, MATT                    11 BALTIMORE          MD   18:58 
          130 ALFIS, CRAIG                  11 HANOVER            MA   19:00 
          131 DOUGHERTY, MILES              11 BETHESDA           MD   19:01 
          132 BACH, DAVID                   11 EATHAMPTON         MA   19:02 
          133 JULIAN, ANDREW                11 FAYETTEVILLE       NY   19:02 
          134 DUFF, MATT                    11 MAYS LANDING       NJ   19:03 
          135 GAGE, SEAN                    11 TOPSFIELD          MA   19:04 
          136 OBRIEN, ANDREW                11 SHREWSBURY         MA   19:05 
          137 PALUMBO, ROBERT               11 KILLINGWORTH       CT   19:05 
          138 ANDERSON, DARREN              11 DAMASCUS           MD   19:07 
          139 SMITH, JOSEPH                 11 LUSBY              MD   19:07 
          140 OLEKSA, LUKE                  11 SENECA FALLS       NY   19:08 
          141 LINUS, SEANN                  11 MAYS LANDING       NJ   19:10 
          142 TOOKMANIAN, JARYD             11 WEST CHESTER       PA   19:11 
          143 SILVERMAN, SETH               11 NEW YORK           NY   19:11 
          144 KNOX, TRAVIS                  11 COCKEYSVILLE       MD   19:12 
          145 RIELLY, ANDREW                11 MEDFORD            NJ   19:12 
          146 VISKUP, CHRISTOPHER           11 WHITE PLAINS       NY   19:13 
          147 LUTZ, WILLIAM                 11 WYOMISSING         PA   19:13 
          148 GREER, KRISTOPHER             11 PLYMOUTH           MA   19:14 
          149 CONDOS, GREGORY               11 KINGSTON           MA   19:14 
          150 GORGAS, MARK                  11 DOROTHY            NJ   19:15 
          151 DONAHER, JOSEPH               11 HOPEDALE           MA   19:17 
          152 KATLIC, PETER                 11 PENFIELD           NY   19:17 
          153 SHAIL, MICHAEL                11 WATERTOWN          CT   19:18 
          154 KNOLL, DANIEL                 11 HATBORO            PA   19:18 
          155 DORUNDA, JEFF                 11 SURATON            PA   19:19 
          156 DENNIS, CHRIS                 11 HILLSBOROUGH       NJ   19:20 
          157 HOLMES, ADAM                  11 ABINGTON           MA   19:20 
          158 MCCOY, ADAM                   11 SILVER SPRING      MD   19:21 
          159 DUPONT, JONATHAN              11 ROCKLAND           MA   19:22 
          160 WALKER, ERIC                  11 SO ATTLEBORO       MA   19:23 
          161 BOJDANI, ERMAL                11 GARFIELD           NJ   19:24 
          162 OLECHNA, ROBERT               11 SCRANTON           PA   19:25 
          163 CLINTON, KEON                 11 SOMERSET           NJ   19:26 
          164 MANFREDO, JOSHUA              11 WARWICK            RI   19:27 
          165 OCONNOR, MATTHEW              11 CILERV             NY   19:27 
          166 HERTERICH, REED               11 BARRIGNTON         NH   19:27 
          167 ALANDER, MATTHEW              11 HAMDEN             CT   19:28 
          168 DWYER, BRIAN                  11 POUGHKEEPSIE       NY   19:28 
          169 ISHII, YUHTA                  11 WASHINGTON         DC   19:30 
          170 GORDETSKY, ANDREW             11 BROOKLINE          MA   19:31 
          171 JETTE, TRAVANNI               11 WASHINGTON         DC   19:34 
          172 BOYLE, DANIEL                 11 BALTIMORE          MD   19:35 
          173 HENNIGAR, KYLE                12 NEWBURYPORT        MA   19:36 
          174 HENDERSON, PAT                11 NORTH KINGSTOWN    RI   19:38 
          175 BARNETT, JOSHUA               11 ELLICOTT CITY      MD   19:38 
          176 LYNCH, NICHOLAS               11 MILTON             MA   19:39 
          177 ROMANESKI, DANIEL             11 FORT MEADE         MD   19:42 
          178 MAMBRO, JAMES                 11 HANOVER            MA   19:45 
          179 BRANCALE, JOSEPH              11 STATEN ISLAND      NY   19:47 
          180 CLARK, BRIAN                  11 SMITHTOWN          NY   19:47 
          181 ONEILL, PATRICK               11 WILMINGON          DE   19:50 
          182 WILSON, ADAM                  11 GRAHAMSVILLE       NY   19:51 
          183 GARAFALO, MIKE                11 MIDDLEBORO         MA   19:52 
          184 JONES, DANIEL                 11 WAYNE              NJ   19:54 
          185 ANTHONY, DAVID                11 WAYNE              NJ   19:56 
          186 BERGBAUER, MATT               11 ELLICOTT CITY      MD   19:57 
          187 MCCALL, TIMOTHY               11 LAWRENCEVILLE      NJ   19:57 
          188 THOMPSON, JACOB               11 ODENTON            MD   19:58 
          189 FITZGERALD, CONOR             11 EAST GREENWICH     RI   19:59 
          190 SKORNY, MICHAEL               11 ELLICOTT CITY      MD   20:00 
          191 REYNOLDS, ADAM                11 MORRISVILLE        VT   20:01 
          192 MAGRUDER, TRENT               11 WASHINGTON         DC   20:02 
          193 WALLACE, BRIAN                11 WEST CHESTER       PA   20:03 
          194 HELLAUER, ROBERT              11 ELLIOCTT CITY      MD   20:03 
          195 MCGOLDRICK, BRENDAN           11 WINDSOR            CT   20:05 
          196 NORTON, STEVE                 11 BROCKPORT          NY   20:06 
          197 CASTRO, JONATHAN              11 TOMS RIVER         NJ   20:09 
          198 CASTRO, CARLOS                11 TOMS RIVER         NJ   20:11 
          199 GAVIORNO, MATTHEW             11 ANNAPOLIS          MD   20:12 
          200 POLITZER AHELS, STEPHEN       11 MECHANICSBURG      PA   20:13 
          201 TEUFEL, CHARLES               11 WEST BABYLON       NY   20:13 
          202 STEIGER, ANDREW               11 MAYS LANDING       NJ   20:14 
          203 SANDERS, RYAN                 11 MASTIC BEACH       NY   20:15 
          204 HARTNETT, PATRICK             11 SYRACUSE           NY   20:15 
          205 MAYBERRY, TRAVIS              11 ODENTON            MD   20:15 
          206 RUSH, BENJAMIN                11 SARANAC            NY   20:15 
          207 SHEAFFER, LORIN               11 COCKEYSVILLE       MD   20:17 
          208 VELTZ, BRANDON                11 BROCKPORT          NY   20:18 
          209 CLODI, CHRISTOPHER            11 NORTH ATTLEBORO    MA   20:19 
          210 REMILLARD, JAKE               11 NORTHBORO          MA   20:25 
          211 GREEN, JOHN                   11 CROFTON            MD   20:26 
          212 WARREN, JIM                   11 ATTLEBORO          MA   20:27 
          213 WAINNRIGHT, PAT               11 NO SYRACUSE        NY   20:28 
          214 VARADY, MARTON                11 NEWTON             MA   20:29 
          215 AOKI, HITOMARU                11 DOBBS FERRY        NY   20:30 
          216 SEIDEL, LOUIS                 11 SEVERNA PARK       MD   20:34 
          217 DAVIS, IAN                    11 NORWELL            MA   20:35 
          218 MORRIS, ERIC                  11 EAST NORTHPORT     NY   20:35 
          219 DERASMO, DAN                  11 MANORVILLE         NY   20:36 
          220 FITZGERALD, BRENDAN           11 PENFIELD           NY   20:37 
          221 JACOBS, TOM                   11 WINDSOR            CT   20:38 
          222 SHAHVARI, MICHAEL             11 ROCKLAND           MA   20:38 
          223 MURPHY, CHARLES               11 BERNARDSVILLE      NJ   20:39 
          224 TRAN, ANDREW                  11 RUTHERFORD         NJ   20:40 
          225 CASEY, TONY                   11 SARANAC            NY   20:41 
          226 MADDEN, GREGORY               11 SEVERNA PARK       MD   20:41 
          227 NEARY, BRIAN                  10 MAHOPAC FALLS      NY   20:44 
          228 BOARDMAN, ERIC                11 KILLINGWORTH       CT   20:48 
          229 LEBRO, CRAIG                  11 COLUMBIA           MD   20:48 
          230 HOWARD, JAMES                 11 LINCOLN            RI   20:51 
          231 WERK, ROBERT                  11 SIMSBURY           CT   20:59 
          232 SAUNDERS, CLAY                11 SIMSBURY           CT   20:59 
          233 FISHER, THOMAS                11 PITTSFIELD         NH   21:03 
          234 ROBINSON, ANTONIO             11 CROFTON            MD   21:04 
          235 MOREHOUSE, MARSHALL           11 MARATHON           NY   21:04 
          236 EATON, ADAM                   11 DOVER              NH   21:06 
          237 ZISK, ROBERT                  11 SOMERSET           NJ   21:07 
          238 AYKROD, BRENDAN               11 BLUE POINT         NY   21:09 
          239 CASTILLO, ALEX                11 NEW YORK           NY   21:10 
          240 OLSON, BRENDEN                09 NEWTON CENTRE      MA   21:15 
          241 HAGERMAN, NICK                11 STREET             MD   21:17 
          242 HENRY, RYAN                   11 NORWELL            MA   21:19 
          243 HOSSAIN, WILLIAM              11 TURNESVILLE        NJ   21:22 
          244 MILLER, HOLDEN                11 BERGEN             NY   21:23 
          245 BORGER, G MATTHEW             11 N BETHESDA         MD   21:24 
          246 BUCCHIANERI, CHRIS            11 ROCKLAND           MA   21:25 
          247 DRAGONE, TIM                  11 DENECA FALLS       NY   21:27 
          248 LAYMAN, BRAD                  11 ELLICOTT CITY      MD   21:29 
          249 SWARTZ, KYLE                  11 SCITUATE           MA   21:38 
          250 KLEBER, TOM                   11 NORWELL            MA   21:39 
          251 HORGAN, ROBERT                11 MIDDLETON          MA   21:41 
          252 SILVERMAN, TYLER              11 REDDING            CT   21:44 
          253 RONEKER, KEITH                11 GROTON             NY   21:54 
          254 MCDONOUGH, ANDREW             11 STERLING           MA   21:56 
          255 SCHULZ, MATTHEW               11 OLNEY              MD   21:59 
          256 BLASS, ERIC                   11 CROFTON            MD   22:00 
          257 KELLY, JOHN                   11 NORWELL            MA   22:03 
          258 MILLER, BEN                   11 ELKRIDGE           MD   22:04 
          259 DISQUE, MICHAEL               11 ANNAPOLIS          MD   22:09 
          260 ALVAREZ, MATTHEW              11 SAUNDERSTOWN       RI   22:19 
          261 MCBRIDE, CHRISTOPHER          11 PENFIELD           NY   22:24 
          262 HITCHINS, MARK                12 ABINGTON           MA   22:31 
          263 KEEGAN, PAT                    9 SHIRLEY            NY   22:32 
          264 CARABALLO, RAFAEL             11 ROCHESTER          NY   22:33 
          265 JOHNSON, BRENT                11 CROFTON            MD   22:37 
          266 BAILEY, ALEX                  11 ABINGTON           MA   22:56 
          267 GRAZIANO, EVAN                11 ROCKLAND           MA   23:03 
          268 SENEZ, JEFFREY                11 SOUTHWICK          MA   23:12 
          269 CLARK, KYLE                   11 PITTSFIELD         NH   23:23 
          270 OLIVER, TIM                   11 TIMONIUM           MD   23:34 
          271 FRANK, GREGORY                11 DOVER              NH   23:50 
          272 LUNDERG, SHANE                11 LUSBY              MD   24:39 
          273 WATTERS, EDWARD               11 MILLERSVILLE       MD   24:57 
          274 SOUTHIER, SOCTT               11 NORWELL            MA   25:49 
          275 COSGROVE, RYAN                11 NORWELL            MA   25:59 
          276 SCOTT, ALEX                   11 NORWELL            MA   26:17 
          277 QUATTRINI, STEPHEN            11 BYRON              NY   26:51 
          278 ALVARADO, JONATHAN            11 BRODHEADSVILLE     PA   26:56 
          279 BONAWITZ, ADAM                11 MARATHON           NY   28:41 
          280 DOBSON, THOMAS                11 WEST MEDFORD       MA   29:30 
          281 OZKIRBAS, JOHN                11 ST LEONARD         MD   30:07 

               Complete results : WWW.ELITERACINGSYSTEMS.COM

 

 | Back to Top |

| Back to Results Menu|