Presented by

Northeast Regional

    Van Cortlandt Park, Bronx, New York Saturday, November 30, 2002

Regional Coordinator: Mr. Phil Zodda
Assistant Coordinator: Kathleen Haywood

Scoring By : Elite Racing Systems

| Back to Results Menu|


Distance : 5 Kilometers
Race : Seeded Boys            OFFICIAL

                          Championship Boys Race
        Place Name                       Grade City               St Bseeded 
        ===== ========================== ===== ================== == ======= 
            1 FENNELL, BRENDAN              12 PEARL RIVER        NY 15:32.71 
            2 DEVRIES, HAKON                11 HOPEWELL JCT       NY 15:33.72 
            3 PASTORE, JONATHAN             12 DICKSON            PA 15:35.82 
            4 TSCHIRHART, KEVIN             10 NORTHPORT          NY 15:36.17 
            5 TRUE, BENJAMIN                11 NO YARMOUTH        ME 15:36.85 
            6 GOTTESFELD, IAN               11 WEST CHESTER       PA 15:37.96 
            7 HAJI, AHMED                   11 W HARTFORD         CT 15:39.35 
            8 GRAS, VICTOR                  11 BELMONT            MA 15:47.82 
            9 MCDOUGAL, JOSHUA              11 PERU               NY 15:50.47 
           10 SCHEID, JUSTIN                11 SPARTA             NJ 15:51.45 
           11 FLEMING, ERIC                 12 WESTCHESTER        PA 15:53.40 
           12 KRIEGER, KEITH                12 MARLTON            NJ 15:55.67 
           13 QUIGLEY, SEAN                 12 BRAINTREE          MA 15:56.94 
           14 HEATH, KYLE                   11 FARMINGTON         NY 15:57.66 
           15 PANNONE, CHRISTOPHER          11 WHITEHOUSE STATION NJ 15:59.19 
           16 LUKA, DOMINIC                 11 MARIETTA           NY 16:02.82 
           17 PITTS, ANDREW                 12 SOUTHWICK          MA 16:04.85 
           18 COOMBS, GAVIN                 11 GRISWOLD           CT 16:08.10 
           19 MCKENNA, DANIEL               12 LIVERPOOL          NY 16:09.68 
           20 MURPHY, DAVID                 12 WARWICK            RI 16:11.70 
           21 ALIZZI, MARK                  12 SYOSSET            NY 16:11.95 
           22 BROWN, RUSSELL                12 HANOVER            NH 16:12.28 
           23 HUGHES, GREGORY               11 NORTHFIELD         NJ 16:12.90 
           24 HESS, PETER                   12 TOMS RIVER         NJ 16:13.12 
           25 ALLEN, GRANT                  11 SUGAR GROVE        PA 16:13.59 
           26 PAPAZIAN, ROBERT              10 PITTSTOWN          NJ 16:14.56 
           27 KORNASZEWSKI, PAUL            11 CLIFTON            NJ 16:15.35 
           28 TENEROWICZ, ADAM              12 BLACKSTONE         MA 16:15.80 
           29 GURZLER, JACOB                11 BALLSTON LAKE      NY 16:16.95 
           30 SHENK, DAVID                  12 ESSEX JCT          VT 16:18.02 
           31 LOMONG, LOPEZ                 11 MARIETTA           NY 16:18.25 
           32 ANDERSON, JON                 11 CINNAMINSON        NJ 16:19.09 
           33 DEICHERT, DANIEL              12 GIBBSBORO          NJ 16:19.96 
           34 SODER, ERIC                   12 HARBOR CREEK       PA 16:20.66 
           35 KENNY, MICHAEL                11 HORSHAM            PA 16:21.64 
           36 ABDI, KHALID                  11 BROCKTON           MA 16:22.37 
           37 NORTON, HARRY                 11 NORTH READING      MA 16:24.47 
           38 OLIVIER, MARK                 12 GROTON             CT 16:25.46 
           39 RICHARDSON, JOHN              12 TUCKAHOE           NJ 16:26.15 
           40 MONSULICK III, STEPHEN        12 KENTS HILL         ME 16:26.72 
           41 MARCUS, IAN                   12 AMHERST            MA 16:27.89 
           42 FIELD, DAN                    12 EAST AURORA        NY 16:28.29 
           43 KERRINGAN, MICHAEL            12 STROUDSBURG        PA 16:29.12 
           44 MEYERS, THADEUS               12 BETHEL PARK        PA 16:29.78 
           45 KLPKA, MATTHEW                11 OAKLAND            NJ 16:30.77 
           46 BAILEY, PATRICK               12 BEL AIR            MD 16:31.42 
           47 BLOOD, RYAN                   12 SUMMERDALE         PA 16:32.85 
           48 DOOLEY, PATRICK               12 DURHAM             CT 16:34.97 
           49 SULTZER, KYLE                 12 ARCHBALD           PA 16:35.30 
           50 MAJAK, GUOY                   11 CONCORD            NH 16:35.77 
           51 MILLER, LEVI                  10 BELFAST            ME 16:36.10 
           52 MCDERMOTT, SEAN               12 WEST HEMPSTEAD     NY 16:36.60 
           53 FOX, JONATHAN                 12 FLEMINGTON         NJ 16:37.34 
           54 MOORE, SHAWN                  11 ELVERSON           PA 16:38.07 
           55 BONSEY, BRANDON               11 FALMOUTH           ME 16:38.68 
           56 BANKS, MICHAEL                11 HOLDEN             MA 16:40.12 
           57 BRESICH, ADAM                 12 QUAKERTOWN         PA 16:40.51 
           58 FULLER, BRIAN                 11 CAMP HILL          PA 16:40.73 
           59 GERTZEN, BRIAN                12 LINWOOD            NJ 16:41.10 
           60 LOWE, NATHANIAL               12 SPENCERPORT        NY 16:41.68 
           61 ST JAMES, MATTHEW             12 ROCHESTER          NY 16:42.02 
           62 SWIFT, SEAN                   12 TENAFLY            NJ 16:42.21 
           63 PIZZONIA, CHASE               11 DARIEN             CT 16:42.54 
           64 DARE, JOE                     12 SOUDERTON          PA 16:42.73 
           65 PHILBIN, PATRICK              12 MECHANICSBURG      PA 16:43.11 
           66 THOMAS, TRISTRAM              10 SEVERNA PARK       MD 16:43.48 
           67 SPOONER, CHRISTOPHER          11 LEWISBURG          PA 16:43.73 
           68 HEWINS, PETER                 12 RICHBORO           PA 16:44.18 
           69 BINGHAM, DANIEL               11 TOMS RIVER         NJ 16:44.94 
           70 HOLLIDAY, DAVID               11 NORTH STONINGTON   CT 16:45.18 
           71 DEVER, BEN                    12 SAUQUOIT           NY 16:47.42 
           72 CASSIDY, MICHAEL              12 STATEN ISLAND      NY 16:47.67 
           73 DALTON, STEPHEN               12 CANTON             NY 16:47.89 
           74 BANNARD, THOMAS               12 GROTON             MA 16:48.38 
           75 DAVIS, JORDAN                 12 CRESAPTOWN         MD 16:48.81 
           76 GILL, KEITH                   11 BROCKTON           MA 16:49.07 
           77 LADERER, CHUCK                11 PENDLETON          NY 16:50.06 
           78 ROBSON, CHRIS                 12 LEWISBERRY         PA 16:50.42 
           79 HAMEL, NEIL                   12 CUMBERLAND         RI 16:50.82 
           80 HRYVNIAK, DAVE                12 SPENCERPORT        NY 16:52.01 
           81 SARRO, NICK                   11 CHATHAM            NY 16:52.24 
           82 GERBOTH, PETER                12 STONY POINT        NY 16:52.62 
           83 WOLFE, JOSH                   11 ANDOVER            MA 16:53.57 
           84 DAVIS, BLAKE                  12 FALMOUTH           ME 16:54.12 
           85 JULIA, JAIME                  12 AMSTERDAM          NY 16:54.68 
           86 WEIDMAN, NICK                 12 SUDBURY            MA 16:55.35 
           87 MACKAY, DANIEL                11 WHITINSVILLE       MA 16:55.78 
           88 FLYNN, MATTHEW                11 SMITHTOWN          NY 16:56.17 
           89 GAEDJE, RYAN                  11 REXFORD            NY 16:56.79 
           90 KANE, PETER                   12 RHINEBECK          NY 16:57.42 
           91 PLATT, CHRIS                  12 HADDONFIELD        NJ 16:57.64 
           92 MCDOUGAL, JORDAN              10 PERU               NY 16:58.11 
           93 TICKER, DANIEL                12 SYRACUSE           NY 16:58.54 
           94 EMERSON, ZACH                 12 HILLSBORO          NH 16:59.67 
           95 ROSINSKI, STEVEN              12 ROCHESTER          NY 17:00.29 
           96 MCALEER, JEFF                 12 CAZENOVIA          NY 17:00.92 
           97 PHILLIPS, JONATHAN            12 SHAWNEE ON DELAWAR PA 17:01.64 
           98 NORDENBRING, OSKAR            11 BLOOMFIELD         NJ 17:02.23 
           99 HARRINGTON, DREW              11 NO EASTON          MA 17:02.55 
          100 SHAVER, RYAN                  12 CONTESVILLE        PA 17:02.99 
          101 YOUNG, WILLIAM                12 MENDHAM            NJ 17:04.18 
          102 REDMON, JAMES                 11 MEDFORD            NJ 17:04.92 
          103 WALSH, STEPHEN                12 JAMESTOWN          RI 17:05.38 
          104 DIETZ, JAMES                  11 AMHERST            MA 17:06.38 
          105 WOODRUFF, JUSTIN              12 WESTCHESTER        PA 17:06.88 
          106 DUNLAP, MATT                  11 FARMINGTON         ME 17:07.51 
          107 SODER, BRIAN                  11 HARBOR CREEK       PA 17:07.98 
          108 SULLIVAN, SEAN                12 PORT JEFFERSON     NY 17:08.21 
          109 BROWN, ETHAN                  12 LOWELL             MA 17:09.31 
          110 MINDEL, SCOTT                 11 BALLSTON LAKE      NY 17:09.85 
          111 WYNER, JIMMY                  11 SOMERS POINT       NJ 17:10.11 
          112 PETRINA, MICHAEL              12 W BABYLON          NY 17:10.80 
          113 SIMEONE, KENNETH              12 MILFORD            CT 17:12.02 
          114 MCDONOUGH, WILL               12 LUNENBURG          VT 17:13.28 
          115 BEARDSLEE, DANIEL             12 WABAN              MA 17:13.99 
          116 DARLINGTON, CHAD              12 NEWARK             DE 17:14.29 
          117 SNYDER, KYLE                  12 HARRISBURG         PA 17:14.60 
          118 YAHER, JOHN                   12 SOUTH WALES        NY 17:17.78 
          119 STRASBERG, MATTHEW            12 CONGERS            NY 17:18.24 
          120 TILLAPAUGH, JAMES             12 CARLISLE           NY 17:18.46 
          121 ELLIS-FERRARA, CHRISTOPHER    12 CONCORD            MA 17:20.00 
          122 ANDRADE, CARLOS               12 ASTORIA            NY 17:20.92 
          123 MCCALL, MIKE                  11 MANCHESTER         CT 17:21.82 
          124 MEYERS, COLIN                 11 WEST SENECA        NY 17:22.72 
          125 SLOWIKOWSKI, JESSE            12 BEL AIR            MD 17:22.94 
          126 VAN HASSEL, LAURENT           12 NEW YORK           NY 17:23.55 
          127 DOS SANTOS, DAVID             12 RANDOLPH           NJ 17:23.77 
          128 FREESE, NATE                  12 TUNBRIDGE          VT 17:24.44 
          129 CLAUSER, SHANE                12 POTTSVILLE         PA 17:25.59 
          130 BALDELLI, SCOTT               12 MARLBORO           MA 17:25.82 
          131 DAVIS, KIRBY                  12 FALMOUTH           ME 17:26.23 
          132 WILCOX, PATRICK               12 WILMINGTON         DE 17:26.68 
          133 OBRIEN, MATTHEW               12 MCLEAN             MD 17:26.91 
          134 EDGAR, SWIFT                  12 NEW YORK           NY 17:27.28 
          135 SANDERS, MATT                 12 ELLICOTT CITY      MD 17:27.47 
          136 WETZEL, JJ                    12 CROFTON            MD 17:27.89 
          137 WHITE, MATT                   12 SANBORN            NY 17:28.09 
          138 URENA, RUDY                   12 FAIRVIEW           NJ 17:28.74 
          139 MEEHAN, MICHAEL               12 BARRINGTON         RI 17:30.60 
          140 RAUCCI, DAVID                 10 GERMANTOWN         NY 17:31.24 
          141 HAMILL, RYAN                  12 BOOTHWYN           PA 17:31.61 
          142 GATTIS, BRYAN                 12 FALMOUTH           ME 17:31.99 
          143 BARNICLE, CHRIS               10 NEWTON             MA 17:34.33 
          144 BATCHELLER, STEVEN            12 GRAFTON            MA 17:36.62 
          145 MANG, JESSE                   12 ORCHARD PARK       NY 17:38.84 
          146 JENKINS, NICK                 12 FRANCESTOWN        NH 17:39.28 
          147 FERENCE, BILL                 12 LANGHOREN          PA 17:39.50 
          148 ARGENTINE, BRAD               11 CANASTOTA          NY 17:39.82 
          149 ALVAREZ, ANDY                 11 OGDENSBURG         NY 17:40.48 
          150 PERLSTEIN, MATT               10 POUND RIDGE        NY 17:41.25 
          151 CROCKER, SAM                  12 YARMOUTH           ME 17:41.47 
          152 MCBRIDE, PETER                11 WILMINGTON         DE 17:42.18 
          153 PAICOS, NICHOLAS              12 EASTON             MA 17:42.45 
          154 BRESNAHAN, DAVID              12 CINNAMINSON        NJ 17:43.21 
          155 DIVITTORIO, FRANK             11 MENDON             MA 17:43.69 
          156 LAWSON, MATT                  12 HOMER CITY         PA 17:44.33 
          157 KERSHNER, KYLE                11 WILMINGTON         DE 17:44.78 
          158 SERENBETZ, WILLIAM            12 STAMFORD           CT 17:49.00 
          159 GOLLADAY, ZACHARY             12 NEWARK             DE 17:49.91 
          160 SNIHUR, MICHAEL               11 LIVERPOOL          NY 17:51.19 
          161 YOHANNES, AWIT                12 ROCKVILLE          MD 17:51.84 
          162 BAUCH, KEVIN                  11 SANBORN            NY 17:52.13 
          163 DINEEN, MIKE                  11 DELMAR             NY 17:52.39 
          164 BELVIN, CHARILE               11 CHESHIRE           CT 17:53.18 
          165 ELBERTH, CRIAG                12 MASTIC             NY 17:53.99 
          166 ROBERTSON, JUSTIN             11 COATESVILLE        PA 17:54.96 
          167 TRUJILLO, MIKE                11 ANDOVER            NH 17:55.49 
          168 KOHUT, WILL                   12 HINESBURG          VT 17:55.73 
          169 MORSE, TIMOTHY                12 MARBLE DALE        CT 17:59.70 
          170 ROGERS, TIMOTHY               10 LEBANON            NH 17:59.94 
          171 NISTA, JASON                  11 HOCKESSIN          DE 18:01.71 
          172 SHATSKOV, ALEXANDER           12 EAST BRUNSWICK     NJ 18:02.30 
          173 DAVIS, CRAIG                  12 ERIE               PA 18:04.33 
          174 THERIAULT, VITALY             11 ASHFORD            CT 18:05.75 
          175 MCCONVILLE, THOMAS            11 POUND RIDGE        NY 18:08.77 
          176 PACHECO, JAMES                12 SALEM              NH 18:09.45 
          177 DECARR, RICK                  12 SYRACUSE           NY 18:09.99 
          178 DAVIS, TOM                    11 NEWTON             MA 18:10.44 
          179 PRESTON, CHRISTOPHER          11 CANTON             NY 18:11.02 
          180 KESSLER, CHRIS                12 BROOKHAVEN         PA 18:11.80 
          181 THERRIEN, MAAC                11 ROCHESTER          NH 18:12.54 
          182 OBRIAN, MATT                  11 BEAR               DE 18:12.96 
          183 KERNS, JESSE                  11 RIDGEFIELD         NJ 18:13.39 
          184 VIENTOS, VICTOR               12 MATAWAN            NJ 18:14.49 
          185 LABARGE, BRYAN                12 CHARLOTTE          VT 18:18.36 
          186 TOPPER, BRADLEY               12 THURMONT           MD 18:20.65 
          187 KONCZEWSKI, BRIAN             12 SOMERS             NY 18:25.63 
          188 KOLB, RYAN                    12 ROCHESTER          NY 18:26.70 
          189 BURGHOFFER, MICHAEL           11 STOCKHOLM          NJ 18:27.13 
          190 SLATER, MITCHELL              11 CLIFFWOOD BEACH    NJ 18:30.13 
          191 SHAFFER, PATRICK              11 DELMAR             NY 18:31.57 
          192 MCNALLY, DANIEL               11 MATAMORAS          PA 18:35.01 
          193 WARNER, AARON                 11 QUEENS VILLAGE     NY 18:39.09 
          194 ANDREADIS, TIMOTHY            12 CHESHIRE           CT 18:40.92 
          195 ZIMINSKY, JOSEPH              12 MT KISCO           NY 18:51.28 
          196 SCHAFFER, MICHAEL             12 POUGHKEEPSIE       NY 18:52.90 
          197 TARANTELLO, JOSEPH            11 CHESHIRE           CT 18:56.44 
          198 WASHINGTON, JOHN              12 HORSHAM            PA 19:06.75 
          199 KOH, TRAVIS                   12 HORSHAM            PA 19:10.92 
          200 ZEBERKIEWICZ, MIKE            12 NEWARK             DE 19:20.09 
          201 RUSSO, JAMES                  12 WATERBURY          CT 19:21.81 
          202 FISCHER, NILS                 11 STOW               MA 19:23.33 
          203 WHITBECK, ANDREW              12 EAST ROCHESTER     NY 19:30.01 
          204 WHALEN, MATTHEW               10 MANCHESTER         CT 19:37.08 
          205 MCDONALD, CHRIS               12 WATERBURY          CT 19:38.27 
          206 LONG, PAT                     11 CHESHIRE           CT 19:44.33 
          207 RAUCCI, JOE                   12 GERMANTOWN         NY 19:51.94 
          208 ELWYN, ROBERT                 12 MARATHON           NY 20:04.81 
          209 BROWNELL, KEVIN               11 CHERRY VALLEY      MA 20:30.51 
          210 BOHN, MATTHEW                 12 DOVER              NH 20:38.14 
          211 PORUBSKY, JON                 11 TOMS RIVER         NJ 21:02.66 
          212 WESTON, TJ                    11 TOMS RIVER         NJ 21:02.88 
          213 BOTTI, JOHN                   12 MENDHAM            NJ 21:23.62 
          214 CLEMENT, SAMUEL               12 ARNOLD             MD 28:31.12 
________________________________________________________________________
                      CHAMPIONSHIP BOY'S STATE TEAMS
________________________________________________________________________

  1. NY
            1    2    4    9   14  (16) (19) =    30
         BRENDAN FENNELL, HAKON DEVRIES, KEVIN TSCHIRHART, JOSHUA MCDOUGAL,
         KYLE HEATH, DOMINIC LUKA, DANIEL MCKENNA
  2. PA
            3    6   11   23   28  (29) (35) =    71
         JONATHAN PASTORE, IAN GOTTESFELD, ERIC FLEMING, GRANT ALLEN, ERIC
         SODER, MICHAEL KENNY, MICHAEL KERRINGAN
  3. NJ
           10   12   15   21   22  (24) (25) =    80
         JUSTIN SCHEID, KEITH KRIEGER, CHRISTOPHER PANNONE, GREGORY HUGHES,
         PETER HESS, ROBERT PAPAZIAN, PAUL KORNASZEWSKI
  4. MA
            8   13   17   26   30  (31) (34) =    94
         VICTOR GRAS, SEAN QUIGLEY, ANDREW PITTS, ADAM TENEROWICZ, KHALID ABDI,
         HARRY NORTON, IAN MARCUS
  5. CT
            7   18   32   37   41  (43) (48) =   135
         AHMED HAJI, GAVIN COOMBS, MARK OLIVIER, PATRICK DOOLEY, CHASE PIZZONIA,
         DAVID HOLLIDAY, KENNETH SIMEONE
  6. ME
            5   33   39   40   45  (47) (53) =   162
         BENJAMIN TRUE, STEPHEN MONSULICK III, LEVI MILLER, BRANDON BONSEY,
         BLAKE DAVIS, MATT DUNLAP, KIRBY DAVIS
  7. NH
           20   38   46   58   62  (64) (66) =   224
         RUSSELL BROWN, GUOY MAJAK, ZACH EMERSON, NICK JENKINS, MIKE TRUJILLO,
         TIMOTHY ROGERS, JAMES PACHECO
  8. MD
           36   42   44   51   55  (56) (57) =   228
         PATRICK BAILEY, TRISTRAM THOMAS, JORDAN DAVIS, JESSE SLOWIKOWSKI,
         MATTHEW OBRIEN, MATT SANDERS, JJ WETZEL
  9. VT
           27   49   52   63   68            =   259
         DAVID SHENK, WILL MCDONOUGH, NATE FREESE, WILL KOHUT, BRYAN LABARGE
 10. DE
           50   54   59   60   61  (65) (67) =   284
         CHAD DARLINGTON, PATRICK WILCOX, PETER MCBRIDE, KYLE KERSHNER, ZACHARY
         GOLLADAY, JASON NISTA, MATT OBRIAN

 
               Complete results : WWW.ELITERACINGSYSTEMS.COM

 

 | Back to Top |

| Back to Results Menu|