Northeast Regional
    Van Cortlandt Park, Bronx, New York Saturday, November 25, 2006

Regional Coordinator: Mr. Phil Zodda
Results by : Elite Racing Systems

www.eliteracingsystems.com

Official Results

Distance : 5 Kilometers
Race : Senior Boys

Back to XC


        Place Name                       Grade City                 St Bsr     
        ===== ========================== ===== ==================== == ======= 
            1 Geary, Michael                12 ROCHESTER            NY 16:36.9 
            2 Vance, James                  12 NEWTON               MA 16:45.3 
            3 Lockhart, Donald              12 GREENBELT            MD 16:51.1 
            4 Pinto, Jonathan               12 ROCHESTER            NY 16:52.3 
            5 Campbell, Nicholas            12 MANSFIELD            MA 16:53.4 
            6 Trendell, Michael             12 Oriskany Falls       NY 16:57.9 
            7 Poulsen, Joe                  12 OXFORD               CT 16:58.9 
            8 Temme, Matt                   12 RIDGE                NY 17:02.6 
            9 Varone, Alexander             12 PROVIDENCE           RI 17:03.9 
           10 Lambert, Jarryd               12 Pittsburg            PA 17:07.3 
           11 Levin, Michael                12 CHERRY HILL          NJ 17:09.3 
           12 Anolik, Alexander             12 Clifton              NJ 17:10.8 
           13 Kendall, Jason                12 WEST COLLS HEIGHTS   NJ 17:12.2 
           14 Sietsma, Dan                  12 MAHWAH               NJ 17:15.3 
           15 Boimov, Samuel                12 Gaithersburg         MD 17:15.7 
           16 Robbins, Todd                 12 ATTLEBORO            MA 17:16.5 
           17 McKinney, Brendan             12 PERRY HALL           MD 17:18.7 
           18 Becker, Brady                 12 DANBURY              CT 17:19.4 
           19 Peck, Graham                  12 LUTHERVILLE          MD 17:21.1 
           20 Pickett, Josh                 12 ABINGDON             MD 17:21.6 
           21 Bienkiewicz, Chris            12 Clifton              NJ 17:22.1 
           22 Kelly Iv, Thomas              12 WASHINGTON           DC 17:23.4 
           23 Brethel, Brendan              12 Lynbrook             NY 17:24.4 
           24 Frank, Chris                  12 BREWSTER             NY 17:25.0 
           25 Donovan, Samuel               12 NEWTON               MA 17:25.6 
           26 Turco, Matthew                12 HOPEDALE             MA 17:26.3 
           27 Stepek, Mickey                12 GAITHERSBURG         MD 17:31.7 
           28 Garavel, Jeremy               12 Redding              CT 17:33.2 
           29 Prok, Matthew                 12 RUSH                 NY 17:34.4 
           30 McDermott, Christopher        12 NATICK               MA 17:36.1 
           31 Hale, Geoffrey                12 Williamstown         NY 17:36.8 
           32 Slight, Matthew               12 OSWEGO               NY 17:38.7 
           33 Guarino, Nicholas             12 BERGEN               NY 17:41.1 
           34 Friend, Roswell               12 COCKEYSVILLE         MD 17:43.6 
           35 Crowley, Bryan                12 WEST SIMSBURY        CT 17:44.2 
           36 Mui, Christopher              12 ROCHESTER            NY 17:46.5 
           37 Brennan, Chris                12 RIDGEWOOD            NJ 17:47.9 
           38 Thomas, Jervais               12 Newark               NJ 17:48.1 
           39 Sneff Nanni, Jasper           12 PHILADELPHIA         PA 17:48.5 
           40 Clasing, John                 12 COCKEYSVILLE         MD 17:48.7 
           41 Nelson, Mark                  12 Exeter               NH 17:49.0 
           42 Brannigan, Jeffrey            12 STATEN ISLAND        NY 17:49.5 
           43 Barca, Brendan                12 Mansfield            MA 17:50.6 
           44 Inacio, Jordan                12 Hillside             NJ 17:50.7 
           45 Hayes, Aaron                  12 EMFIELD              CT 17:52.5 
           46 Metzger, Jonathan             12 FAIRPORT             NY 17:53.8 
           47 Miller, Zachary               12 COLUMBIA             PA 17:54.3 
           48 Dunscombe, Any                12 ENDICOTT             NY 17:56.5 
           49 Bruchard, Jonathan            12 Manchester           NH 17:59.3 
           50 Keefe, Brian                  12 Simsbury             CT 17:59.4 
           51 Freitas, Andrew               12 DANBURY              CT 17:59.8 
           52 Huey, Ben                     12 KERSEY               PA 18:00.0 
           53 Trethewey, Jeff               12 Manchester           NH 18:00.3 
           54 Davidson, Dan                 12 MILLBURN             NJ 18:01.7 
           55 Haklar, David                 12 Coopersburg          PA 18:02.0 
           56 Borbet, Tim                   12 Nesconset            NY 18:02.1 
           57 Bauer, Jack                   12 Manchester           NH 18:02.6 
           58 Worth, Andrew                 12 Gales Ferry          CT 18:02.7 
           59 Burke, Stephen                12 NORWELL              MA 18:03.1 
           60 Plotkin, David                12 NEWTON               MA 18:03.3 
           61 Cardinale, Derek              12 PT PLEASANT          NJ 18:05.3 
           62 Bargar, Clifford              11 NEWTON               MA 18:06.4 
           63 Marrone, Nathan               12 Holden               MA 18:07.3 
           64 Wells-Qu, Andrew              12 BETHLEHAM            CT 18:07.9 
           65 Murray, Patrick               12 RHINBECK             NY 18:08.5 
           66 Mulvey, Andrew                12 Merrimack            NH 18:09.5 
           67 Apgar, Rich                   12 Somers               NY 18:10.7 
           68 Kaplan, Matt                  12 Cockeysville         MD 18:10.7 
           69 Lambert, Justin               12 LIVERPOOL            NY 18:10.7 
           70 Guarino, Joshua               12 BERGEN               NY 18:13.4 
           71 Wheatley, Benjamin            12 ARLINGTON            MA 18:14.2 
           72 Craig, Shane                  12 Westminster          MD 18:16.2 
           73 Allaway, Robert               12 GAITHERSBURG         MD 18:17.8 
           74 Swanson, Andrew               12 Newington            CT 18:18.5 
           75 Jackosn, Arthur               12 HAMILTON             MA 18:19.2 
           76 Holleran, John                12 WEST WARWICK         RI 18:20.1 
           77 Charney, Zachary              12 Hamden               CT 18:20.9 
           78 Naro, Kiley                   12 Merrimack            NH 18:21.5 
           79 Desai, Adit                   12 Clifton              NJ 18:22.1 
           80 Skinner, Kenneth              12 Irvington            NJ 18:22.7 
           81 Lancellotta, Jonathan         12 COVENTRY             RI 18:23.5 
           82 Zarger, Alex                  12 ERIE                 PA 18:24.6 
           83 McGovern, Michael             12 WYOMING              RI 18:25.4 
           84 Green, Jared                  12 ROCHESTER            NY 18:25.7 
           85 Stavdal, Kurt                 12 East Yaphank         NY 18:26.7 
           86 Clark, Caleb                  12 St. Johnsbury        VT 18:27.1 
           87 Bishop, Patrick               12 BARNET               VT 18:27.3 
           88 Tobin, David                  12 CARLISLE             MA 18:28.0 
           89 Siravo, Joseph                12 WAKEFIELD            RI 18:28.7 
           90 Korus, Max                    12 Elkins Park          PA 18:29.7 
           91 Stavdal, James                12 East Yaphank         NY 18:30.6 
           92 Landry, Andrew                12 EMFIELD              CT 18:30.9 
           93 Ford, Tyler                   12 PENFIELD             NY 18:31.2 
           94 Montecalvo, Chase             12 ATTLEBORO            MA 18:31.4 
           95 Papaioannou, Nickolos         12 OAKLYR               NJ 18:31.8 
           96 Glassman, Patrick             12 Baltimore            MD 18:31.9 
           97 Kosequat, John                12 Pt. Pleasant         NJ 18:32.7 
           98 Rezendes, Ryan                12 CARVER               MA 18:34.5 
           99 Janes, Gregory                12 TIMONIUM             MD 18:35.7 
          100 Bock, Michael                 12 SILVER SPRING        MD 18:36.7 
          101 Whetsell, Evan                12 Potomac              MD 18:37.2 
          102 Arcarola, George              12 RICHMOND HILL        NY 18:38.0 
          103 Sullivan, Jacob               12 LEROY                NY 18:38.3 
          104 Boice, Michael                12 Endicott             NY 18:38.8 
          105 Stachowiak, Benjamin          12 KINGSVILLE           MD 18:39.3 
          106 Gawors, Matthew               11 MIDDLETOWN           NY 18:40.1 
          107 Kelly, James                  12 PT PLEASANT          NJ 18:40.3 
          108 Costa, Evan                   12 SOMERSET             MA 18:43.9 
          109 Harris, Bryson                12 N. Bethesda          MD 18:45.1 
          110 Musso, Joseph                 12 WALLINGFORD          CT 18:45.6 
          111 Chaput, Jake                  12 SEVERNA PARK         MD 18:46.2 
          112 Ruiz, Alejandro               12 JAMAICA PLAIN        MA 18:46.9 
          113 Wainwright, Matt              12 Syracuse             NY 18:48.0 
          114 Kimbrough, Justin             12 EASTON               PA 18:49.0 
          115 Salaway, Thomas               12 Brielle              NJ 18:49.3 
          116 Phoenix, Daniel               12 LIVERPOOL            NY 18:49.9 
          117 Kelleher, Daniel              12 NORTON               MA 18:51.0 
          118 Worku, Yeabsera               12 HYATTSVILLE          MD 18:52.7 
          119 Jennings, Alex                12 COLUMBIAVILLE        NY 18:53.1 
          120 Wolfe, Ren                    12 COCKEYSVILLE         MD 18:53.6 
          121 Pellerin, Jared               12 Plattsburg           NY 18:54.7 
          122 Scott, Jason                  12 BYRON                NY 18:55.9 
          123 Orabi, Ismail                 12 WALLINGFORD          CT 18:57.1 
          124 Goodman, Derek                12 WATERVILE            NY 18:57.3 
          125 Dunphy, Brian                 12 Clifton              NJ 18:59.5 
          126 Remaniak, Crescent            12 Middlebury           VT 19:00.3 
          127 Nelson, Steven                12 OSWEGO               NY 19:00.7 
          128 Hollingshead, Dylan           12 Cedar Run            NJ 19:01.0 
          129 Eschner, Eric                 12 BRISTOL              CT 19:01.6 
          130 Behlmer, Kevin                12 ATTLEBORO            MA 19:02.2 
          131 Andrews, Josef                12 Endicott             NY 19:02.8 
          132 Schiefen, Patrick             12 ELMIRA HEIGHTS       NY 19:03.6 
          133 Luthy, Spencer                12 THOMASTON            CT 19:04.3 
          134 O'Halloran, Patrick           12 LEROY                NY 19:04.8 
          135 Hackett, Stephen              12 Brielle              NJ 19:05.9 
          136 Kelsh, Patrick                12 Eldersburg           MD 19:06.2 
          137 Trusty, Daniel                12 DURHAM               CT 19:06.8 
          138 Dalidowitz, Ryan              12 NEWINGTON            CT 19:07.8 
          139 Godshalk, Thomas              12 LANDISVILLE          PA 19:08.4 
          140 Blant, Corey                  12 New York             NY 19:09.2 
          141 Tanayan, Mike                 12 Clifton              NJ 19:09.9 
          142 Deluca, Matt                  12 GROTON               MA 19:10.1 
          143 Scheuermann, James            12 KATONAH              NY 19:10.5 
          144 Cornell, Carl                 12 LEBANON              CT 19:11.3 
          145 Murphy, James                 12 Baltimorre           MD 19:13.3 
          146 Laplume, Matthew              12 HOPE VALLEY          RI 19:15.2 
          147 Bean, Jamie                   12 MILFORD              CT 19:16.6 
          148 Matlack, Michael              12 TITUSVILLE           NJ 19:18.3 
          149 Yin, Tony                     12 ATTLEBORO            MA 19:19.0 
          150 Kirk, Eddie                   12 ANNAPOLIS            MD 19:20.0 
          151 Greenspon, Andrew             12 NEWTON               MA 19:20.2 
          152 Bellis, James                 12 Pottstown            PA 19:22.8 
          153 Lapke, Joseph                 12 SOUTHBURY            CT 19:24.0 
          154 Gioil, Anthony                12 WAYNE                NJ 19:25.0 
          155 Goverman, Brett               12 Mansfield            MA 19:25.4 
          156 Rex, Brandon                  12 WEST POINT           NY 19:26.2 
          157 Opena, Roland                 12 NEWINGTON            CT 19:26.5 
          158 Arscott, Tim                  12 RAMSEY               NJ 19:29.4 
          159 Walsh, Kenneth                12 Point Pleasant       NJ 19:32.2 
          160 Gupta, Sumeet                 12 CUMBERLAND           MD 19:33.1 
          161 Arruda, Kevin                 12 Plymouth             MA 19:33.8 
          162 Phillips, Sean                12 MILFORD              CT 19:36.3 
          163 Beaudoin, Daniel              12 BRISTOL              CT 19:37.2 
          164 Gerlach, Tim                  12 PENFIELD             NY 19:37.9 
          165 Miele, Kevin                  12 DANBURY              CT 19:39.1 
          166 Bowen, Cartwright             12 BROOKLYN             NY 19:39.8 
          167 Byers, Micahel                12 LANDISVILLE          PA 19:40.2 
          168 Chan, Darrion                 12 Rosdale              NY 19:40.9 
          169 Judson, Davis                 12 ROCHESTER            NY 19:41.1 
          170 Mooney, Brian                 12 FAIRPORT             NY 19:42.0 
          171 McAward, Gene                 12 SHERMAN              CT 19:42.6 
          172 Sampson, Kevin                12 Manasquan            NJ 19:44.0 
          173 Leavitt, Ian                  12 TROY                 NY 19:46.7 
          174 Kow, Adam                     12 Chester              NY 19:47.3 
          175 Lawrence, Ben                 12 CONCORD              MA 19:48.1 
          176 Sitler, B. Jacob              12 Wrightsville         PA 19:49.2 
          177 Schnoke, Ryan                 12 SCHUYLKILL HAVEN     PA 19:50.7 
          178 Perry, Joshua                 12 NAUGATUCK            CT 19:51.8 
          179 Moore, Nathan                 12 SEVERNA PARK         MD 19:52.7 
          180 Hartmann, Ryan                12 Merrimack            NH 19:53.2 
          181 Anway, Nicholas               12 ARLINGTON            MA 19:58.1 
          182 Sproull, Thomas               12 Auburn               NY 20:00.0 
          183 Levine, Edward                12 ROCHESTER            NY 20:01.0 
          184 O'Brien, Kevin                12 EAST BRIDGEWATER     MA 20:01.6 
          185 Trofa, Frank                  12 Boothwyn             PA 20:01.8 
          186 Brack, Michael                12 EAST BRIDGEWATER     MA 20:02.2 
          187 Morton, Michael               12 MONROE               CT 20:03.0 
          188 Schwartz, Kyle                12 POINT PLEASANT       NJ 20:03.2 
          189 Fredrickson, Ropbert          12 GROTON               MA 20:03.5 
          190 Xu, David                     12 WEBSTER              NY 20:05.0 
          191 Lapreziosa, Daniel            12 Cockeysville         MD 20:05.9 
          192 Burros, Evan                  12 TIMONIUM             MD 20:06.2 
          193 Chesterton, Eric              12 WESTMONT             NJ 20:06.6 
          194 Gillingham, Tyler             12 NORTH POMFRET        VT 20:09.4 
          195 Powers, David                 12 HANOVER              MA 20:09.9 
          196 Lamanna, Max                  12 WATERBURY            CT 20:10.6 
          197 Borgus, Jeffrey               12 LEROY                NY 20:11.3 
          198 Hruch, Nicholas               12 Eldersburg           MD 20:11.7 
          199 Shuck, Justin                 12 LAVALE               MD 20:12.9 
          200 Meier, Justin                 12 ATTLEBORO            MA 20:13.6 
          201 Lally, Steven                 12 Lincoln              RI 20:13.8 
          202 Tetrault, Jonathan            12 Lincoln              RI 20:14.2 
          203 Boney, Isiah                  12 Brooklyn             NY 20:15.9 
          204 Burke, Lloyd                  12 PHOENIX              MD 20:16.3 
          205 Hur, Young                    12 ROCHESTER            NY 20:17.6 
          206 Garinther, Andrew             12 LUTHERVILLE          MD 20:22.9 
          207 Schulz, Taylor                12 COCKEYSVILLE         MD 20:24.4 
          208 Bernick, David                12 Northampton          PA 20:24.6 
          209 Kather, Aaron                 12 ELMIRA HEIGHTS       NY 20:26.9 
          210 Priddy, Marc                  12 WEBSTER              NY 20:27.6 
          211 Zvirzdin, Benjamin            12 ILION                NY 20:29.0 
          212 Christopher, Michael          12 WEST KEANSBURG       NJ 20:30.4 
          213 Bauer, Casey                  12 Smithsburg           MD 20:31.9 
          214 Robbins, Thomas               12 BRISTOL              CT 20:32.5 
          215 Grynacz, Andrew               12 PRINCETON JCT        NJ 20:33.0 
          216 Louzon, Stephen               12 CHARLESTOWN          RI 20:33.6 
          217 Richburg, Jimmy               12 SCHENECTADY          NY 20:36.9 
          218 Shriver, Matthew              12 Smithsburg           MD 20:38.1 
          219 Gardineer, Bayard             12 ALLENTOWN            NJ 20:43.9 
          220 Conroy, Sean                  12 ARLINGTON            MA 20:47.3 
          221 Limonceli, John               12 RIDGE                NY 20:55.6 
          222 Thomsen, Mike                 12 Rochester            NY 20:57.6 
          223 Herson, Brad                  12 Laytonsville         MD 20:58.8 
          224 Davis, John                   12 Salem                MA 21:01.8 
          225 Uffmann, Kevin                12 Islip                NY 21:05.5 
          226 Halliday, Paul                12 LUTHERVILLE          MD 21:07.0 
          227 Terhaar, Jack                 12 Litchfield           CT 21:12.1 
          228 Speck, Jeremy                 12 ELMIRA HEIGHTS       NY 21:13.7 
          229 Digregorio, Stephen           12 BYRON                NY 21:14.2 
          230 Willard, Julian               12 BINGHAMTON           NY 21:18.0 
          231 Hewitt, Joseph                12 Pottstown            PA 21:22.0 
          232 Cook, Matt                    12 Manasquan            NJ 21:22.4 
          233 Sveda, Ondrei                 12 ONTAZIO              NY 21:22.7 
          234 Milton, Nicholas              12 WEBSTER              NY 21:22.9 
          235 Messineo, Rick                12 NASSAU               NY 21:28.1 
          236 Engle, Casey                  11 BYRON                NY 21:29.2 
          237 Boshers, Tyler                12 Rochester            NY 21:32.5 
          238 Santiago, Paul                12 SEYMOUR              CT 21:38.7 
          239 Vermilion, Paul               12 ROCHESTER            NY 21:39.9 
          240 Garofolo, Dave                12 Seymour              CT 21:40.8 
          241 Willner, Keith                12 ILION                NY 21:41.9 
          242 Weiss, Eric                   12 NEW PROVIDENCE       NJ 21:45.7 
          243 Binner, Jeff                  12 DICKSON CITY         PA 21:47.5 
          244 Ferrara, Mike                 12 Boothwyn             PA 21:49.7 
          245 Washburn, Daniel              12 LEROY                NY 21:53.6 
          246 Cuce, Evan                    12 N ATTLEBORO          MA 21:57.0 
          247 Sonet, Robert                 12 Linwood              PA 22:04.7 
          248 Butler, Andrew                12 Wyndmoor             PA 22:06.5 
          249 Sauer, Brad                   12 ROCHESTER            NY 22:15.4 
          250 Greer, Matt                   12 BRISTOL              CT 22:19.5 
          251 Marshall, Alec                12 WAYNE                NJ 22:20.3 
          252 Casteel, Chuck                12 CUMBERLAND           MD 22:24.9 
          253 Ceglarski, William            12 BRISTOL              CT 22:32.3 
          254 Janczyk, Chris                12 BRISTOL              CT 22:32.5 
          255 Lai, Sherman                  12 ALLENTOWN            PA 22:34.5 
          256 Fiorelli, Stephen             12 MIDDLETOWN           NJ 22:38.6 
          257 Rubin, Zachary                12 Sykesville           MD 23:26.2 
          258 Messineo, Kevin               12 NASSAU               NY 23:37.2 
          259 Loud, Benjamin                12 ARLINGTON            MA 23:37.9 
          260 Pecoraro, Michael             12 NORWELL              MA 23:56.1 
          261 Walton, Warranyu              12 Plymouth             MA 24:09.2 
          262 Cushing, David                12 Plymouth             MA 24:10.9 
          263 Quinn, Brendan                12 FLEMINGTON           NJ 24:15.7 
          264 Poreda, Daniel                12 LAWRENCEVILLE        NJ 24:15.9 
          265 Lockett, James                12 PLYMOUTH             MA 24:28.8 
          266 Spies, Aaron                  12 Rochester            NY 24:29.0 
          267 Carr, Nick                    12 ELMIRA HEIGHTS       NY 25:29.7 
          268 McCune, Colin                 12 Plymouth             MA 26:04.0 
          269 Dodge, David                  12 LEROY                NY 26:05.4 
          270 Coccia, Adam                  12 Rochester            NY 26:11.6 
          271 Peterson, Eric                12 Rochester            NY 26:36.9 

Complete results : WWW.ELITERACINGSYSTEMS.COM

Top of Page

Back to XC