2000 Footlocker West Regional Cross Country Championships
 
Individual Race Results - Race 11 10:15 am Division 2000 Seeded Women
Place Bib# Name Yr City Team Time
1 590 CRAIG, ALICIA 12 GILLETTE WY 17:36
2 2385 SARAKI, ANITA 12 GLENDALE CA 17:51
3 196 BEI, SARA 12 Santa Rosa CA 17:56
4 2977 ZEIGLE, LAURA 11 SOUTH JORDAN UT 18:07
5 2698 TROTTER, AMBER 11 REDWOOD VALLEY CA 18:08
6 2041 PASCIUTO, LIZA 9 Murrieta CA 18:12
7 1261 HOROWITZ, CLARA 11 BERKLEY CA 18:12
8 2552 STEIN, NATALIE 12 North Hollywood CA 18:21
9 3196 KILMER, LORETTA 12 1 ZZ 18:24
10 2548 STEEN, AMBER 12 Newport Beach CA 18:29
11 1781 MEYERHOFF, SALLY 11 TEMPE AZ 18:33
12 507 CHOCK, CAITLIN 9 ROSEVILLE CA 18:39
13 2787 VINCE, EMILY 11 PALOS VERDES CA 18:39
14 1464 KO, PHEBE 12 Salt Lake City UT 18:41
15 3057 KATHYRYN, ANDERSON 12 PROVO UT 18:42
16 629 DAVILA, DESIREE 12 Chula Vista CA 18:45
17 996 GRAHAM, RUTH 10 Palo Alto CA 18:45
18 2009 OWEN, LINDSEY 11 ojai CA 18:46
19 306 BOUWHUIS, HEIDI 12 PLAIN CITY UT 18:47
20 1556 LEWIS, ERIN 10 GRANTS NM 18:53
21 31 ALLEN, JULIE 11 Fountain Valley CA 19:00
22 365 BROWNING, KRISTEN 10 Templeton CA 19:03
23 1571 LINDGREN, ELIZABETH 12 KLAMATH FALLS OR 19:05
24 2788 VINCENT, ASHLEE 12 BELLINGHAM WA 19:06
25 1323 JAKOSKY, LAURA 12 Agoura Hills CA 19:07
26 1102 HANSEN, HEATHER 11 MADERA CA 19:09
27 890 GALLEGOS, JACQUELYNE 12 SANTA FE NM 19:09
28 748 EDWARDS, ERIKA 12 SOLOOTNA AK 19:09
29 687 DIXON, LYNN 10 MANHATTAN BEACH CA 19:10
30 3093 COSTELLO, ALISON 10 1 ZZ 19:12
31 557 CONOVER, KIMBERLY 12 MESA AZ 19:12
32 3203 LEE, NICOLE 12 PALOS VERDES ESTATES CA 19:12
33 2751 VANDERBURG, KELLIE 12 CLOVIS CA 19:13
34 2449 SHAW, SUSANNAH 11 Sammamish WA 19:13
35 1783 MEYERS, LAURA 10 PASADENA CA 19:15
36 134 BALDWIN, JESSIE 10 Milpitas CA 19:17
37 3099 CLAPIER, LIDA 12 1 ZZ 19:17
38 250 BEZANSON, ALISHA 12 CEDAR CITY UT 19:18
39 2535 SPARKS, SHANNA 10 Carson City NV 19:19
40 1170 HEINER, ANNE 11 Las Cruces NM 19:19
41 2976 ZEIGLE, JACQUELINE 11 SOUTH JORDAN UT 19:19
42 2660 TIMINSKY, JENNA 11 Encinitas CA 19:19
43 1483 KRISHNEK, BOBEYA 11 Bellingham WA 19:22
44 3307 SANDBERG, BRIANNE ZZ 19:23
45 285 BLIKRE, KELLY 12 Gillette WY 19:23
46 2838 WEMPLE, ROBIN 12 Victor MT 19:24
47 1631 LYON, AMANDA 12 Phoenix AZ 19:24
48 2426 SEARS, JENNY 11 FOUNTAIN VALLEY CA 19:25
49 722 DUFFY, BRIDGET 11 OAKLAND CA 19:27
50 1086 HALVERSON, LAURA 12 Mica WA 19:27
51 2544 STARKWEATHER, MONICA 10 SANDY UT 19:28
52 542 COHOON, KRISTIN 11 Rolling Hills Estate CA 19:29
53 2510 SMITH, KIMBERLY 7 FRESNO CA 19:30
54 3000 CURTIS, SHEENA 12 Mt. Sterling UT 19:30
55 836 FISHER, JULIE 11 Phoenix AZ 19:31
56 581 COULTER, GRACE 10 Blaine WA 19:31
57 1659 MANN, LORI 12 SANTA MARGARITA CA 19:32
58 3137 FROSTAD, MELANIE 12 Spokane WA 19:35
59 2586 STRICKLAND, TIFFANY 11 Orem UT 19:35
60 2592 STUBBS, JAMIE 10 HOOPER UT 19:36
61 2390 SAUNDERS, BRITTANIE 11 DOUGLAS WY 19:37
62 3299 CORTEZ, MAGDALENA ZZ 19:39
63 2166 QUINLAN, KATHRYN 12 Corona Del Mar CA 19:40
64 1707 MAYA, HARLYE 12 Corona CA 19:41
65 1592 LOPEZ, CLAUDIA 10 COMMERCE CA 19:43
66 1025 GROVER, STACIE 11 SOUTH JORDAN UT 19:44
67 1117 HARPER, AMBER 10 OREM UT 19:45
68 3138 FROSTAD, MELISSA 12 Spokane WA 19:47
69 2092 PETERSEN, ANGELA 12 SOLANA BEACH CA 19:48
70 3141 HODGSON, LAURA 11 1 ZZ 19:52
71 2102 PETERSON, NIKKI 9 Las Vegas NV 19:56
72 1034 GUILIFORD, FELICIA 11 GALLOP NM 19:56
73 3009 STEVENS, ROBYN 12 Vacaville CA 20:00
74 1396 KANE, JAMIE 11 ALBUQUERQUE NM 20:01
75 2523 SOLONE, MICHELLE 11 Folsom CA 20:02
76 2406 SCHMUTZ, MEGAN 12 CEDAR CITY UT 20:02
77 762 EMMERICH, LAURA 12 Cody WY 20:05
78 3175 LEWIS, JENNIFER 10 BEN LOMOND CA 20:05
79 1279 HUIPE, ELIZABETH 12 Costa Mesa CA 20:05
80 2050 PATTON, WHITNEY 9 CHINO HILLS CA 20:06
81 2758 VARGASITZEL, ITZEL 10 BELL GARDENS CA 20:07
82 927 GEISSLER, JAMIE 10 SPOKANE WA 20:07
83 249 BEUTLER, AMY 12 Ogden UT 20:09
84 1399 KAWASAKI, ANNE 12 Honolulu HI 20:11
85 12 ADAMS-MOORE, JODEE 12 Bellevue WA 20:12
86 1981 OPPEZZO, BETSY 11 REDDING CA 20:13
87 2685 TOSA, JANICE 10 Jemez Pueblo NM 20:13
88 506 CHO, GRACE 12 Anchorage AK 20:14
89 1013 GREENWOOD, ELISE 12 American Fork UT 20:14
90 2817 WARNER, KELLY 10 SPOKANE WA 20:14
91 854 FOREST, ALEXANDRA 10 SANTA BARBARA CA 20:16
92 785 ESSER, JENNY 11 PLEASANTON CA 20:18
93 3055 KING, EMILY 12 KAYSVILLE UT 20:19
94 1470 KOMOSINSKI, JULIE 12 San Diego CA 20:19
95 1076 PAUL, HALEY 9 Phoenix AZ 20:19
96 422 CAMPBELL, NIKKI 12 Palmer AK 20:21
97 2902 WISE, MOLLY 12 Gig Harbor WA 20:22
98 1514 LARSEN, RAKEL 12 APO OM 20:24
99 681 DICKSON, KAREN 11 El Dorado Hills CA 20:24
100 2655 THUNE, JENNY 12 BREA CA 20:29
101 160 BARRIENTOS, RAQUEL 10 FELTON CA 20:32
102 1289 HURLBLIT, LAURA 12 Woodside CA 20:33
103 1071 HAGNEY, ALANA 12 SPOKANE WA 20:35
104 3146 DOHERTY, MELISSA 9 GILLETTE WY 20:35
105 187 BEDKE, JAMIE 11 Bakersfield CA 20:37
106 1310 ISGRIGG, ADRIENNE 12 SPOKANE WA 20:38
107 1021 GRIMES, BRITTANY 9 BAKERSFIELD CA 20:41
108 1480 KRETZSCHMAR, YFA 11 San Francisco CA 20:43
109 2864 WHITING, SHILOH 12 BOULDER CREEK CA 20:43
110 140 BALTRUSCH, JENNA 10 Havre MT 20:43
111 3139 BELL, ROBIN 12 1 ZZ 20:45
112 2397 SCHAAF, SARA 12 KLAMATH FALLS OR 20:46
113 2099 PETERSON, JENNIE 12 Havre MT 20:50
114 2769 VELARDE, BECCA 12 ALBUQUERQUE NM 20:52
115 2560 STEVENS, ANDREA 10 SOUTH JORDAN UT 21:00
116 1933 NORTON, KELLIE 12 Artesia NM 21:02
117 18 ADSIT-MORRIS, CHESSA 12 SAN DIEGO CA 21:06
118 994 GRAESSER, KATIE 11 Spokane WA 21:09
119 2153 PRICHARD, KATIE 11 ELK WA 21:13
120 70 ANDERSON, STACI 11 Helena MT 21:20
121 2177 RAMAEKER, AIMEE 12 GILLETTE WY 21:21
122 1024 GROSE, LINDSAY 11 Mission Viejo CA 21:30
123 2174 RADVANYI, THERESA 12 SOQUEL CA 21:42
124 1743 MCNULTY, JEN 10 Roseville CA 21:45
125 1250 HONAHNIE, CIJI 12 Tuba City AZ 22:16
 
12/2/2000 1
 

Click Picture to See Interview With Race Winner Alicia Craig

2nd Place Anita Saraki

3rd Place Sara Bei