2000 Footlocker West Regional Cross Country Championships
 
Individual Race Results - Race 17 12:15 pm Division 2000 Sophomore Women
Place Bib# Name Yr City Team Time
1 1972 OLSON, LINDSEY 10 Morgan UT 19:40
2 664 DELGADO, VALERIA 10 CLOVIS CA 19:53
3 751 EKEMO, MORGAN 10 EAGLE RIVER AK 19:55
4 2249 RIOS, CASSANDRA 10 Glendale AZ 20:04
5 1907 NEVITT, CASEY 10 Aptos CA 20:05
6 2875 WILKINSON, LINDSAY 10 OREM UT 20:08
7 666 DEMARTINI, KAREN 10 Reno NV 20:09
8 2885 WILSON, KARIS 10 CLOVIS CA 20:11
9 543 COLBERG, DOMINIQUE 10 Palmer AK 20:16
10 2472 SHUMAKER, LINDSEY 10 HESPERIA CA 20:17
11 1732 MCGREGOR, EMILY 10 TUCSON AZ 20:18
12 3049 THOMPSON, LIZZY 10 PASADENA CA 20:41
13 326 BRADY, KRISTEN 10 OREM UT 20:43
14 889 GALLAGHER, MICHELLE 10 DALY CITY CA 20:46
15 1237 HOLCOMB, KARISSA 10 Chino CA 20:56
16 1515 LARSEN, SARAH 10 SALT LAKE CITY UT 21:01
17 2897 WINKLER, CHRISTINA 10 Spokane AK 21:10
18 805 FARRIOR, RACHEL 10 La Mesa CA 21:12
19 623 DAN, VANESSA 10 FRUITLAND NM 21:15
20 2369 SANCHEZ, LEANORRA 10 Aptos CA 21:21
21 3100 MEIER, REBEKAH 10 1 ZZ 21:24
22 2443 SHAPLAND, GRACE 10 EUGENE OR 21:29
23 401 BUSS, JENNIFER 10 Orem UT 21:32
24 550 COMPAS, PATRICIA 10 Glendale AZ 21:35
25 1246 HOLMES, NICOLETTE 10 GIRDWOOD AK 21:44
26 773 ESKILDSEN, ILEA 10 PHOENIX AZ 21:47
27 2448 SHAW, SARAH 10 CARSON CITY NV 21:48
28 61 ANDERSEN, KIMBERLY 10 Orem UT 21:49
29 702 DONITHAN, KELLY 10 PHOENIX AZ 21:50
30 757 ELLMAKER, ERIN 10 Helena MT 21:51
31 218 BENAVIDEZ, LINDSEY 10 PHOENIX AZ 21:53
32 1811 MOBAREZ, JENNIFER 10 TARZANA CA 22:00
33 2373 SANDERS, JESSICA 10 DOVE CANYON CA 22:00
34 1802 MINER, ELSPETH 10 ANCHORAGE AK 22:08
35 2299 ROMAINE, KATIE 10 PHOENIX AZ 22:20
36 1999 OSBORNE, RACHEL 10 Oceanside CA 22:26
37 3097 MISHKO, LYNDSAY 10 GIG HARBOR WA 22:27
38 126 BAKER, JULIANNE 10 SANTA ROSA CA 22:29
39 2858 WHITE, HOLLY 10 Kalispell MT 22:29
40 84 ARCHULETA, MALINDA 10 orem UT 22:31
41 1833 MOORE, MELISSA 10 VISTA CA 22:31
42 1167 HEIDER, ROSE 10 WHITEFISH MT 22:34
43 852 FOOT, ANDREA 10 KALISPELL MT 22:39
44 1156 HAYWAS, SLAVOMIRA 10 Oceanside CA 22:44
45 2857 WHITE, RACHEL 10 MILLIANI HI 22:44
46 410 CAIN, ASHLEY 10 Paradise Valley AZ 22:47
47 2644 THOMAS, ALYSON 10 Albuquerque NM 22:48
48 2053 PAVANA, ILIANA 10 LONG BEACH CA 22:49
49 2651 THORLEY, TIFFANY 10 CEDAR CITY UT 22:50
50 2128 PLYMIRE, LAUREN 10 Beaverton OR 22:56
51 3165 HILL, MELISSA 10 1 ZZ 22:57
52 2450 SHAW, AMBER 10 WEST HAVEN UT 22:59
53 2782 VILLASANA, LIZETTE 9 NATIONAL CITY CA 23:04
54 1564 LIEU, SUSAN 10 Santa Rosa CA 23:06
55 1963 OLAIZ, JAMIE 10 RIVERSIDE CA 23:15
56 517 CHUGG, SHALEE 10 FARR WEST OR 23:18
57 1344 JERD, LAUREN 10 SAN DIEGO CA 23:19
58 328 BRANNON, MELODY 10 WATERFLOW NM 23:19
59 1498 LAMBERT, DARCEE 10 SCOTSDALE AZ 23:20
60 1620 LUCY, RIANN 10 ALBUQUERQUE NM 23:23
61 600 CRESPO, ERIKA 10 Chino Hills CA 23:27
62 2971 ZAMORA, DANESSA 10 RIVERSIDE CA 23:27
63 2844 WESTERSUND, MEGAN 10 CLOVIS CA 23:28
64 1929 NOBLES, STEPHANIE 10 Canyon Country CA 23:36
65 815 FENG, JENNIFER 10 CERRITOS CA 23:40
66 841 FLETCHER, AISLINN 10 OJAI CA 23:40
67 2463 SHIMASKI, SUZUHO 10 SAN DIEGO CA 23:43
68 165 BARTLETT, AMANDA 10 Orem UT 23:44
69 1863 MOTTRAM, KRISTA 10 Kalispell MT 23:44
70 3102 MCKNIGHT, JANE 10 1 ZZ 23:46
71 1538 LEE, FRANCINE 10 SAN JOSE CA 23:48
72 179 BECENTI, SONIA 10 YAHATAHEY NM 23:50
73 1900 NELSON, AMY 10 SALT LAKE CITY UT 23:50
74 1068 MAGGARD, AMBER 10 Orem UT 23:53
75 1015 GREER, RAELLE 10 Cody WY 23:56
76 2999 MELLOR, KRISTIN 10 1 UT 24:02
77 231 BERG, JESSAMIN 10 La Luz NM 24:05
78 582 COVARRUBIAS, LETICIA 10 BELL GARDENS CA 24:11
79 753 ELLINGWOOD, ANDREA 10 Las Vegas NV 24:15
80 2065 PELEKAI-WAI, NALEISHA 10 WALANAE HI 24:21
81 818 FERNANDEZ, BLANCA 10 RIVERSIDE CA 24:22
82 2068 PEMBLE, HAYLEY 10 Tucson AZ 24:23
83 2018 PADILLA, JANAE 10 Orem UT 24:31
84 2743 VAN BOESSCHOTEN, ELISE 10 Glendale AZ 24:34
85 2880 WILLIAMS, STEFANIE 10 American Fork UT 24:36
86 1525 LAWRENCE, HEIDI 10 CEDAR UT 24:37
87 1259 HORGAN, JENNY 10 BURBANK CA 24:39
88 271 BJORKLUND, RACHEL 10 Los Alamos NM 24:40
89 3066 HEIDI, SHEPHERD 10 PROVO UT 24:41
90 3069 AMY, WEST 10 PROVO UT 25:05
91 2485 SIMPSON, KATRINA 10 TUCSON AZ 25:06
92 1665 MARIMPIETRI, BLOSSOM 10 Los Angeles CA 25:11
93 228 BENSON, KRYSTIE 10 TEMECULA CA 25:16
94 2408 SCHOUTEN, ERIKA 10 Beaverton OR 26:03
95 3061 STEPHANIE, FRANCIS 10 PROVO UT 26:14
96 2810 WALTHER, ANNA 10 West Jordan UT 26:15
97 2144 POTTERTON, KRISTIN 10 Santa Ynez CA 26:23
98 2455 SHELLEY, MEGAN 10 HIGHLAND UT 27:19
99 1254 HOPEMAN, LISA 10 Phoenix AZ 27:21
100 3008 BAUGHMAN, AMY Santa Rosa CA 28:29
101 603 CROOM, DOMINIQUE 10 Glendale AZ 28:45
102 1773 MERKLEY, RISSA 10 Orem UT 28:51
103 781 ESPLIN, LINDSAY 10 PHOENIX AZ 28:54
104 1501 LAMOREAUX, MEGAN 10 HIGHLAND UT 29:09
105 495 CHEE, PATRICIA 10 CHRUCH ROCK NM 29:16
106 2636 TENTSCHER, KARLA 10 TUCSON AZ :
107 2107 PHILLIPS, KRISTY 10 SALT LAKE CITY UT :
108 2483 SIMON, REBECCA 10 BERKELEY CA :
109 25 ALBANEZ, RENEE 10 IMPERIAL BEACH CA :
 
12/2/2000 1