2000 Footlocker West Regional Cross Country Championships
 
Individual Race Results - Race 5 8:30 am Division 2000 Junior Women
Place Bib# Name Yr City Team Time
1 1701 MATLACK, KATIE 11 BONSALL CA 18:25
2 1663 MARIN, CARISSA 11 MORENO VALLEY CA 18:55
3 2074 PEREZ, CHRISTINE 11 ANTIOCH CA 18:56
4 2539 st.laurent, sabrina 11 oceanside CA 19:01
5 3248 MARIA, BLAZQUEZ ZZ 19:01
6 802 Farnham, Chandra 11 El Cajon CA 19:04
7 2029 PALMER, SHARON 11 PHOENIX AZ 19:10
8 438 Carney, Allison 11 Las Veags NV 19:12
9 2220 REYES, CHRISTINA 11 LOS OSOS CA 19:12
10 1993 ORTIZ, KARINA 11 RIVERSIDE CA 19:18
11 665 DELONG, JUDY 11 GILLETTE WY 19:19
12 2461 SHERWOOD, LAUREN 11 EUGENE OR 19:30
13 617 CURTIS, MEREDITH 11 BELLINGHAM WA 19:30
14 407 Bybee, Emily 11 Orem UT 19:37
15 788 ESTRADA, AMANDA 11 TUCSON AZ 19:40
16 2430 SEGAY, DAVINA 11 NAVAJO NM 19:46
17 3149 MUHLESTEIN, TIFANNY 11 OREN UT 19:47
18 2959 Younce, Ashley 11 Portland OR 19:49
19 1384 JONES, BRISTIN 11 LOS OSOS CA 19:53
20 2318 ROSS, COLLEEN 11 Templeton CA 20:02
21 3059 NATALIE, DOXEY 11 PROVO UT 20:06
22 1062 Hadway, Ashley 11 Spokane WA 20:08
23 188 Bedke, Lindi 11 Bakersfield CA 20:10
24 571 Corbin, Shea 11 Murrieta CA 20:16
25 1545 LEMMON, JESSICA 11 VACAVILLE CA 20:16
26 146 Barelli, Amanda 11 Phoenix AZ 20:18
27 1822 MONTGOMERY, AMY 11 SAN DIEGO CA 20:21
28 1931 NORDSTROM, RANDILYN 11 RIVERSIDE CA 20:22
29 2078 PEREZ, LUISANA 11 CLOVIS CA 20:23
30 3157 HODGES, ASHLEY 11 1 ZZ 20:26
31 555 Concho, Christine 11 Barstow CA 20:27
32 159 BARRIE, LESLIE 11 TORRANCE CA 20:29
33 2312 Rose, Jessianna 11 Heber UT 20:30
34 1277 Hughes, Katie 11 Henderson NV 20:31
35 3050 RODGERS, JIZANE 11 1 ZZ 20:32
36 1077 HALL, MICHELLE 11 GALLUP NM 20:36
37 68 ANDERSON, EMILY 11 FAR WEST UT 20:36
38 270 Bjorklund, Tara 11 Portland OR 20:37
39 3268 GAMBLE, ANNIE 11 MALAD ID 20:43
40 2909 WOLF, MERRYELLEN 11 SALT LAKE CITY UT 20:47
41 1940 Nugent, Krisrina 11 Vista CA 20:49
42 1267 Hough, Anna 11 Valley Center CA 20:54
43 987 GORDON, ANNA 11 EUGENE OR 20:58
44 28 Allan, Leslie 11 west jordan UT 21:01
45 892 GALLOWAY, ABIGAIL 11 Fremont CA 21:03
46 2489 Sipe, Rebecca 11 Anaheim CA 21:03
47 320 BRACAMONTE, CRISTINA 11 BELL CA 21:05
48 332 Bray, Megan 11 Sandy UT 21:06
49 2862 Whitehurst, Zoe 11 San Francisco CA 21:06
50 1419 Kennedy, Bailey 11 Windsor CA 21:09
51 998 GRANADOS, ROSA 11 ARTESIA CA 21:11
52 3027 SHERWOOD, BOBBIE JOE 11 1 ZZ 21:12
53 1602 LOUIS, TAWNIA 11 GRANTS NM 21:15
54 752 Eklund, Charlsey 11 Albuquerque NM 21:18
55 381 BULLOCK, JORDAN 11 SOUTH JORDAN UT 21:22
56 2633 TEITSCH, KARISSA 11 SAN DIEGO CA 21:23
57 3225 HOFFMAN, JESSICA ZZ 21:24
58 2339 RYU, MERISA 11 LOS OLIVOS CA 21:28
59 926 GEBS, MICHELLE 11 GREEN RIVER WY 21:34
60 2693 TRESTIK, SERENA 11 TUCSON AZ 21:38
61 2777 VERNON, ELIZABETH 11 ALPINE UT 21:38
62 453 CARTAYA, ERIN 11 TEMECULA CA 21:39
63 1649 NAEGLE, MARYANN 11 CEDAR CITY UT 21:41
64 1019 Gribble, Darcy 11 Provo UT 21:48
65 2137 PORTER, MISTY 11 PLEASANT GROVE UT 21:53
66 956 GODFREY, TERILYN 11 SOUTH WEBER UT 21:56
67 1974 OLSSON, JANET 11 BEAVERTON OR 21:57
68 3107 MONTOYA, JESSICA 12 KEARNS UT 21:57
69 1459 Knorovsky, Lisa 11 Albuquerque NM 21:58
70 2946 YAZZIE, SIERRA 11 REHOBOTH NM 22:09
71 2241 RICHMOND, JESSICA 11 APTOS CA 22:14
72 3178 HANSEN, ELIZABETH 11 SALT LAKE CITY UT 22:17
73 3270 BAKER, TIA 11 MALAD ID 22:21
74 2866 Whitson, Ashley 11 Albuquerque NM 22:23
75 294 BOLF, CHRISTINE 11 LOS ANGELES CA 22:24
76 1569 LIN, GERALDINE 12 ARCADIA CA 22:27
77 1794 MILLER, CHERYL 11 LOS ALAMOS NM 22:47
78 211 BENALLY, MANDI 11 GALLUP NM 22:52
79 3104 OYIER, MAGGIE 11 SALT LAKE CITY UT 23:02
80 2140 Porter, Bobbie 11 Spanish Fork UT 23:09
81 3109 GOVE, KEELY 10 SALT LAKE CITY UT 23:12
82 2271 Rodriguez, Soledad 11 Glendale CA 23:14
83 2462 Shields, Heidi 11 Orem UT 23:17
84 13 Adamson, Lani 11 Springville UT 23:20
85 37 ALLEN, ASHLEY 11 OREM UT 23:23
86 2341 SADAUSKAS, LAURA 11 PHOENIX AZ 23:23
87 2060 PECHIN, JESSICA 11 Orem UT 23:24
88 921 GAUFIN, THAINDRA 11 MADERA CA 23:25
89 699 DOMINGUEZ, NORMA 11 WEST COVINA CA 23:38
90 1098 HANSEN, ALLISON 11 MADERA CA 23:42
91 265 BISHOP, TIFFANY 11 OREM UT 23:43
92 2824 WATSON, ASHLEY 11 TOHATCHI NM 23:45
93 3160 MCCOMBS, KJERSTI 11 1 ZZ 23:47
94 1892 NEF, AMY 11 ENOCH UT 23:48
95 50 ALVORD, KRISTEN 11 OGDEN UT 23:54
96 2689 Tracy, Bridget 11 Mill Valley CA 23:55
97 427 CAPPS, MICHELLE 11 EL MONTE CA 23:56
98 3267 DOVING, EMILY 11 MALAD ID 24:02
99 2229 RICH, JENNIFER 11 ANTIOCH CA 24:03
100 1244 HOLMAN, EMMA 11 WESTHILLS CA 24:28
101 1795 MILLER, KELLY 11 KIRKLAND WA 24:31
102 1626 Lund, Jennifer 11 Salt Lake City UT 24:32
103 648 DEAN, CARLY 11 HIGHLAND UT 24:45
104 1772 Merkley, Anna 11 Layton UT 24:46
105 524 CLARK, MICKI 11 ALUBUQUERQUE NM 25:25
106 2407 Schnobrich, alysha 11 Las Vegas NV 25:40
107 2481 SIMMONS, ANGELINA 11 PROVO UT 25:40
108 1961 OGRIN, CHRISTINA 11 MURRAY UT 26:05
109 2780 VILLALOBOS, EILEEN 11 TUCSON AZ 26:10
110 286 Bloxson, Sharrie 11 Sacramento CA 26:30
111 883 FULLER, JULIE 11 SALT LAKE CITY UT 26:35
112 718 Dryden, Jessica 11 Tucson AZ 26:48
113 2389 SAUL, PATRICIA 11 FRESNO CA 27:00
114 1001 GRAY, LINDSEY 11 OREM UT 27:10
115 2460 Sherbin, Sara 11 Torrance CA 27:10
116 108 Avermiddig, Claudia 11 Sacramento CA 28:06
117 3202 SERVIN, LUPE 11 1 ZZ 28:32
118 644 De Lauro, Mallory 11 Castro Valley CA 28:46
119 1531 LeBaron, Holli 11 Fruit Heights UT 29:47
120 3174 WELLS, MEGAN 11 1 ZZ 29:55
121 2428 Secor, Nyla 11 San Rafael CA 29:59
122 2556 Stephens, Shallen 11 Kaysville UT 30:00
123 1954 OBERT, KACEY 11 TUCSON AZ 31:36
124 3243 PLAX, IRENE ZZ :
125 2165 QUIGLEY, JACQUELINE 11 PHOENIX AZ :
126 466 CASTANEDA, MONICA 11 KAILUA HI :
 
12/2/2000 1