2000 Footlocker West Regional Cross Country Championships
 
Individual Race Results - Race 9 9:30 am Division 2000 Senior Men
Place Bib# Name Yr City Team Time
1 1686 MARTINEZ, JOEL 12 PASO ROBLES CA 15:42
2 979 GOOD, BEN 12 Kentfield CA 15:59
3 1975 OLSZOWY, JAN 12 EUGENE OR 16:06
4 3271 DORTON, MATT 12 LEHI UT 16:13
5 3163 BUNDY, ERIC 12 1 ZZ 16:13
6 1932 MORTON, PHILIP 12 KLAMATH FALLS OR 16:17
7 2209 REICHERT, KOTA 12 ALAMEDA CA 16:21
8 324 BRADY, MATT 12 Windsor CA 16:22
9 2275 RODRIGUEZ, RICARDO 12 CHINO CA 16:22
10 1393 Kamikawa, Andrew 12 Mililani HI 16:23
11 3215 BOLANOS, NELSON ZZ 16:25
12 3037 ORTIZ, LINO 12 RESEDA CA 16:28
13 1903 Nelson, Brian 12 American Fork UT 16:36
14 2308 ROOD, SCOTT 12 EAGLE RIVER AK 16:39
15 657 DEL LLANO, DAVID 12 RAMONA CA 16:41
16 2362 SANCHEZ, JOEL 12 HENDERSON NV 16:42
17 1121 Harrigan, Joe 12 Yountville CA 16:43
18 2215 RENSHAW, TYLER 12 ANTIOCH CA 16:44
19 197 Bekele, Dennis 12 Campbell CA 16:45
20 1388 JULANDER, LOGAN 12 HOOPER UT 16:46
21 2183 RAMIREZ, RENE 11 LOS ANGELES CA 16:50
22 1920 NIEBERGALL, MARK 12 MURRAY UT 16:52
23 1532 Leckie, Mike 12 Billings MT 16:53
24 2409 Schroeder, Todd 12 Rock Springs WY 16:56
25 2458 SHEPERD, JEFF 12 FLAGSTAFF AZ 16:57
26 1132 Hartley, Scott 12 Palo Alto CA 16:59
27 859 FOSTER, CHRIS 12 GALT CA 17:01
28 1065 HAGEN, STEPHEN 12 MISSION VIEJO CA 17:06
29 1710 MAYNE, JUSTIN 12 MORENO VALLEY CA 17:07
30 3131 HOTCHKISS, JACOB 12 IDAHO CITY ID 17:07
31 1925 NIELSON, JEFFREY 12 CEDAR CITY UT 17:09
32 1789 Miedema, Ben 12 Carlsbad CA 17:10
33 1302 Ihara, Ko 12 Torrance CA 17:12
34 3296 ROJAS, JOSE ZZ 17:12
35 957 Godzyk, Christopher 12 Tucson AZ 17:13
36 3304 PETERSON, MATTHEW ZZ 17:19
37 2087 Perl, Allen 12 Orem UT 17:19
38 396 BURNHAM, CHISTOPHER 12 OCEANSIDE CA 17:23
39 2298 ROLLINS, SANDY 9 CEDAR CITY UT 17:27
40 157 Barrett, Patrick 12 San Diego CA 17:28
41 1157 HAZARD, TYSON 12 WELDON CA 17:29
42 176 Bauder, Daniel 12 Palmdale, CA 17:29
43 479 CHAMBERLAIN, SPENCER 12 OREM UT 17:31
44 47 ALVAREZ, AARON 12 LA MIRADA CA 17:33
45 1270 HOUSLEY, MICHAEL 12 CALDWELL ID 17:36
46 768 Epler, John 12 Eugene OR 17:37
47 3303 TORRES, JUAN-CARLOS ZZ 17:37
48 2520 Soelberg, Josh 12 Farr West UT 17:38
49 946 GIMLIN, VEN 12 VISALIA CA 17:39
50 1368 JOHNSON, CHRIS 12 LONG BEACH CA 17:40
51 663 Delgado, Michael 12 Phoenix AZ 17:45
52 2227 PICARD, Neal 12 Los Alamos NM 17:48
53 3156 HODGES, TYSON 12 1 ZZ 18:01
54 1260 HORN, GREG 12 CARLSBAD CA 18:02
55 1754 Meier, Ryan 12 Anchorage AK 18:03
56 2338 RYAN, CHRISTOPHER 12 POWAY CA 18:04
57 259 BIRD, DEREK 12 ANTIOCH CA 18:04
58 618 D'Amato, Joey 12 Phelan CA 18:07
59 2230 RICH, ADAM 12 GREEN RIVER WY 18:07
60 685 DISNEYAZHE, FRANK 12 GALUP NM 18:11
61 359 BROWN, JOHN 12 GLENDALE AZ 18:16
62 1575 LIPPENS, DALEN 12 PHOENIX AZ 18:16
63 1586 LOOMIS, JUSTIN 12 ANTIOCH CA 18:17
64 1395 Kaminsky, Jason 12 Cerritos CA 18:19
65 3306 CHELNG, KENNETH ZZ 18:25
66 1469 KOLB, DAVID 12 COVINA CA 18:26
67 1036 GUNDERSON, CAMERON 12 WEST JORDAN UT 18:32
68 1420 Kenney, O'Bryan 12 San Francisco CA 18:37
69 1235 HOGAN, EDDY 12 FRUIT HEIGHTS UT 18:39
70 3239 KENTNER, KYLE ZZ 18:40
71 2833 WEEKS, JUSTIN 12 KIRKLAND WA 18:42
72 2874 Wilkinson, AARON 12 OREM UT 18:42
73 3219 RODRIGUEZ, ERICK 12 WALNUT CA 18:48
74 449 Carrillo, steven 12 tucson AZ 18:59
75 929 GEORGE, DUSTIN 12 TAHOE CITY CA 19:00
76 1605 LOUTHERBACK, BRIAN 12 NORCO CA 19:01
77 1944 NUNEZ JR, PEDRO 12 EARLIMART CA 19:08
78 2221 REYES, JORGE 12 SOUTH JORDAN UT 19:09
79 373 Bryant, Daniel 12 Cedar City UT 19:09
80 1687 MARTINEZ, RUBEN 12 NORTH HIGHLANDS CA 19:12
81 2379 SANI, JACOB 12 SPOKANE WA 19:15
82 3292 SIVILLI, TOM 12 TUSCON AZ 19:16
83 1074 HALES, MIKE 12 SPANISH FORK UT 19:22
84 1252 HOOD, ADAM 12 BOUNTIFUL UT 19:28
85 3028 LOPEZ, RICHARD 12 1 ZZ 19:28
86 1415 KEMP, JEFF 12 NEWPORT WA 19:34
87 2170 RACINE, ELLIOT 12 MENLO PARK CA 19:37
88 1050 Gutierrez, Brian 12 Orem UT 19:39
89 192 Begay, Dennison 12 Chambers AZ 19:40
90 63 ANDERSON, PETE 12 SALINAS CA 19:43
91 77 ANDREWS, PIERSON 12 WALNUT CA 19:52
92 267 Bittick, Brian 12 Oceanside CA 19:54
93 2605 SWEERS, MATTHEW 12 SCOTTSDALE AZ 19:56
94 2621 Tams, Carl 12 Layton UT 20:01
95 1406 KEDING, REGGIE 12 HAYWARD CA 20:02
96 1962 Okeson, Tyler 12 Cedar City UT 20:02
97 3212 CURTIS, KALEO 12 CEDAR UT 20:03
98 2741 VALENZUELA, FERNANDO 12 SAN LUIS AZ 20:15
99 745 Edmister, Bryan 12 Phoenix AZ 20:24
100 1895 NEILSON, JUSTIN 12 SHELLEY ID 20:25
101 2812 Walton, Ben 12 Kaysville UT 20:49
102 3080 JUSTIN, WHITE 12 PROVO UT 20:57
103 1769 MERCADO, CHRISTIAN 12 FULLERTON CA 21:38
104 2882 Williams, Augustine 12 Tucson AZ 22:17
105 3074 GABRIEL, GUERRERO 12 PROVO UT 22:21
106 145 barber, doug 12 phoenix AZ 23:28
 
12/2/2000 1