Individual Race Results - Race 4 8:05 am Division 2001 Junior Women
Place Bib# Name Yr City Team Time
1 316 Buss, Jenn 11 Orem UT 19:59
2 722 Frischknecht, Lisa 11 Fruit Heights UT 20:19
3 548 Demartini, Karen 11 Reno NV 20:25
4 2241 Swigart, Lauren 11 Rancho Santa Fe CA 20:26
5 2459 Winkler, Christina 11 Spokane WA 20:41
6 1886 Redick, Britt 11 Redmond WA 20:42
7 2255 Taylor, Jenna 11 Provo UT 20:47
8 1168 Joyce-Mendive, Taryn 11 Minden NV 20:47
9 1247 Krehlik, Molly 11 Juneau AK 20:54
10 2203 Stevens, Andrea 11 South Jordan UT 20:56
11 2985 Sanchez, Kelly 11 Santa Fe NM 20:58
12 585 Drady, Ashlee 11 Santa Rosa CA 20:59
13 2413 Westersund, Megan 11 Clovis CA 21:02
14 2526 Romaine, Katie 11 Phoenix AZ 21:04
15 1537 Milton, Tricia 11 Flagstaff AZ 21:05
16 63 Andrus, Carolyn 11 Orem UT 21:10
17 1691 Olson, Angela 11 Morgan UT 21:14
18 696 Foot, Andrea 11 Kalispell MT 21:16
19 1037 Holcomb, Karissa 11 Chino CA 21:17
20 323 Cain, Ashley 11 Paradise Valley AZ 21:21
21 891 Haertel, Jennie 11 Sandy UT 21:25
22 936 Hart, Elizabeth 11 Spokane WA 21:25
23 397 Cherry, Becky 11 Rolling Hills Estate CA 21:32
24 1063 Hoyt, Kathryn 11 Bellingham WA 21:34
25 2405 Welsh, Christine 11 Cedar City UT 21:38
26 2180 Squires, Allison 11 Helena MT 21:42
27 509 Dan, Vanessa 11 Fruitland NM 21:45
28 1337 Little, Meghan 11 Los Alamos NM 21:48
29 432 Compas, Patricia 11 Glendale AZ 21:55
30 2278 Thorarinsson, Brynja 11 Colbert WA 21:56
31 1418 Martin, Karly 11 Spokane WA 21:56
32 970 Heiner, Katie 11 Ogden UT 21:57
33 2251 Tarole, Tessa 11 Upland CA 22:03
34 1092 Imazumi, Keiko 11 San Jose CA 22:04
35 1197 Kent, Meredith 11 Albuquerque NM 22:04
36 973 Heionanen, Liisa 11 Eugene OR 22:05
37 2181 Squires, Audrey 11 Springfield OR 22:12
38 1686 Oliphant, Natalie 11 Edgewood NM 22:13
39 276 Brooks, Cate 11 Sandy UT 22:14
40 2886 McCunniff, Helen 11 Phoenix AZ 22:25
41 1807 Plymire, Lindsay 11 Beaverton OR 22:26
42 290 Buccambuso, Monica 11 Minden NV 22:31
43 2122 Simmons, Rebekah 11 Meridian ID 22:33
44 1562 Montoya, Raquel 11 Kearns UT 22:33
45 54 Anderson, Hailey 11 Sandy UT 22:34
46 949 Hawker, Erin 11 South Jordan UT 22:43
47 621 Ellmaker, Erin 11 Helena MT 22:46
48 1039 Holcomb , Megan 11 Phoenix AZ 22:51
49 1180 Kaye, Melissa 11 Flagstaff AZ 22:52
50 2438 Williams, Emily 11 Farmington UT 22:59
51 2205 Stevens-Rumann, Camille 11 Phoenix AZ 23:03
52 2365 Villasana, Lizette 11 National City CA 23:03
53 1628 Nelson, Robin 11 Flagstaff AZ 23:14
54 1941 Rodriguez, Soledad 11 Glendale CA 23:17
55 2267 Thomas, Denise 11 Shiprock NM 23:18
56 1490 Mellor, Kristen 11 Moroni UT 23:21
57 140 Bartonico, Gabriella 11 Yona OM 23:27
58 3169 Larson, Sarah 11 Salt Lake City UT 23:38
59 959 Haywas, Slavomira 11 Oceanside CA 23:42
60 1765 Pedersen, Liz 11 Murray UT 23:51
61 649 Falzone, Michele 11 Albuquerque NM 23:54
62 580 Doroha, Megan 11 Rock Springs WY 23:57
63 1646 Nicholes, Ashley 11 West Jordan UT 23:59
64 1544 Miura, Katie 11 Honolulu HI 24:01
65 992 Hernandez, Jessica 11 Lomita CA 24:03
66 1272 Lancaster, Katie 11 Spokane WA 24:28
67 2458 Winkler, Ashley 11 Chino Hills CA 24:33
68 1445 McClellan, Megan 11 Orem UT 24:45
69 2068 Selgado, Candice 11 Phx AZ 24:50
70 2216 Stoddart, Molly 11 Taylorsville UT 25:00
71 1087 Huynh, Kim 11 Canoga Park CA 25:19
72 2124 Simpson, Katrina 11 Tucson AZ 25:20
73 1441 McCann, Carrilyn 11 Billlings MT 25:39
74 419 Clayton, Kim 11 Orem UT 26:07
75 882 Gurr, Emily 11 Pleasant Grove UT 26:10
76 1262 Lair, Michelle 11 Billings MT 26:12
77 1852 Ramirez, Alma 11 Los Angeles CA 26:42
78 612 Egan, Lacie 11 Idaho Falls ID 26:47
79 1499 Merkely, Rissa 11 Orem UT 26:49
80 1821 Poulsen, Monica 11 Orem UT 26:49
81 21 Allan, Bonnie 11 Ogden UT 26:53
82 2224 Stringham, Marissa 11 Hooper UT 26:57
83 829 Goral, Audrey 11 Clovis CA 27:09
84 2397 Webb, Katie 11 Orem UT 28:06
85 1289 Lavery, Meaghan 11 Oceanside CA 28:32
86 145 Baughman, Amy 11 Santa Rosa CA 29:14
87 55 Anderson, Hilary 11 Riverton UT 29:26
88 1249 Kubik, Kasia 11 Bountiful UT 29:36
89 2087 Sharp, Krystal 11 Imperial Beach CA 30:43
 
12/1/01 1