Individual Race Results - Race 9 9:20 am Division 2001 Senior Men
Place Bib# Name Yr City Team Time
1 884 Gustafssou, Jacob 12 Mission Viejo CA 16:48
2 1541 Miramontes, Antonio 12 Merced CA 16:53
3 3199 Vau, Chase 12 Redwood Valley CA 16:58
4 1333 Lindstrom, Erik 12 Kaysville UT 17:06
5 704 Fortson, Kendal 12 Los Alamos NM 17:07
6 250 Bradley, Nick 12 Lewiston ID 17:08
7 632 Espinosa, Robert 12 Orem UT 17:10
8 1925 Robison, Aaron 12 Provo UT 17:11
9 3215 Wong, Chris 12 Castro Valley CA 17:15
10 3248 Rogers, Ryan 12 Lancaster CA 17:15
11 2229 Sullivan, Michael 12 Piedmont CA 17:21
12 2177 Speck, Jake 12 Scottsdale AZ 17:21
13 840 Grabow, Jim 12 Running Springs CA 17:24
14 1224 Knowles, Jeremy 12 Layton UT 17:28
15 706 Fosjord, Brian 12 Billings MT 17:30
16 1917 Ritthaler, Chris 12 Walnut Creek CA 17:32
17 2322 Turner , Brett 12 Kennewick WA 17:33
18 2890 McQueen, Wes 12 Tumacacori AZ 17:35
19 1558 Montilla, Leonardo 12 Tucson AZ 17:40
20 2219 Stonestrom, Aaron 12 Palo Alto CA 17:41
21 1345 Lloyd, Jentry 12 Farmington UT 17:49
22 3504 Martinez, Filiberto 12 El Cajon CA 17:52
23 769 Gaskell, Sean 12 Olympia WA 17:52
24 1960 Romero, Billy 12 Taos NM 17:55
25 913 Hansen, Kent 12 Providence UT 17:59
26 938 Hart, Judson 12 Cedar City UT 17:59
27 3116 Medeiros, Jordan 12 Honolulu HI 18:02
28 498 Curtis, Jared 12 Fairview UT 18:03
29 3195 Douthit, Brendan 12 Taos NM 18:08
30 504 Dalebout, Luke 12 Taylorsville UT 18:10
31 2391 Watson, Albert 12 Riverside CA 18:15
32 1393 Malcom, Eric 12 Firth ID 18:15
33 1083 Hurtado, Saul 12 Hayward CA 18:16
34 2214 Stirling, Russell 12 Salt Lake City UT 18:16
35 682 Flick, Dustin 12 Cedar City UT 18:17
36 614 Eisenhauer, Kyle 12 Coeur D' Alene ID 18:31
37 3218 Tokarski, Stephen 12 Billings MT 18:33
38 1450 McCort, Kent 12 Rock Springs WY 18:34
39 3107 Duggan, Joseph 12 Kirkland WA 18:35
40 1217 Klimek, Joshua 12 Centralia WA 18:36
41 676 Fitzgerald, Michael 12 Camarillo CA 18:37
42 3509 Fiero, Mario 12 none CA 18:45
43 1894 Reinhardt, Aaron 12 Albuquerque NM 18:46
44 161 Bell, Allen 12 Spanish Fork UT 18:47
45 2497 Yazzie, Jeremy 12 Shiprock NM 18:48
46 1586 Mountjoy, Ryan 12 Veradale WA 18:50
47 2282 Thurston, Travis 12 Orem UT 18:50
48 3506 Gomez, Jesus 12 El Cajon CA 18:51
49 1093 Infante, Justin 12 Kenwood CA 18:51
50 645 Faerber, Kevin 12 Kaysville UT 18:52
51 2545 Lopez, Michael 12 Rowland Hills CA 18:55
52 1823 Poynor, Brennon 12 Mead WA 18:58
53 2115 Sierz, James 12 Douglas WY 19:01
54 1977 Ross, Steve 12 Kirkland WA 19:02
55 235 Botts, Aaron 12 Albuquerque NM 19:03
56 2591 Reyes, Adan 12 Salmon ID 19:06
57 3129 Sandoval, Richard 12 Tucson AZ 19:07
58 115 Ball, Alexander 12 Redding CA 19:08
59 3514 Allred, George 12 Cedar City UT 19:18
60 1845 Quinonez, Juan 12 Pico Rivera CA 19:23
61 446 Contreras, Robert 12 Temple City CA 19:26
62 1779 Perez, Luis 12 Rialto CA 19:34
63 252 Bradshaw, Jonathan 12 Pleasant Grove UT 19:36
64 2572 Gallardo, Leonel 12 Los Angeles CA 19:40
65 1704 Ortega, Joseph 12 Yuma AZ 19:43
66 404 Christensen, Derek 12 Harrisville UT 19:44
67 1387 Magana, Victor 12 Delano CA 19:47
68 1260 Lai, Nicholas 12 Rancho Palos Verdes CA 19:48
69 3121 Strouf, Josh 12 Billings MT 19:51
70 1167 Joseph, Michael 12 Glendale AZ 19:54
71 81 Aslin, Andrew 12 Spokane WA 19:55
72 1718 Oshiro, Michael 12 Riverside CA 20:03
73 3139 Harward, Joseph 12 Provo UT 20:05
74 1729 Pali, Ben 12 Ogden UT 20:11
75 1916 Ritter, Kevin 12 Rock Springs WY 20:14
76 2541 Jessup, David 12 Fremont CA 20:19
77 3124 Bradshaw, Jason 12 Kailua HI 20:21
78 255 Brady, Joey 12 Meridian ID 20:26
79 26 Allen, David 12 Spokane WA 20:28
80 2941 Pentz, Travis 12 San Diego CA 20:33
81 2168 Sorensen, Daniel 12 Orem UT 20:37
82 1630 Nelson, Tristan 12 North Ogden UT 20:39
83 2549 Movsessian, Armo 12 San Jose CA 20:43
84 1579 Morphet, Mike 12 North Ogden UT 20:45
85 960 Hazlett, Christopher 12 Oceanside CA 21:04
86 116 Ball, Daniel 12 Albuquerque NM 21:06
87 102 Babcock, Chris 12 Lehi UT 21:09
88 1895 Reiss, David 12 Manhattan Beach CA 21:18
89 1921 Robbins, Chris 12 Salt Lake City UT 21:20
90 1642 Nez, Nathan 12 Prewitt NM 21:22
91 1687 Olsen, Kaylen 12 Morgan UT 21:30
92 1143 Johnson, Evan 12 Layton UT 21:41
93 420 Clemens, Mel 12 Layton UT 21:42
94 1517 Miessner, Mikan 12 Anchorage AK 22:37
95 60 Andrews, Brennan 12 Salt Lake City UT 22:41
96 2875 Martin, Emery 12 Montebello CA 22:49
97 2411 West, Nate 12 St. George UT 23:07
98 529 Day, Logan 12 Pleasant Grove UT 23:21
99 185 Biehn, Aaron 12 Bountiful UT 23:43
100 2225 Stroh, Jesse 12 Spokane WA 24:22
101 1738 Park, Jong Han 12 Provo UT 25:11
 
12/1/2001 1