Northeast Regional
    Van Cortlandt Park, Bronx, New York Saturday, November 26, 2005

Regional Coordinator: Mr. Phil Zodda
Results By : Elite Racing Systems

Unofficial Results


Distance : 5 Kilometers
Race : Freshmen Boys

         Place Name                       Grade City                 St Bfresh  
        ===== ========================== ===== ==================== == ======= 
            1 Molke, Robert                  9 WESTWOOD             NJ 17:00.6 
            2 Whelan, Joseph                 9 HAMBURG              NY 17:02.3 
            3 Johnson, Brett                 9 BEESLEYS POINT       NJ 17:13.6 
            4 Danaher, Michael               9 CLIFTON PARK         NY 17:14.6 
            5 Hull, Kevin                    9 Lancaster            PA 17:16.4 
            6 King, Nohea                    9 ST ALBANS            VT 17:21.6 
            7 Ornelas, Zachary               9 ADAMS                NY 17:23.6 
            8 Desabato, Patrick              9 Narberth             PA 17:27.3 
            9 Bowden, Michael                9 WRIGHTSTOWN          NJ 17:28.1 
           10 Hurley, David                  9 ASHAWAY              RI 17:29.7 
           11 Reily, John                    9 ORWINGSBURG          PA 17:31.5 
           12 Wood, Phil                     9 Yardley              PA 17:33.0 
           13 Lebo, Zackary                  9 Nesquehoning         PA 17:40.1 
           14 Wilson, David                  9 BROOKLINE            MA 17:41.0 
           15 Discenza, Michael              9 BURLINGTON           CT 17:41.7 
           16 Galebach, Philip               9 ANDOVER              MA 17:42.4 
           17 Hopper, Roger                  9 FORKED RIVER         NJ 17:44.1 
           18 Ouellet, Zachary               9 GARDNER              MA 17:47.8 
           19 O'boyle, Patrick               9 ATLANTIC HIGHLANDS   NJ 17:49.1 
           20 Wortham, Andrew                9 NEWTON               MA 17:49.8 
           21 Tieuli, Cameron                9 UPTON                MA 17:53.2 
           22 Magath, Jordan                 9 HILLSBOROUGH         NJ 17:54.1 
           23 Betschart, Christopher         9 HOPEDALE             MA 17:55.0 
           24 Hernberg, Matt                 9 LINWOOD              NJ 17:55.7 
           25 Bouvier, Joseph                9 ASHBURNHAM           MA 17:57.5 
           26 Blazey, Joe                    9 NEWARK VALLEY        NY 18:03.4 
           27 Schmidt, Klaus                 9 Tivoli               NY 18:03.7 
           28 Meagher, Kevin                 9 MANSFIELD            MA 18:09.5 
           29 Cross, Andrew                  9 ELDERSBURG           MD 18:13.8 
           30 Springer, Andrew               9 WESTERLY             RI 18:17.8 
           31 Brancale, Joseph               9 STATEN ISLAND        NY 18:18.6 
           32 Sham, Jonathan                 9 ELLICOTT CITY        MD 18:21.2 
           33 Nielsen, Aedan                 9 MANASQUAN            NJ 18:21.7 
           34 Oloughlin, Tim                 9 WESTERLY             RI 18:22.9 
           35 Duchemin, Corey                9 MANCHESTER           NH 18:24.9 
           36 Tieuli, Christopher            9 UPTON                MA 18:25.9 
           37 Malejki, Jay                   9 RED BANK             NJ 18:27.5 
           38 Belikove, Thomas               9 CHEVY CHASE          MD 18:28.1 
           39 Patterson, Robert              9 OWINGS               MD 18:29.3 
           40 Nourie, Kevin                  9 LISON                CT 18:32.1 
           41 Dean, Zach                     9 COMMACK              NY 18:33.7 
           42 Micikas, Robert                9 Wapwallopen          PA 18:36.0 
           43 Knott, Matthew                 9 Smithtown            NY 18:36.6 
           44 Pietras, Zachary               9 LUDLOW               MA 18:38.0 
           45 Finch, Ben                     9 NEWTON               MA 18:43.4 
           46 Mercuso, Connor                9 Rumford              RI 18:44.7 
           47 Gillette, Matthew              9 OREFIELD             PA 18:46.0 
           48 Young, Dan                     9 VESTAL               NY 18:46.5 
           49 Cure, Chris                    9 ALTAMONT             NY 18:47.0 
           50 Vinciullo, Brian               9 HUDSON               MA 18:48.0 
           51 Mccormick, Kevin               9 LAKE HOPATCONG       NJ 18:49.9 
           52 Pierson, Thomas                9 LANOKA HARBOR        NJ 18:52.3 
           53 Macedo, Eric                   9 MIDDLETOWN           DE 18:53.5 
           54 Duncan, Robert                 9 HOPATCONG            NJ 18:55.4 
           55 Glassman, Michael              9 BALTIMORE            MD 18:56.1 
           56 Barbara, Nicholas              9 DOVER PLAINS         NY 18:56.6 
           57 Merra, Chris                   9 AMHERST              NH 18:57.5 
           58 Stewart, Tyler                 9 NISKAYUNA            NY 18:58.5 
           59 Childres, Steve                9 ELLICOTT CITY        MD 18:59.6 
           60 Cha, Will                      9 NEWTON               MA 19:01.6 
           61 Pearce, Ben                    9 ST. ALBANS           VT 19:07.2 
           62 Foster, Jonathan               9 DILLSBURG            PA 19:08.0 
           63 Massoud, Sean                  9 SAUQUOIT             NY 19:09.3 
           64 Millar, Ryan                   9 NEW HARTFORD         NY 19:12.7 
           65 Einbender-Luks, Edie           9 Philadelphia         PA 19:12.5 
           66 Berger, David                  9 CHERRY HILL          NJ 19:13.2 
           67 Day, Sean                      9 PITTSFORD            NY 19:18.9 
           68 Gaus, Christopher              9 NEWTON               NJ 19:18.9 
           69 Byrne, Jonathan                9 MILAN                NY 19:18.9 
           70 Thiele, Michael                9 COVENTRY             RI 19:21.3 
           71 Spittler, Steven               9 NORWICH              NY 19:28.4 
           72 Muhammad, Saif                 9 NEWARK               NJ 19:28.4 
           73 Berrodin, Andrew               9 MEDIA                PA 19:30.4 
           74 Crane, Billy                   9 SOUTH AMBOY          NJ 19:31.3 
           75 Edwards, Jovon                 9 GREENBELT            MD 19:39.0 
           76 Dipasquale, Brandon            9 CONESUS              NY 19:44.5 
           77 Bateman, Alexander             9 ROCHESTER            NY 19:45.1 
           78 Phelan, Conor                  9 ROCHESTER            NY 19:46.1 
           79 Howe, Elias                    9 CONCORD              NH 19:48.0 
           80 Gardner, Nicholas              9 ELMIRA HEIGHTS       NY 19:48.5 
           81 Sprague, Kevin                 9 QUEENSBURY           NY 20:00.0 
           82 Parker, Hugh                   9 NEW YORK CITY        NY 20:01.5 
           83 Bigg, Justin                   9 ROCHESTER            NY 20:03.1 
           84 Lopes, Kashon                  9 IRVINGTON            NJ 20:03.8 
           85 Zuckerman, David               9 ROCHESTER            NY 20:03.8 
           86 Gallagher, Parick              9 MANASQUAN            NJ 20:06.0 
           87 Stromsness, Stephen            9 BATH                 NY 20:06.9 
           88 Weber, Joe                     9 GARDNER              MA 20:11.3 
           89 Mcguire, Scott                 9 NORTH ATTLEBORO      MA 20:12.2 
           90 Milton, Joseph                 9 WOLCOTT              CT 20:12.9 
           91 Arzola, Efrain                 9 YONKERS              NY 20:13.6 
           92 Derosa, Christopher            9 FROSTBURG            MD 20:14.8 
           93 Scully, Bryan                  9 Gales Ferry          CT 20:18.1 
           94 Schneider, Marcus              9 NEWTON               MA 20:19.8 
           95 Roose, Jordan                  9 SPENCERPORT          NY 20:21.2 
           96 Haverly, David                 9 BERNE                NY 20:24.4 
           97 Thayer, Dyland                 9 POTOMAC              MD 20:25.4 
           98 Albright, Justin               9 Thurmont             MD 20:26.1 
           99 Marrero, Dan                   9 MIDDLETOWN           NJ 20:31.1 
          100 Mozingo, Joseph                9 PENFIELD             NY 20:32.4 
          101 Carlson, Sam                   9 LINCOLN              RI 20:34.9 
          102 Kelley, Jak                    9 GARDNER              MA 20:35.8 
          103 Mendell, Greg                  9 EASTON               CT 20:37.4 
          104 Coles, Michael                 9 EAST BRIDGEWATER     MA 20:37.9 
          105 Prolman, Alex                  9 Litchfield           NH 20:38.5 
          106 Pecorino, Mike                 9 STATEN ISLAND        NY 20:40.3 
          107 O'donnell, Danny               9 Longport             NJ 20:41.0 
          108 Parks, James                   9 WASHINGTON           DC 20:41.7 
          109 White, Eric                    9 SOMERSET             MA 20:42.5 
          110 Hill, Jordan                   9 SPENCERPORT          NY 20:46.1 
          111 Dalferro, Tim                  9 NORWELL              MA 20:50.8 
          112 Redfield, Gregory              9 PENFIELD             NY 20:52.7 
          113 Repka, Mark                    9 RUSH                 NY 20:53.2 
          114 Gofus, Tyler                   9 POTTSTOWN            PA 20:53.4 
          115 Kleinhammer, Steve             9 ROCHESTER            NY 20:58.5 
          116 Riley, Jon                     9 CHESTER              NJ 20:59.7 
          117 Oconnell, Sean                 9 DELHI                NY 21:01.8 
          118 Freitag, Connor                9 SUSQUEHANNA          PA 21:02.1 
          119 Vurkio, Brendan                9 STATEN ISLAND        NY 21:03.9 
          120 Bernardo, Mark                 9 STATEN ISLAND        NY 21:04.8 
          121 Lara, Steven                   9 NEW ROCHELLE         NY 21:07.7 
          122 Bennett, Jack                  9 LEROY                NY 21:09.0 
          123 Phipps, David                  9 ATTLEBORO            MA 21:13.5 
          124 Muntz, Anthony                 9 OAKFIELD             NY 21:18.5 
          125 Erskine, Andrew                9 STAMFORD             CT 21:24.2 
          126 Williams, Lewis                9 Ocala                NY 21:28.3 
          127 Kelly, Devin                   9 WASHINGTON           DC 21:29.3 
          128 Hunt, Kenny                    9 Waldorf              MD 21:32.6 
          129 Bajulaiye, Aki                 9 NEW ROCHELLE         NY 21:33.5 
          130 Boyle, Casey                   9 OAKFIELD             NY 21:35.1 
          131 Cadigan, Joseph                9 HANOVER              MA 21:39.0 
          132 Rueda, Ryan                    9 TUCKAHOE             NY 21:40.2 
          133 Mccauley, Thomas               9 STATEN ISLAND        NY 21:41.6 
          134 Cook, John                     9 ATTLEBORO            MA 21:42.2 
          135 Packer, Bill                   9 HANOVER              MA 21:43.2 
          136 Barnish, Matt                  9 HOPATCONG            NJ 21:46.5 
          137 Cappon, Nick                   9 ROCHESTER            NY 21:49.9 
          138 Rush, Michael                  9 SARANAC              NY 21:59.1 
          139 Overlan, Kyle                  9 ROCHESTER            NY 22:14.6 
          140 Maldari, John                  9 STATEN ISLAND        NY 22:20.3 
          141 Green, Jeff                    9 ROCHESTER            NY 22:25.4 
          142 Herridge, Christian            9 CHESTER              NJ 23:03.1 
          143 Walker, Nick                   9 ROCHESTER            NY 23:05.3 
          144 Kein, Stephen                  9 EAST RUTHERFORD      NJ 23:06.7 
          145 Planer, Sean                   9 SMITHSBURG           MD 23:14.7 
          146 Boardman, Craig                9 MERRIMACK            NH 23:23.2 
          147 Montero, Michael               9 BAYSIDE              NY 23:30.5 
          148 Livers, Matthew                9 Smithsburg           MD 23:57.3 
          149 Hensel, Ryan                   9 ROCHESTER            NY 24:08.4 
          150 Sadassvan, Ajay                9 NEW ROCHELLE         NY 24:16.1 
          151 Outen, John                    9 TIMONIUM             MD 24:19.2 
          152 Winterhoff, Bryce              9 OREFIELD             PA 24:21.8 
          153 Giles, Garner                  9 NEW ROCHELLE         NY 25:26.6 
          154 Squires, Jonathan              9 AUBURN               NH 25:42.6 
          155 Garthright, Christopher        9 FLUSHING             NY 25:46.8 
          156 Mcgue, Denzel                  9 JAMAICA              NY 25:48.8 
          157 Burros, Bryan                  9 TIMONIUM             MD 25:55.8 
          158 Bauer, Aaron                   9 NEW PROVIDENCE       NJ 26:37.2 
          159 Francia, Patrick               9 ROCHESTER            NY 26:45.6 
          160 Cobbett, Billy                 9 EAST BRIDGEWATER     MA 27:48.9 
          161 Cosby, James                   9 EAST BRIDGEWATER     MA 27:49.1 
          162 Masucci, Matt                  9 NEW PROVIDENCE       NJ 28:33.5 
          163 Franceschini, Christopher      9 WHITESTONE           NY 29:47.4 
          164 Romano, Robert                 9 QUEENS               NY 30:05.2 
          165 Dunham, John                   9 NEW YORK             NY 34:10.8 


Complete results : WWW.ELITERACINGSYSTEMS.COM

 | Back to Top |