Back to XC      Complete and updated results : www.eliteracingsystems.com  
 

Foot Locker Northeast Championships
Saturday November 26, 2011
Sunken Meadow State Park, New York

OFFICIAL RESULTS GIRLS SOPHOMORE RACE
 

Place Bib# Name Yr Hometown Time Pace
1 262 Shannon Ahern 10 Kings Park, NY 20:03.3 6:28
2 473 Chelsie Pennello 10 Dewood, MD 20:29.4 6:36
3 337 Maeve Westover 10 Boston, MA 20:42.6 6:40
4 323 Anna Capps 10 Templeton, MA 20:57.1 6:45
5 325 Renee Capps 10 Templeton, MA 20:58.2 6:45
6 265 Lorna Sherwood-Caballero 10 New York, NY 21:22.5 6:53
7 206 Alicia Pipkin 10 Haddonfield, NJ 21:27.3 6:55
8 698 Alexandra Juzwiak 10 Middletown, NJ 22:06.8 7:08
9 326 Kylie Chartier 10 Phillipston, MA 22:12.7 7:09
10 401 Jillian McAuliffe 10 South Easton, MA 22:38.1 7:18
11 305 Esther Shafer 10 Middletown, MD 22:44.6 7:20
12 302 Annie Noffsinger 10 Middletown, MD 22:45.0 7:20
13 523 Hannah Beatty 10 Mohrsville, PA 22:50.0 7:21
14 516 Dowon Hwang 10 Holbrook, NY 22:53.2 7:22
15 397 Lindsey Foster 10 Easton, MA 23:12.1 7:29
16 226 Taylor Veracka 10 Hauppauge, NY 23:16.5 7:30
17 335 Mary Kate Morrissey 10 Canton, MA 23:30.5 7:34
18 593 Kirsten Anderson 10 Endwell, NY 23:50.9 7:41
19 467 Alison Gaynor 10 Gaithersburg, MD 24:20.6 7:51
20 320 Nora Hubbell 10 Bar Harbor, ME 24:28.0 7:53
21 67 Ariel Smith 10 Stratford, CT 24:39.2 7:57
22 66 Julia Prusaczyk 10 Stratford, CT 24:47.0 7:59
23 380 Zoe Herrick 10 Rochester, NY 24:50.0 8:00
24 439 Lauren Sedita 10 Penfield, NY 25:16.5 8:09
25 487 Shanon Hardy 10 Oakham, MA 25:28.0 8:12
26 378 Mariah Greico 10 Rochester, NY 25:28.9 8:13
27 737 Delina Auciello 10 Mastic, NY 25:55.5 8:21
28 285 Nicole Bowen 10 Yonkers, NY 26:44.0 8:37
29 569 Abigail O'Connor 10 Swampscott, MA 27:51.0 8:58
30 469 Meaghan Harkins 11 Poolesville, MD 28:29.9 9:11
31 491 Dayna Morrissey 10 Barre, MA 28:58.3 9:20
32 573 Caroline Klusza 10 Swampscott, MA 32:09.8 10:22
33 723 Haley McDevitt 10 Nahant, MA 32:10.1 10:22
34 725 Paige Mentuck 10 Swampscott, MA 32:10.4 10:22
35 476 Alejandra Torres-Diaz 10 Germantown, MD 39:45.1 12:48

Top of Page

Back to XC