Foot Locker West Regional
                                             December 3, 2016 - Mt. SAC

                                             Results by Finish Results
                                              www.finishedresults.com

                                                   Freshmen Girls
-------------------------------------------------------------------------------------------------------------------
PLACE NAME                YR HOMETOWN           TIME    | PLACE NAME                YR HOMETOWN           TIME
-------------------------------------------------------------------------------------------------------------------
    1 Lila Copeland       14 Los Angeles CA    19:50.3 |    79 Alissa Allen        14 Lehi UT           23:42.2 
    2 Leah Carney         15 Spokane WA        19:54.8 |    80 Cosette Jacobson       Highland Ut       23:43.2 
    3 Halle Jenkins       14 Camas WA          19:59.1 |    81 Amy Schellenberg    15 American Fork UT  23:45.7 
    4 Brooklyn Hopkins    14 American Fork UT  20:13.5 |    82 Lexi Larsen         14 Draper UT         23:56.6 
    5 Amy Brown           14 Ramona CA         20:15.5 |    83 Anna Powell         14 Saint George UT   24:05.0 
    6 Jacqueline Garcia   14 Kerman CA         20:16.8 |    84 Lia Yaghisaei       14 GlendaleGlendale  24:05.3 
    7 Hailey Kirsch       14 Valencia CA       20:19.2 |    85 Alyse Searle           Salt Lake City Ut 24:05.6 
    8 Marena Middleton    14 Reno NV           20:21.0 |    86 Kate Chatfield      14 Springville UT    24:07.2 
    9 Megan Medina        14 Riverside CA      20:23.4 |    87                                          24:14.0 
   10 Kayla Penny         14 Santa Cruz CA     20:26.8 |    88 Molly Jensen        14 Saratoga Springs  24:19.3 
   11 Anna Skoog          14 Mill Creek WA     20:27.9 |    89 Carly Leandro          Ventura Ca        24:22.1 
   12 Caitlin Cornell     14 San Marcos CA     20:28.5 |    90 Anette Carrasco     15 Phoenix AZ        24:27.2 
   13 Katelyn Meza        15 Corona CA         20:29.0 |    91 Emily Fielding      14 Orem UT           24:28.4 
   14 Kate Thomas         14 Salt Lake City UT 20:30.8 |    92 Kaiah Anderson      14 Rexburg ID        24:28.5 
   15 Anna Martin         14 Lehi UT           20:35.3 |    93 Allee Her           13 Clovis CA         24:31.7 
   16 Miranda Jimenez     14 Palo Alto CA      20:36.1 |    94 Lynn Truong         14 Rosemead CA       24:33.2 
   17 Rebecca Schultz     14 Thousand Oaks CA  20:44.4 |    95 Walker Douglas      14 Clovis CA         24:33.9 
   18 Carley Legenbauer   14 Reno NV           20:45.8 |    96 Francisca Bagnara   14 Lehi UT           24:37.4 
   19 Taylor Simonian     14 Clovis CA         20:46.6 |    97 Keryn Castel           Ontario Ca        24:40.8 
   20 Hannah Pope         15 Ogden UT          20:47.9 |    98 Katelyn Thompson    15 Gallup NM         24:48.6 
   21 Lyssa Kemble        14 Middleton ID      20:48.2 |    99 Sahian Santoyo      14 Long Beach CA     24:48.9 
   22 Riley Corcoran      14 Corona CA         20:53.7 |   100 Zachary Sandoval       Ontario Ca        24:49.7 
   23 Sydney Lapine       15 Park City UT      20:53.8 |   101 Rainie Gardner      14 Spanish Fork UT   24:52.6 
   24 Amber Rios             Ontario Ca        20:59.6 |   102 Dorothy Troung         Rosemead Ca       24:53.0 
   25 Madison Tartaro     14 Salt Lake City UT 21:02.7 |   103 Briana Fieffer      14 Garden Grove CA   24:53.4 
   26 Samantha Lee        14 Pleasant View UT  21:03.6 |   104 Rebecca Rogers      14 San Diego CA      24:57.5 
   27 Serra Hook          14 Saint George UT   21:09.3 |   105 Olina Chang         14 Arcadia CA        24:57.8 
   28 Mia Jauregui        14 Clovis CA         21:09.5 |   106 Eboni Harrison      14 Inglewood CA      25:06.9 
   29 Emmie Sullivan      14 Bellingham WA     21:14.5 |   107 Kate Marler         14 Salt Lake City UT 25:07.4 
   30 Kimberly Lima       14 Perris CA         21:14.9 |   108 Courtney Furniss    14 Tooele UT         25:16.3 
   31 Kimberly Shock      14 Saratoga Springs  21:18.8 |   109 Katelyn Espinoza    14 Los Angeles CA    25:24.9 
   32 Shelby Archer       14 Stansbury UT      21:24.2 |   110 Kaya Heideman       15 Salt Lake City UT 25:26.7 
   33 Kyra Pretre         14 Woodside CA       21:24.4 |   111 Emelie Burgon       15 Draper UT         25:37.3 
   34 Kallyn Chynoweth       Draper Ut         21:24.5 |   112 Abigayle Kendell    15 Salt Lake City UT 25:38.3 
   35 Madison Yen         14 San Jose CA       21:25.5 |   113 Sierra Bieling      15 Draper UT         25:45.1 
   36 Gretchen Scherrei      Ventura Ca        21:27.5 |   114 Isabella Novoa      14 Lakewood CA       25:46.2 
   37 Brianna Valles      14 McFarland CA      21:32.8 |   115 Zoe Luu             14 Rosemead CA       25:56.2 
   38 Maya Barragan       14 Folsom CA         21:37.1 |   116 Aspen Palmer        14 Vernal UT         25:58.7 
   39 Jordan Hahn         14 San JoseSan jose  21:41.7 |   117 Caroline Christense 15 Herriman UT       26:00.5 
   40 Remington Nash      14 Cedar City UT     21:52.4 |   118 Jennifer Espinola   14 San Jose CA       26:01.7 
   41 Rosemary Little     15 Spring Creek NV   21:55.2 |   119 Sierra Erbe            St. George Ca     26:08.8 
   42 Shaelee Angell      15 Auburn WY         21:56.8 |   120 Kennedy Conroy      13 Syracuse UT       26:13.3 
   43 Monet Winger        14 Highland UT       21:57.3 |   121 Ashlee Hall         14 Washington UT     26:19.9 
   44 Brooke Kallgren     14 Smoot WY          21:58.5 |   122 Shelsy Zarate       14 Los Angeles CA    26:25.1 
   45 Tristin Hoffman     14 Vista CA          21:59.2 |   123 Alexis Soper        14 Syracuse UT       26:27.9 
   46 Sara Pabst          14 Sandy UT          22:01.8 |   124 Marissa Jaime       14 Stockton CA       26:37.4 
   47 Makenzi Smith       15 Orem UT           22:02.0 |   125 Leah Tahmassian     14 Burbank CA        26:39.5 
   48 Sol Fernandez       14 Burbank CA        22:04.7 |   126 Kendall Neuman      14 Sandy UT          26:48.1 
   49 Natalie Walker      15 Draper UT         22:07.3 |   127 Olivia Packer       14 Tooele UT         26:56.0 
   50 Alexandra Morales   14 San Fernando CA   22:21.1 |   128 Megan Leatherwood   14 Lehi UT           26:57.6 
   51 Marta Acosta        14 Pico Rivera CA    22:21.3 |   129 Zoe Christensen     14 Pocatello ID      26:57.7 
   52 Lauren Luekenga     15 Saint George UT   22:23.5 |   130 Kheiry Venegas      14 Los Angeles CA    27:00.4 
   53 Paloma Sanchez      14 La Puente CA      22:26.7 |   131 Faith Croshaw       14 Draper UT         27:05.8 
   54 Veronica Patyna     14 Encinitas CA      22:28.2 |   132 Shina Trieu         14 Rosemead CA       27:34.0 
   55 Briella Jackson     14 Reno NV           22:29.1 |   133 Makayla McCurdy     15 Vernal UT         27:35.9 
   56 Jane Fredrick       15 Salt Lake City UT 22:30.6 |   134 Hanna Merrill       14 Draper UT         27:36.2 
   57 Abigail Cahill         Temecula Ca       22:37.5 |   135 Adriana Austin      15 American Fork UT  27:40.2 
   58 Katelin Chipman     14 Tooele UT         22:37.9 |   136 Anna Hiatt          15 Draper UT         27:52.5 
   59 Jaden Singleton     15 Draper UT         22:43.9 |   137 Olivia Smart        14 Draper UT         27:52.6 
   60 Kim Tovar           14 Clovis CA         22:45.0 |   138 Nancy Gonzalez      14 Avondale AZ       28:00.6 
   61 Julia Martinez      14 Irvine CA         22:47.2 |   139 Alyx Scheetz        14 Spanish Fork UT   28:01.8 
   62 Kierra Allen        14 West Jordan UT    22:52.2 |   140 McKenzie Burnett    14 Stockton CA       28:02.5 
   63 Leah Quiroa         14 Burbank CA        22:52.6 |   141 Ramsey Anderson     14 Spanish Fork UT   28:10.3 
   64 Makenzie Lawson     15 Draper UT         22:55.2 |   142 Abbie Bullock       14 Herriman UT       28:15.6 
   65 Hannah Bahr         14 Lehi UT           22:59.5 |   143 Kendra Vest         14 West Jordan UT    28:21.6 
   66 Jeny Moreno         15 Rosemead CA       23:00.1 |   144 Savannah House      14 Culver City CA    28:22.6 
   67 Christina Wood      15 Orem UT           23:00.2 |   145 Melanie Collins     15 Salt Lake City UT 28:24.2 
   68 Jordan Delgado      13 Sunland CA        23:00.7 |   146 Martha Kelley       14 Arcadia CA        28:35.1 
   69 Mackenzie Bingham   14 Vernal UT         23:01.3 |   147 Tyler John          14 Salt Lake City UT 29:41.3 
   70 Miranda Lam         14 Rosemead CA       23:10.8 |   148 Brook Searle        14 Salt Lake City UT 29:41.4 
   71 Camille (cami) Eric 14 Cedar Hills UT    23:11.1 |   149 Natalia Ness        14 Salt Lake City UT 29:41.5 
   72 Karla Sanchez-Ruiz  14 Los Angeles CA    23:18.3 |   150 Talia Anderl        14 Draper UT         29:44.1 
   73 Ariana Decker       14 Clovis CA         23:22.0 |   151 Bailey Hunt         14 Midvale UT        29:50.9 
   74 Felicia Barcinas    14 Clearfield UT     23:22.6 |   152 Kaili Osai          15 West Jordan UT    30:26.7 
   75 Kesha McDermott     15 Clovis CA         23:29.3 |   153 Ashlynn Bingham     14 Cedar Hills UT    30:32.4 
   76 Eden Beazer         14 Erda UT           23:30.1 |   154 Emily Kajma         14 West Jordan UT    30:54.5 
   77 Sofya Arakelyan     14 Burbank CA        23:38.6 |   155 Rosa Ledesma        14 Avondale AZ       31:02.4 
   78 Hermela Abrah       14 San Jose CA       23:40.5 |