Foot Locker West Regional
                                             December 2, 2017 - Mt. SAC

                                             Results by Finish Results
                                              www.finishedresults.com

                                                    Seeded Boys
-------------------------------------------------------------------------------------------------------------------
PLACE NAME                YR HOMETOWN           TIME    | PLACE NAME                YR HOMETOWN           TIME
-------------------------------------------------------------------------------------------------------------------
    1 Kashon Harrison        Red Valley AZ     15:38.4 |   123 Ty McCray              Church Rock NM    17:18.2 
    2 Meikael Beaudoin Ro    Sunnyvale CA      15:41.1 |   124 Jacob Fierro           Imperial Beach CA 17:19.0 
    3 Joaquin Martinez De    San Diego CA      15:43.4 |   125 Jalen Chee             Ganado AZ         17:21.7 
    4 Zach Winter            Farr West UT      15:44.7 |   126 Joseph Waskom          Snoqualmie WA     17:22.9 
    5 Roberto Porras         Draper UT         15:45.1 |   127 Jarod Evans            West Jordan UT    17:23.2 
    6 Collin Ullrich         Galt CA           15:45.4 |   128 Andrew Ribeiro         NV                17:24.5 
    7 Bronson Winter         Farr West UT      15:45.7 |   129 Nicholas Dinsdale      San Jose CA       17:24.7 
    8 Turlan Morlan          Spokane WA        15:49.5 |   130 Zachary Sletten        Albuquerque NM    17:26.2 
    9 Darius Riley           Rancho Cucamonga  15:51.3 |   131 Connor Ryan            Meadow Vista CA   17:27.7 
   10 Justin Hartshorn       Alpine UT         15:54.0 |   132 Nicholas McMillen      Reno NV           17:28.1 
   11 Anthony Grover         Ladera Ranch CA   15:58.3 |   133 Joseph Domingues       Santa Maria CA    17:28.9 
   12 Isaiah Seidman         Stevenson Ranch C 16:00.5 |   134 Seth Garcia            Madera CA         17:29.4 
   13 Jackson Pratt          Saint Charles ID  16:00.9 |   135 Jonas Bears            Spokane WA        17:29.7 
   14 Luis Chavez            Mission Viejo CA  16:02.4 |   136 Joshua Ericksen        Cedar Hills UT    17:30.3 
   15 Ethan Danforth         Canyon Country CA 16:04.4 |   137 Kasey Bang             Saint George UT   17:30.5 
   16 Garrett Faragher       Orem UT           16:04.7 |   138 Hunter Ramsey          South Jordan UT   17:31.9 
   17 Jaron Farnham          San Diego CA      16:05.3 |   139 Chad Humphreys         Coeur D Alene ID  17:32.4 
   18 Anthony Benitez        San Diego CA      16:08.5 |   140 Gage Davenport         Valencia CA       17:32.4 
   19 Jericho Cleveland      Albuquerque NM    16:09.5 |   141 Vernon Trozzi Jr       Hesperia CA       17:33.2 
   20 Connor Livingston      Livermore CA      16:09.8 |   142 Ty Vickers             Herriman UT       17:34.0 
   21 Jacob Hansen           Bountiful UT      16:09.8 |   143 Luis Jazo              Arroyo Grande CA  17:35.2 
   22 Jantz Tostenson        OR                16:11.5 |   144 Logan Hall             Washington UT     17:35.7 
   23 Blake Bennett          Anchorage AK      16:13.8 |   145 Jorge Diaz             Joshua Tree CA    17:36.5 
   24 Henry Saul             Palo Alto CA      16:14.1 |   146 Bryce Tolman           Ogden UT          17:36.7 
   25 Logan Anderson         Eagle Mountain UT 16:15.6 |   147 Nathaniel Garner       Newbury Park CA   17:37.0 
   26 Ben Shaw               Deer Park WA      16:15.9 |   148 Jackson Schenone       Aptos CA          17:37.7 
   27 Garrett Stanford       Carlsbad CA       16:16.9 |   149 Pablo Calderon         Downey CA         17:38.5 
   28 Zachary Erikson        Idaho Falls ID    16:17.0 |   150 Noah Phillips          Olympia WA        17:38.6 
   29 Jacob Stanford         Carlsbad CA       16:17.0 |   151 Edwin Montes           Huntington Beach  17:39.0 
   30 Owen MacKenzie         Los Altos CA      16:17.1 |   152 Hyrum Teadale          Cedar Hills UT    17:39.2 
   31 Alexis Garcia          Costa Mesa CA     16:17.4 |   153 T.J. Roberts           Springville UT    17:39.3 
   32 Simon Fuller           Laguna Niguel CA  16:17.4 |   154 Carson Horspool        Washington UT     17:39.5 
   33 Evan Pattinelli        Alhambra CA       16:17.8 |   155 Dorian Daw             Page AZ           17:39.6 
   34 Zach Johnson           La Crescenta CA   16:22.0 |   156 Will Kracaw            Winnemucca NV     17:42.8 
   35 Marcus Mota            Bakersfield CA    16:22.9 |   157 Logan Evans            Highland UT       17:43.1 
   36 William Frankenfeld    Long Beach CA     16:23.6 |   158 Josh Oblad             Tooele UT         17:43.2 
   37 Carter Ledwith         Spokane WA        16:23.9 |   159 Alex Hill              Washington City U 17:43.3 
   38 Markus Taylor          Spokane WA        16:24.6 |   160 Hudson Lockette        Kailua HI         17:43.8 
   39 Jack Landgaf           CA                16:24.9 |   161 Isaiah Labra           Chula Vista CA    17:44.1 
   40 Cooper West            Great Falls MT    16:25.5 |   162 Omar Aguilar Espino    Las Vegas NV      17:44.6 
   41 Moises Medrano         Bakersfield CA    16:26.2 |   163 Cole Kretlow           Oakland CA        17:45.7 
   42 Dylan White            Clayton CA        16:27.9 |   164 Levi Shije             San Ysidro NM     17:47.0 
   43 Jacob Easton           Veradale WA       16:29.4 |   165 Tristan Antonio        Tuba City AZ      17:47.2 
   44 Christian Wehrli       Trabuco Canyon CA 16:29.5 |   166 Garrin Schaap          Visalia CA        17:47.7 
   45 Benjamin McKenna       Laguna Niguel CA  16:31.2 |   167 Daniel Hernandez       Vacaville CA      17:47.9 
   46 Carson Clinger         Pleasant Grove UT 16:33.8 |   168 Jesse Hurtado          Lathrop CA        17:48.5 
   47 John Bennett           Livermore CA      16:34.1 |   169 Spencer B. Busby       Coronado CA       17:49.7 
   48 Ben Perrin             Lakeside MT       16:35.9 |   170 Jose Perez             Bakersfield CA    17:51.5 
   49 Noah Hibbard           Temple City CA    16:36.2 |   171 Travis Hellenkamp      Del Mar CA        17:51.7 
   50 Patrick North          Spokane WA        16:36.5 |   172 Garrett Crane          West Jordan UT    17:52.8 
   51 Kevin McNulty          Orange CA         16:36.7 |   173 Jackson Webber         Herriman UT       17:53.6 
   52 Casey Bennett          Tacoma WA         16:38.4 |   174 Ben Kizziar            Folsom CA         17:54.3 
   53 Zach Arias             Chino Hills CA    16:38.5 |   175 Aj Kedge               Albuquerque NM    17:55.0 
   54 Bryson King            Saint George UT   16:42.1 |   176 Arnav Arora            Fremont CA        17:55.4 
   55 Dalton Brems           American Fork UT  16:42.8 |   177 Joshua Wintch          Tooele UT         17:55.9 
   56 Gaurav Phanse          Dublin CA         16:42.9 |   178 Spencer Berkins        Oakland CA        17:56.3 
   57 Spencer Swaim          Spokane WA        16:45.1 |   179 Finn Waters            Rancho Santa Fe C 17:56.4 
   58 Wyatt Evans            Spanish Fork UT   16:46.1 |   180 Zach Walker            San Jose CA       17:57.5 
   59 Moise Maombi           San Diego CA      16:46.3 |   181 Rian Lawlor            Los Altos CA      17:57.7 
   60 Leonard McComas        Bozeman MT        16:46.5 |   182 Maxwell Bowen          Ogden UT          17:57.8 
   61 Patrick Korus          Spokane WA        16:46.7 |   183 Diego De La Torre      Whittier CA       17:58.0 
   62 William Fallini-Haa    Spring Creek NV   16:46.9 |   184 Richard Beazer         Tooele UT         17:58.7 
   63 Cannon Leavitt         Twin Falls ID     16:48.5 |   185 Jonathan Padilla       Albuquerque NM    17:59.9 
   64 Taylor Burgess         Herriman UT       16:48.9 |   186 Cole Stark             Orange CA         18:00.5 
   65 Peter Herold           Newport Beach CA  16:51.3 |   187 Sai Mehta              Salt Lake City UT 18:01.9 
   66 Brennan Anderson       Rexburg ID        16:51.6 |   188 Nick Norman            Tooele UT         18:02.9 
   67 Wil Smith              Spokane WA        16:51.9 |   189 Ryan Jensen            West Jordan UT    18:03.4 
   68 Carson Wilkins         Morgan UT         16:52.0 |   190 Josh Kutcher           Dana Point CA     18:04.7 
   69 Sam Craig              Palo Alto CA      16:52.2 |   191 Lyle Rumon             San Rafael CA     18:06.8 
   70 Jared Marchegger       Carson City NV    16:52.7 |   192 Joshua Leatham         Centerville UT    18:08.1 
   71 Nathan Bracken         Herriman UT       16:52.8 |   193 Logan Underwood        Anaheim CA        18:09.9 
   72 Matthew Thatcher       Saint George UT   16:52.9 |   194 Jonas Hartline         Lake Forest CA    18:10.2 
   73 Joshua Rauvola         Stanwood WA       16:53.2 |   195 Ben Abadie             Albuquerque NM    18:10.7 
   74 Chris Anderson         Santa Cruz CA     16:53.3 |   196 Karson Peach           Post Falls ID     18:14.0 
   75 Caleb Niednagel        San Clemente CA   16:53.9 |   197 Blake Maples           Ogden UT          18:14.7 
   76 Jake Smith             Yuma AZ           16:54.0 |   198 Ian Crocker            Phelan CA         18:15.0 
   77 Kyler Miller           Herriman UT       16:54.0 |   199 Dylan Bryant           Tooele UT         18:16.0 
   78 Addison Hedges         Huntsville UT     16:54.1 |   200 Joshua Thompson        West Jordan UT    18:16.0 
   79 Esteban Prado          Santa Ana CA      16:54.1 |   201 Gus Stephanos          San Diego CA      18:17.6 
   80 Robert Bartsch         Del Mar CA        16:54.6 |   202 Justin Hatcher         San Luis Obispo C 18:19.8 
   81 Antonio Carbajal       Temecula CA       16:54.7 |   203 Carter Campbell        Pismo Beach CA    18:20.2 
   82 Aaron Steed            American Fork UT  16:54.9 |   204 Dylan Fitt             Big Pine CA       18:20.2 
   83 Seth Robertson         Herriman UT       16:55.3 |   205 Nathan Martin          Springville UT    18:20.3 
   84 Thomas Padilla         Salinas CA        16:56.0 |   206 Ian Hurlburt           Coronado CA       18:21.6 
   85 Aron Orar              Phoenix AZ        16:56.3 |   207 Daniel White           Ladera Ranch CA   18:24.1 
   86 Jensen Lambert         Cedar City UT     16:56.6 |   208 Dino Ramirez           La Puente CA      18:24.4 
   87 Craik Evans            Alpine UT         16:58.3 |   209 Keelan Balderree       Saratoga Springs  18:24.6 
   88 Samuel Dickmann        Spokane WA        16:59.0 |   210 Luke Klingenberg       Coronado CA       18:27.2 
   89 Benjamin Cikutovich    Spokane WA        16:59.3 |   211 Robert Richards        American Fork UT  18:27.5 
   90 Jerik Embleton         Creswell OR       16:59.6 |   212 Colby Otero            Kailua HI         18:27.6 
   91 Nathan Carter          Spokane WA        16:59.7 |   213 Mateo Rivera           Everett WA        18:27.9 
   92 Kyril Van Schendel     Carpinteria CA    17:00.5 |   214 John Isaiah Jimenez    Woodland CA       18:29.5 
   93 Alex Slenning          Portland OR       17:01.1 |   215 Andrew Sager           Lakeside CA       18:30.4 
   94 Adam Harder            Ewa Beach HI      17:01.9 |   216 Joshua Babcock         Pleasant View UT  18:30.6 
   95 Scott Ruebush          Lake Point UT     17:02.1 |   217 Aidan Katson           San Marcos CA     18:37.5 
   96 Nicholas Medearis      Palo Alto CA      17:02.3 |   218 James Bull             Walnut Creek CA   18:38.6 
   97 Bryson Crites          Trabuco Canyon CA 17:02.8 |   219 Ryan Harlow            Corrales NM       18:42.0 
   98 Adam Sage              Los Altos CA      17:03.0 |   220 Mason Widdison         Ogden UT          18:42.2 
   99 Hayden Hansen          Clovis CA         17:03.2 |   221 Zev Feidelberg         San Diego CA      18:42.7 
  100 Logan Anderson         West Jordan UT    17:03.7 |   222 Stuart Kendall         Santa Ana CA      18:43.6 
  101 Marod Jackson          Winchester CA     17:06.5 |   223 Hayden Stout           Layton UT         18:44.8 
  102 Adrian Schroeder       Dublin CA         17:06.6 |   224 John Jack Mader        Orinda CA         18:51.1 
  103 Matthew Machnov        El Cajon CA       17:06.7 |   225 Quinton Schluederbe    San Marcos CA     18:56.5 
  104 Daniel Jarvis          Spokane WA        17:07.5 |   226 Cole Pineda            Hayward CA        19:06.2 
  105 Jack Hacker            Folsom CA         17:07.5 |   227 Griffin Stibor         Simi Valley CA    19:12.5 
  106 Joseph Skoog           Mill Creek WA     17:07.7 |   228 Chris Angulo           Hesperia CA       19:16.5 
  107 Sam Lavorato           Salinas CA        17:08.0 |   229 Noah Roberts           Ewa Beach HI      19:19.5 
  108 Grant Summers          Lake Oswego OR    17:09.1 |   230 Thomas Murphy          Oakland CA        19:25.9 
  109 Bas Holland            Cheney WA         17:09.3 |   231 Nicholas Carroll       Trabuco Canyon CA 19:26.1 
  110 Christopher Rains      South Jordan UT   17:09.6 |   232 Freddy Montes          La Puente CA      19:27.5 
  111 Karl Winter            Stockton CA       17:12.0 |   233 Nico Melendres         Hayward CA        19:34.9 
  112 Sebastian Bautista     Whittier CA       17:12.1 |   234 Ethan Cardenas         Fremont CA        19:38.5 
  113 Ali Ashtawy            Pleasant Grove UT 17:12.7 |   235 Clifford Vuong         Newark CA         19:44.7 
  114 Spencer Standing       Orem UT           17:12.7 |   236 Vincent Martinez       Temecula CA       19:56.5 
  115 Kollin Murphy          Layton UT         17:12.8 |   237 Cameron Wisely         Lodi CA           19:57.0 
  116 Vicente Huerta         Claremont CA      17:13.6 |   238 Justin Schmidt         Fountain Valley C 20:18.0 
  117 Kevin Andrews          Los Altos CA      17:14.0 |   239 Ahmed Hamza            Simi Valley CA    20:21.8 
  118 Harrison Smith III     Albuquerque NM    17:14.1 |   240 Casper Sandoval        Parker AZ         20:25.9 
  119 Nicholas Burrell       South Jordan UT   17:15.3 |   241 Arnoldo Valdivieso     Hayward CA        20:30.8 
  120 Gefen Shacar           Valencia CA       17:16.4 |   242 Peirong Ding           Hayward CA        20:58.7 
  121 Blaise Miller          Tooele UT         17:17.4 |   243 Daniel Acuna           Las Vegas NV      25:58.2 
  122 Ethan Ashby            Washington UT     17:17.9 |