Foot Locker Northeast Regional Cross Country Championships


Freshman Boys

Meet Director: Mr. Phil Zodda

    Van Cortland Park, Bronx, New York Saturday, November 27, 1999 

Scoring By : Elite Racing Systems

[ Back to Results Menu  ]


                               Freshman Boy's
PLACE NAME                      GRADE CITY               ST TIME
===== ========================= ===== ================== == =======
    1 DANIEL DEICHERT           09    GIBBSBORO          NJ   17:13
    2 SEAN FRENCH               09    GHENT              NY   17:19
    3 JAIME F. JULIA            09    AMSTERDAM          NY   17:22
    4 BOBBY BOSTON              09    ALTOONA            PA   17:29
    5 ADAM TENEROWICZ           09    BLACKSTONE         MA   17:33
    6 KEITH KRIEGER             09    MARLTON            NJ   17:34
    7 KYLE JONES                09    NELSON             NH   17:46
    8 MATT WHITE                09    CAMBRIA            NY   17:51
    9 JOHN RICHARDSON           09    TUCKAHOE           NJ   17:55
   10 ALEX MARCOULIDES          09    MAHWAH             NJ   18:01
   11 DANIEL SULLIVAN           09    STERLING           MA   18:02
   12 MATT FORYS                09    HOWELL             NJ   18:04
   13 PATRICK BAILEY            09    BEL AIR            MD   18:05
   14 CHRIS HARBAUGH            09    DUNMORE            PA   18:06
   15 PETER RAMDIAL             09    BOWIE              MD   18:07
   16 CHRIS PLATT               09    HADDONFIELD        NJ   18:10
   17 TRAVIS KOH                09    HORSHAM            PA   18:11
   18 SHANE CLAUSER             09    POTTSVILLE         PA   18:11
   19 GREG RAHMLOW              09    HONEOYE FALLS      NY   18:12
   20 ANDREW WARNER             09    MARATHON           NY   18:13
   21 CHRISTOPHER LUCERNONI     09    WILMINGTON         DE   18:15
   22 EDWIN UBER                09    PITTSBURGH         PA   18:16
   23 ANDREW LOVRICH            09    RAMSEY             NJ   18:17
   24 P J POWERS                09    E HAMPSTEAD        NH   18:24
   25 DAVID POSNICK             09    NASHUA             NH   18:25
   26 DAN REEDY                 09    SYKESVILE          MD   18:32
   27 ADAM CORIALE              09    WATERLOO           NY   18:32
   28 JOVANNIE CORTEZ           09    UNION BEACH        NJ   18:38
   29 KEVIN GASKE               09    ROCKVILLE          MD   18:42
   30 PETER KANE                09    RHINEBECK          NY   18:45
   31 MICHAEL MYERS             09    MYERSVILLE         MD   18:48
   32 SEAN PELUSI               09    BUTLER             PA   18:49
   33 MATTHEW SANDERS           09    ELLICOTTE          MD   18:54
   34 STEPHEN THEBERGE          09    TOMS RIVER         NJ   18:54
   35 MICHAEL STROUT            09    RIDGEFIELD         CT   18:54
   36 JOSEPH KELLY              09    NEWBURYPORT        MA   19:03
   37 GRAHAM ROCKWELL           09    WILBRAHAM          MA   19:06
   38 BETH KAMPF                09    ELLICOTT CITY      MD   19:13
   39 RONNY DIAZ                09    CORTLAND           NY   19:15
   40 DAVID MAGIDA              09    N POTOMAC          MD   19:17
   41 VINCENT GRAVELLE          09    MEDIA              PA   19:19
   42 BRAD TOPPER               09    THURMONT           MD   19:21
   43 JAKE CONKLIN              09    HARTWICK           NY   19:21
   44 ALEXANDER SUPPLE          09    NEWBURYPORT        MA   19:22
   45 TOMRO TESLLS              09    HYATTSVILLE        MD   19:25
   46 MARK GOUKER               09    MIDDLETOWN         MD   19:26
   47 JOE SULLIVAN              09    EAST HAMPTON       NY   19:29
   48 TIM KEOGH                 09    MASSAPEQUA         NY   19:30
   49 ANDY MADONIA              09    LAWRENCEVILLE      NJ   19:34
   50 DAVE HRYVNIAK             12    ROCHESTER          NY   19:35
   51 JARRETT SZYMANSKI         09    CHEEKTOWAGA        NY   19:39
   52 MATTHEW MC CARRIN         09    MEDIA              PA   19:40
   53 ED MESKEY                 09    QUARRYVILLE        PA   19:40
   54 ALEXANDER LUDINGTON       09    MILLERSVILLE       MD   19:43
   55 JAMES MAHONEY             09    MORRISTOWN         NJ   19:45
   56 ELIVO COLE                09    RAMSEY             NJ   19:48
   57 JEROMY TOMPKINS           09    FAIRPORT           NY   19:49
   58 JAMIE LAPIERRE            09    WOBURN             MA   19:52
   59 BRIAN MAYER               09    PERRINEVILLE       NJ   19:52
   60 BRIAN ERICKSON            09    ELMIRA HEIGHTS     NY   19:53
   61 SEAN EMMERLING            09    PALISADES PARK     NJ   19:54
   62 JOSEPH BERRIOLA           09    MEDFORD            MA   19:59
   63 KEITH ALLEN               09    REISTERSTOWN       MD   20:00
   64 MATTHEW DENSMORE          09    CANANDAIGUA        NY   20:01
   65 JAMIE SULLIVAN            09    CUMBERLAND         RI   20:02
   66 PATRICK LALLY             09    LEBANON            NJ   20:05
   67 JIMMY KASH                09    KINGS PARK         NY   20:09
   68 ROBERT HOFMANN            09    WANTAGH            NY   20:13
   69 ALEX CURRIE               09    PLYMOUTH           MA   20:15
   70 DANIEL GREGG              09    FOLSOM             PA   20:16
   71 SCOTT BEVERLY             09    TOMS RIVER         NJ   20:30
   72 BOBBY PENCEK              09    GLENWOOD           MD   20:33
   73 JOHN PHELPS               09    PITTSFIELD         MA   20:34
   74 KEVIN PAUL                09    MEDIA              PA   20:35
   75 SCOTT KAY                 09    HAUPPAUGE          NJ   20:36
   76 WILLIAM LAPSLEY           09    PLYMOUTH           MA   20:38
   77 DAN HAGGERTY              09    ALBANY             NY   20:41
   78 GARRETT DACHILLE          09    COCKEYSVILLE       MD   20:43
   79 JASON SCHUSSLER           09    WATERLOO           NY   20:44
   80 DERRICK BRINKLEY          09    WASHINGTON         DC   20:45
   81 RAFFORD SEYMOUR           09    WASHINGTON         DC   20:45
   82 SHANE CHATHAM             09    BERGEN             NY   20:46
   83 ANDREW CARMER             09    COCKEYSVILLE       MD   20:48
   84 ERIC BRUNO                09    PHOENIX            MD   20:50
   85 ANTHONY CORIALE           09    WATERLOO           NY   20:53
   86 COLIN MERCURE             09    HAMPDEN            MA   20:53
   87 JAMES GRANTZKI JR         09    SUCCASUNNA         NJ   20:55
   88 STEVEN BAMBINELLI         09    FARMINGDALE        NY   20:55
   89 ERIC MEDER                09    WESTFIELD          NJ   20:56
   90 TONY THOMAS               09    CARLISLE           PA   20:57
   91 JAMES DOUGHERTY           09    WHITEFORD          MD   20:58
   92 MATTHEW RANDALL           09    PENDLETON          NY   20:59
   93 TYLER MOORE               09    ROCHESTER          NY   21:08
   94 DEAN HAPPEL               09    WAYNESBORO         PA   21:09
   95 PAUL LECLERC              09    PLYMOUTH           MA   21:11
   96 OMARA OMAR                09    OSSINING           NY   21:12
   97 CHRISTOPHER THRONE        09    BUTLER             PA   21:15
   98 ZACHARY BRADLEY           09    HAVERSTOWN         PA   21:19
   99 ERIK PETRY                09    PHOENIX            MD   21:20
  100 CHRIS RIDOSH              09    ELMIRA HEIGHTS     NY   21:24
  101 ZACHERY LUDINGTON         09    MILERSVILLE        MD   21:30
  102 DONALD BENT               09    FREDERICK          MD   21:31
  103 GREGORY WHITE             09    BALTIMORE          MD   21:32
  104 RYAN BAUER                09    LAWRENCEVILLE      NJ   21:35
  105 MARK GRGURICH             09    COLUMBIA           MD   21:36
  106 CHRISTOPHER MAGETTE       09    SEVERNA PARK       MD   21:39
  107 MATT CASTILLE             09    MILLVERSVILLE      MD   21:42
  108 PETER MIDDLETON           09    SEVERNA PARK       MD   21:42
  109 ALDEN MILLS               09    ROCKLAND           MA   21:53
  110 MICHAEL LENHARD           09    CORFU              NY   21:55
  111 NATHAN GETTY              09    MANCHESTER         MD   22:01
  112 MICHAEL MCCLENDON         09    NORWELL            MA   22:02
  113 JIMMY GALLANT             09    MEDFORD            MA   22:02
  114 MICHAEL TAYLOR            09    WASHINGTON         DC   22:12
  115 DAVE BROWNSTEIN           09    PENFIELD           NY   22:13
  116 CHRISTOPHER HENDRICKS     09    CATONSVILLE        MD   22:15
  117 ANDREW MICKLES            09    ROCHESTER          NY   22:25
  118 DOMINICK CATALANO         09    SPRING GROVE       PA   22:44
  119 SAM BITETTI               09    NORWELL            MA   22:45
  120 SCOTT MARTIN              09    WYCKOFF            NJ   22:45
  121 JOE WELSH                 09    LITLCHFIELD        NJ   22:47
  122 DANIEL DOUGLASS           09    AUBURN             NH   22:47
  123 TIM GRAHAM                09    PITTSFIELD         MA   23:01
  124 MIKE PEZONE               09    DERRY              NH   23:05
  125 JOHN SELLERS              09    SEVEN VALLEYS      PA   23:06
  126 ERIK MC GUCKIN            09    MORRISTOWN         PA   23:26
  127 ERIK BOWERSOX             09    HANOVER            PA   23:31
  128 STEVEN FURST              09    SEVERNA PARK       MD   23:34
  129 CHRIS OBRIEN              09    MILLERSVILLE       MD   23:37
  130 ERIC PROCTOR              09    WASHINGTON         DC   23:39
  131 JOSHUA CORNELL            09    MARATHON           NY   23:45
  132 JONATHAN NUNEZ            09    FARMINGDALE        NY   23:47
  133 MATTHEW SEILER            09    JARRETTSVILLE      MD   24:11
  134 BEN MAY                   09    PITTSFIELD         MA   24:22
  135 JASON ABDU-ZAKI           09    MEDFORD            MA   24:24
  136 GEOFRREY BLACKMAN         09    MILLERSVILLE       MD   24:26
  137 DAN HESELTINE             09    ROCHESTER          NY   24:36
  138 GREGG VIGLIOTTI           09    MT KISCO           NY   24:54
  139 THOMAS SCANLON            09    MEDFORD            MA   24:59
  140 DANIEL REICHERT           09    YORKTOWN HTS       NY   25:20
  141 CHRIS GILLO               09    BYRON              NY   25:21
  142 WILLIAM BORGHESANI        09    PLYMOUTH           MA   25:27
  143 SCOTT HOLUB               09    PASADENA           MD   25:29
  144 RUSSELL WIGHT             09    BRONXVILLE         NY   25:41
  145 RORY O CONNOR             09    NORWELL            MA   26:05
  146 JUSTIN WHITEHOUSE         09    ROCHESTER          NY   26:18
  147 ANDY NAYLOR               09    PASADENA           MD   26:37
  148 AIDAN LEARY               09    NORWELL            MA   26:51
  149 THOMAS GLENNON            09    FREDERICK          MD   27:00
  150 JONATHAN COMRAS           09    PLYMOUTH           MA   28:23
  151 KEVIN BAILEY              09    MEDFORD            MA   28:39
  152 HANK DEDONA               09    YORKTOWN HTS       NY   29:00


Back to Top  ]

[ Back to Results Menu  ]