Northeast Regional
    Van Cortlandt Park, Bronx, New York Saturday, November 29, 2003

Regional Coordinator: Mr. Phil Zodda
Assistant Coordinator: Kathleen Haywood
Results By : Elite Racing Systems


[ Back to Foot Locker Menu ]

Distance : 5 Kilometers
Race : Freshmen Boys

        Place Name                       Grade City                 St Time  
        ===== ========================== ===== ==================== == ======= 
            1 Rhodes Devey, Brian            9 SLINGERLANDS         NY 17:06.2 
            2 Thompson, Christian            9 CANDOR               NY 17:14.2 
            3 Craig, Sean                    9 HONESDALE            PA 17:34.9 
            4 Haenle, John                   9 LOCKPORT             NY 17:35.3 
            5 Hill, Jeffrey                  9 BLACKSTONE           MA 17:36.3 
            6 Amirault, Mark                 9 WALPOLE              MA 17:44.4 
            7 Hulleberg, Anders              9 BALTIMORE            MD 17:52.1 
            8 Duncan, Sean                   9 GARDNER              MA 17:54.7 
            9 Klein Cloud, Rafael            9 BROOKLYN             NY 17:56.2 
           10 Scheid, Jeremy                 9 SPARTA               NJ 17:57.8 
           11 Bickford, Joshua               9 Sutton               MA 18:00.9 
           12 Feeley, Joseph                 9 CHESAPEAKE CITY      MD 18:02.7 
           13 Beegle, Bryan                  9 GETTYSBURG           PA 18:03.7 
           14 Fennekohl, John                9 MARMORA              NJ 18:06.5 
           15 Palma, Anthony                 9 GLADSTONE            NJ 18:10.5 
           16 Hahn, Benjamin                 9 Smethport            PA 18:11.9 
           17 Centrowitz, Matthew            9 ARNOLD               MD 18:13.1 
           18 Harvey, Christopher            9 MAPLEWOOD            NJ 18:17.2 
           19 Hall, Benjamin                 9 VICTOR               NY 18:19.3 
           20 Schofield, Ian                 9 KEENE                NH 18:21.2 
           21 Salvatore, Tony                9 WAYNE                NY 18:22.5 
           22 Ludovici, Ben                  9 CICERO               NY 18:23.4 
           23 Meixell, Tommy                 9 TULLY                NY 18:28.1 
           24 Colabella, Anthony             9 WOODBRIDGE           CT 18:29.2 
           25 Zubler, Joshua                 9 HAMBURG              NY 18:30.2 
           26 Kaplan, Matthew                9 COCKEYSVILLE         MD 18:30.5 
           27 Roberts, Benjamin              9 ROCHESTER            NY 18:30.9 
           28 Koennecke, Matthew             9 FLORIDA              NY 18:32.9 
           29 Zucker, Ben                    9 ALTAMONT             NY 18:34.2 
           30 Siuta, David                   9 TITUSVILLE           NJ 18:34.5 
           31 Carle, Christopher             9 JACKSON              NJ 18:37.6 
           32 Sass, Spencer                  9 LITCHFIELD           CT 18:40.1 
           33 Munn, Abrahm                   9 PLATTSBURGH          NY 18:43.4 
           34 Wang, Daniel                   9 HAVERHILL            MA 18:45.1 
           35 Geary, Mike                    9 ROCHESTER            NY 18:45.4 
           36 Keebler, Michael               9 Absecon              NJ 18:45.9 
           37 Mui, Christopher               9 ROCHESTER            NY 18:47.8 
           38 Carusotto, Andrew              9 KEANSBURG            NJ 18:52.8 
           39 Cardinale, Derek               9 POINT PLEASANT       NJ 18:53.5 
           40 Vandermolen, Scott             9 TULLY                NY 18:55.6 
           41 Heymann, Michael               9 TULLY                NY 18:56.9 
           42 Schultheis, Josh               9 BINGHAMTON           NY 18:57.2 
           43 Sylvestre, James               9 LINCOLN              RI 18:59.7 
           44 Pfaffenberger, Frank           9 CHESTER              NY 19:05.5 
           45 Saviet, Nathaniel              9 SUTTON               MA 19:06.5 
           46 Kosequat, John                 9 POINT PLEASANT       NJ 19:06.8 
           47 Wyper, James                   9 DARIEN               CT 19:09.7 
           48 Gill, Kevin                    9 BROCKTON             MA 19:11.0 
           49 Schilder, Brian                9 MILFORD              NJ 19:14.0 
           50 Scavone, Chris                 9 BELLE MEAD           NJ 19:16.0 
           51 Kelly Iv, Thomas               9 WASHINGTON           DC 19:17.7 
           52 Nath, Raj                      9 NEWARK               DE 19:20.4 
           53 Gottholo, Eric                 9 Runnemede            NJ 19:22.1 
           54 Johnson, Scott                 9 OLD LYME             CT 19:24.9 
           55 Moody, Christopher             9 Davidsonville        MD 19:26.0 
           56 Ugolino, Andrew                9 WEST HURLEY          NY 19:27.3 
           57 Garrido, Anthony               9 RED BANK             NJ 19:28.8 
           58 Young, Timothy                 9 HAMPSTEAD            MD 19:30.6 
           59 Streb, Mark                    9 BROCKPORT            NY 19:30.9 
           60 Robinson, Corey                9 Rochester            NY 19:32.2 
           61 Anolik, Alexander              9 CLIFTON              NJ 19:33.8 
           62 Defino, Rick                   9 STROUDSBURG          PA 19:34.3 
           63 Cawkwell, Philip               9 BEDFORD              NY 19:36.6 
           64 Goldenberg, Jeremy             9 WEST HARTFORD        CT 19:38.4 
           65 Wetzel, Rob                    9 Crofton              MD 19:40.8 
           66 Mitchell, Charles              9 Somerdale            NJ 19:41.1 
           67 Pinto, Jonathan                9 ROCHESTER            NY 19:42.9 
           68 Trama, Scott                   9 WEST CHESTER         PA 19:43.8 
           69 Smith, Joseph                  9 Mercer               PA 19:44.2 
           70 Mcpherson, Daniel              9 LAPLATA              MD 19:44.7 
           71 Emmons, Michael                9 JACKSON              NJ 19:58.7 
           72 Winters, Joseph                9 FREDERICK            MD 20:07.0 
           73 Woelfel, Derek                 9 Thurmont             MD 20:07.4 
           74 Crosby, Cole                   9 PRINCETON            NJ 20:10.1 
           75 Bernardo, Joseph               9 HILLSBOROUGH         NJ 20:10.7 
           76 Suzuki, Cory                   9 JACKSON              NJ 20:14.2 
           77 March, Scott                   9 DOUGLASSVILLE        PA 20:16.1 
           78 Vess, Adam                     9 CROMWELL             CT 20:18.4 
           79 Harris, Ethan                  9 LEDYARD              CT 20:19.3 
           80 Carusotto, Daniel              9 KEANSBURG            NJ 20:22.7 
           81 Downes, Stephen                9 Glen Burnie          MD 20:23.0 
           82 Holt, Daniel                   9 WATERFORD            CT 20:23.4 
           83 Trama, Luke                    9 WEST CHESTER         PA 20:24.1 
           84 Reed, Cory                     9 WEST POINT           NY 20:26.3 
           85 Davis, Evan                    9 NORWELL              MA 20:28.2 
           86 Silberberg, David              9 FOREST HILLS         NY 20:28.9 
           87 Fahey, Matthew                 9 MERIDEN              CT 20:30.6 
           88 Gangemi, Vinny                 9 STATEN ISLAND        NY 20:31.4 
           89 Sullivan, Jacob                9 LEROY                NY 20:35.6 
           90 Karagelian, Mark               9 WESTCHESTER          PA 20:36.5 
           91 Gardner, Robert                9 MENDON               NY 20:44.3 
           92 Geary, Benjamin                9 MORRISVILLE          VT 20:44.9 
           93 Barnes, Gary                   9 WASHINGTON           DC 20:47.5 
           94 Kirk, Eddie                    9 ANNAPOLIS            MD 20:52.8 
           95 Walsh, Kenneth                 9 POINT PLEASANT       NJ 20:54.9 
           96 Knapp, Casey                   9 PREBLE               NY 20:57.1 
           97 Stein, Max                     9 Lederach             PA 20:58.9 
           98 Lipovsky, Kevin                9 Edison               NJ 21:00.2 
           99 Ogilvie, Kyle                  9 SHAMONG              NJ 21:01.5 
          100 Nelson, Steven                 9 OSWEGO               NY 21:02.1 
          101 Agpar, Richard                 9 SOMERS               NY 21:03.8 
          102 Perrin, Martin                 9 Ft. Washington       PA 21:07.2 
          103 Torreon, Cam                   9 ANNAPOLIS            MD 21:09.2 
          104 Wynne, Michael                 9 KATONAH              NY 21:12.2 
          105 Schlefen, Patrick              9 ELMIRA               NY 21:12.8 
          106 Laderer, Kevin                 9 PENDLETON            NY 21:16.5 
          107 Lis, Daniel                    9 WEST HARTFORD        CT 21:25.1 
          108 Doane, Michael                 9 Marathon             NY 21:25.6 
          109 Ingram, Luis                   9 PENNSACKEN           NJ 21:28.6 
          110 Crowley, Bryan                 9 WEST SIMSBURY        CT 21:29.1 
          111 Kastoff, Mitchell              9 VALLEY STREAM        NY 21:33.7 
          112 Papaleo, John                  9 ROCHESTER            NY 21:35.6 
          113 Bartlett, Jared                9 PENFIELD             NY 21:36.6 
          114 Abate, Stephen                 9 WAYNE                NY 21:48.2 
          115 Kusimo, Oluremi                9 SOUTH ORANGE         NJ 21:50.5 
          116 O'keefe, Nick                  9 TAUNTON              MA 21:53.1 
          117 Bishop, Tom                    9 SHIRLEY              NY 22:01.5 
          118 Ok, Samuel                     9 LITTLE NECK          NY 22:07.2 
          119 Modzelewski, Adam              9 MONROE TWP           NJ 22:09.5 
          120 Tompkins, Justin               9 NEVERSINK            NY 22:09.8 
          121 Hurley, Kevin                  9 ERIN                 NY 22:14.5 
          122 Sherman, Corey                 9 STAMFORD             CT 22:17.4 
          123 Buckner, Timothy               9 EAST ROCHESTER       NY 22:19.2 
          124 Loomis, Benjamin               9 CAMBRIDGE            MA 22:24.1 
          125 Dinnebeil, Andrew              9 TOMS RIVER           NJ 22:28.2 
          126 Clasing, John                  9 COCKEYSVILLE         MD 22:28.7 
          127 Burke, Stephen                 9 NORWELL              MA 22:29.0 
          128 Anderson, Ian                  9 COLUMBIA             MD 22:42.3 
          129 Handzo, Ryan                   9 PHOENIX              MD 22:45.4 
          130 Arruda, Kevin                  9 PLYMOUTH             MA 22:56.4 
          131 Huynh, Richard                 9 BAYSIDE              NY 23:00.1 
          132 Marshall, Alec                 9 WAYNE                NY 23:05.1 
          133 Vermilion, Paul                9 ROCHESTER            NY 23:08.8 
          134 Petrashune, Tim                9 SARANAC              NY 23:11.2 
          135 Pellerin, Jared                9 PLATTSBURGH          NY 23:16.8 
          136 Peck, Graham                   9 LUTHERVILLE          MD 23:19.8 
          137 Malmberg, Tyler                9 Marathon             NY 23:20.7 
          138 Johnson, Tim                   9 ANNAPOLIS            MD 23:30.4 
          139 Janes, Greg                    9 TIMONIUM             MD 23:31.2 
          140 Pyne, Zachary                  9 COCKEYSVILLE         MD 23:37.1 
          141 Hillman, Jacob                 9 ANNAPOLIS            MD 23:38.1 
          142 Burke, Lloyd                   9 PHOENIX              MD 23:43.3 
          143 Sprague, Michael               9 PLAINFIELD           NJ 23:45.1 
          144 Pyle Jr., Pierre               9 Glen Burnie          MD 23:45.4 
          145 Washburn, Daniel               9 LEROY                NY 23:51.1 
          146 Hammond, Jonathan              9 ROCKLAND             MA 23:53.8 
          147 Wainwright, Matthew            9 NORTH SYRACUSE       NY 23:55.8 
          148 Mcdermott, Bryan               9 WATCHUNG             NJ 23:56.4 
          149 Borger, Michael                9 Washington           DC 24:13.5 
          150 Igo, Brian                     9 FREDERICK            MD 24:21.4 
          151 Le, Anh                        9 MORRISONVILLE        NY 24:23.5 
          152 O'brien, Kevin                 9 E BRIDGEWATER        MA 24:44.7 
          153 Jackson, Adam                  9 Thurmont             MD 25:02.6 
          154 Bernstein, Ethan               9 ROCHESTER            NY 25:24.1 
          155 Haass, Thomas                  9 SHIRLEY              NY 25:32.8 
          156 Casimir, Jarrid                9 SOUTH ORANGE         NJ 26:07.5 
          157 Hash, Phillip                  9 GLEN BURNIE          MD 26:09.5 
          158 Edele, Richard                 9 KEW GARDENS          NY 26:16.8 
          159 Scahill, Tom                  12 WILLIAMSON           NY 26:28.9 
          160 Liang, Kevin                   9 FLUSHING             NY 27:02.2 
          161 Greene, Dan                    9 NORWELL              MA 27:51.3 
          162 Caira, Ryan                    9 NORWELL              MA 28:04.6 
          163 Brothers, Andrew               9 RAHWAY               NJ 30:41.9 
          164 Stopinski, Kevin               9 MILFORD              NJ 40:52.4 

Complete results : WWW.ELITERACINGSYSTEMS.COM

 | Back to Top |

[ Back to Foot Locker Menu ]