Northeast Regional
    Van Cortlandt Park, Bronx, New York Saturday, November 24, 2007

Regional Coordinator: Mr. Phil Zodda
Results by : Elite Racing Systems

www.eliteracingsystems.com

Official Results

Distance : 5 Kilometers
Race : Senior Boys

Back to XC

Place Competitors Name Grade Town State Time
1 Ball, Zachary 12 Tonawanda NY 16:41.1
2 Holz, Zach 12 New Windsor MD 16:48.1
3 Iannacone, Thomas 12 Havertown PA 16:51.8
4 Vallo, John 12 Beacon NY 16:53.1
5 Berstler, Stephen, Jr. 12 Hackettstown NJ 16:57.0
6 Campbell, Mason 12 Towson MD 17:01.7
7 Carroll, James 12 Washingtonville NY 17:06.3
8 Kurvach, Michael 12 Victor NY 17:06.9
9 Gando, Ivan 12 Woodhaven NY 17:09.7
10 Moyer, David 12 Boyertown PA 17:10.0
11 Centofonti, Corey 12 Smithsburg MD 17:10.3
12 White, Jordan 12 Union Bridge MD 17:10.7
13 Covello, Christopher 12 Shrewsbury MA 17:11.0
14 Erban, Patrick 12 Attleboro MA 17:11.5
15 Dioguardi, Frankie 12 Massapequa NY 17:12.1
16 Crandell, Brett 12 Rochester NY 17:13.1
17 Baxter, Kyle 12 West Chester PA 17:14.3
18 Kelley, Jack 12 Syracuse NY 17:14.8
19 Vaughn, Kyle 12 Hopatcong NJ 17:15.7
20 Kuehnle, Paul 12 Saddle Brook NJ 17:17.7
21 Normandin, Eric 12 Thomaston CT 17:17.9
22 Fazzary, Jonathon 12 Watkins Glen NY 17:18.3
23 Fekete, Peter 12 Syracuse NY 17:19.0
24 Springer, Mike 12 Oakmont PA 17:20.3
25 Beck, Drew 12 Canandaigua NY 17:28.8
26 Galisznski, Sean 12 Ivyland PA 17:29.9
27 Wolff, Mich 12 Ambler PA 17:31.7
28 Dengler, Tim 12 Hamburg NY 17:32.6
29 Meyers, Matt 12 Quincy MA 17:34.0
30 Gorman, David 12 Syracuse NY 17:36.1
31 Kaminska, Tony 12 Ransomville NY 17:37.0
32 Spera, Nicholas 12 Brewerton NY 17:37.3
33 Hunold, Austin 12 Gloversville NY 17:40.8
34 Vazquez, Sean 12 New Egypt NJ 17:41.2
35 Taube, Robert 12 Cazenovia NY 17:41.7
36 Orndorff, William 12 Rockville MD 17:42.2
37 Selke, Greg 12 North Chili NY 17:42.7
38 Moore, Eric 12 Syracuse NY 17:43.0
39 Barnes, Justin 12 North Attleboro MA 17:43.7
40 Underkoffler, Brent 12 Shrewsbury MA 17:44.3
41 Cook, John 11 Attleboro MA 17:45.7
42 Esperanzate, Michael 12 Williamstown NJ 17:46.2
43 Marcus, Jake 12 North Easton MA 17:46.6
44 Harmon, Jonathan 12 Robbinsville NJ 17:46.9
45 Bouhafs, Kareem 12 Arlington MA 17:47.1
46 Bates, Douglas 12 Rochester NY 17:47.5
47 Aplar, Todd 12 Somers NY 17:48.2
48 Adams, Philip 12 Hyattsville MD 17:48.6
49 Nowakowski, Daniel 12 Bethesda MD 17:48.8
50 Birdsall, David 12 Madison CT 17:49.4
51 Hartigan, William 12 East Amherst NY 17:50.9
52 Lopilato, Nicholas 12 White Plains NY 17:51.8
53 Herschan, Andrew 12 Hazlet NJ 17:52.0
54 Madsen, Stephen 12 New Providence NJ 17:52.5
55 Levitz, Ben 12 Bronxville NY 17:52.7
56 Lo Galbo, Mark 12 Garden City NY 17:54.6
57 Mendez, Lorenzo 12 Brooklyn NY 17:55.8
58 Cohen, Brian 12 S. Easton MA 17:56.5
59 Green, Jared 12 Rochester NY 17:57.0
60 Bronson, Kevin 12 Constableville NY 17:57.2
61 Hicks, Jasper 12 Short Hills NJ 17:57.4
62 Culak, Juraj 12 Rochester NY 17:59.7
63 Price, Hamadi 12 Piscataway NJ 18:00.3
64 Cheney, Brian 12 Beaver Falls NY 18:00.8
65 McGrath, Ned 12 Orchard Park NY 18:01.3
66 Brewer, George 12 University Park MD 18:01.6
67 Clarkin, David 12 Coventry RI 18:02.0
68 Bradley, Mike 12 Rochester NY 18:02.2
69 Marden, A.J. 12 Victory VT 18:03.2
70 Flynn, Brian 12 Robbinsville NJ 18:03.7
71 Gordon, Greg 12 Short Hills NJ 18:04.7
72 Sutherland, Sean 12 Rehobeth MA 18:08.2
73 Haneman, Patrick 12 Jamison PA 18:08.2
74 Ryan, Christopher 12 Armonk NY 18:08.2
75 Hayes, Ryan 12 Fair Lawn NJ 18:09.6
76 Paquette, Christopher 12 Miller Place NY 18:12.0
77 Caffarelli, J.J. 12 Laurel Springs NJ 18:14.7
78 Kosoff, Jerry 12 Rochester NY 18:16.5
79 Von Staats, Ben 12 Wenham MA 18:18.6
80 Branco, Kevin 12 Newark NJ 18:20.7
81 Burger, Clifford 12 Newton MA 18:21.2
82 Fils, Wildens 12 Stamford CT 18:21.5
83 Kelly, Chris 12 Sicklerville NJ 18:22.9
84 Foster, Shamar 12 Brooklyn NY 18:24.9
85 Katz, Daniel 12 Manchester MA 18:26.2
86 Granato, David 12 Upton MA 18:26.8
87 Mahajan, Prerit 12 Westchester PA 18:27.2
88 Blackmon, Ryan 12 Gloversville NY 18:28.4
89 Brathwaite, Timothy 12 Brooklyn NY 18:29.8
90 Gaug, Stephen 12 Vestal NY 18:30.0
91 Muray, Tyler 12 Leroy NY 18:30.3
92 McCollester, Scott 12 Westchester PA 18:30.7
93 Ng, Daniel 12 Vestal NY 18:31.9
94 Mack, Colt 12 Benezette PA 18:33.5
95 Ericson, Michael 12 Lincoln RI 18:34.1
96 Jordan, Aaron 12 Abingdon MD 18:35.2
97 Lazor, Vincent 12 Newtown PA 18:37.4
98 Livingston, Kimana 12 Brooklyn NY 18:39.7
99 Dillon, Kyle 12 Ramsey NJ 18:39.9
100 Knight, Matthew 12 Carlisle MA 18:41.1
101 Atwater, Alexander 12 Hamilton MA 18:42.7
102 Widerman, Cameron 12 Cherry Hill NJ 18:43.1
103 Gould, Elliott 12 Eastburke VT 18:43.6
104 Pavlis, Micha 12 Fairfield CT 18:43.8
105 Poremski, Nick 12 Parkville MD 18:44.9
106 Blair, Matthew 12 Troy NY 18:45.3
107 Vanacore, Mark 12 Westborough MA 18:46.1
108 Gould, James 12 New Providence NJ 18:46.6
109 Buton, Timothy 12 MacEdon NY 18:48.4
110 Taylor, Junior 12 Brooklyn NY 18:49.3
111 Isoldi, Ethan 12 Mercer PA 18:51.5
112 Avitabile, John 12 Hanover MA 18:52.0
113 Elbert, Nathan 12 Frederick MD 18:56.5
114 Wilder, C. David 12 Concord MA 18:57.2
115 Gardner, Alexander 12 Port Jervis NY 18:59.3
116 Dagata, Stephen 12 Central Square NY 19:00.7
117 Stackhouse, Terry 12 Wolfeboro NH 19:00.9
118 Dold, Neil 12 North Attleboro MA 19:01.3
119 Marques, Jorge 12 Newark NJ 19:01.5
120 Lukens,jr., Bruce 12 Hillsborough NJ 19:01.8
121 Thekkumthala, Austin 12 Williamstown NJ 19:08.7
122 Andrews, Tyler 12 Concord MA 19:09.9
123 Massicott, Paul 12 Higganum CT 19:10.5
124 Phillips, Stephen 12 Cranford NJ 19:11.0
125 Alleyne, Brian 12 Bronx NY 19:11.5
126 Chaput, Benjamin 12 Lincoln RI 19:12.2
127 McKenna, Farrell 12 Binghamton NY 19:12.8
128 McInerney, Jon 12 New Ipswich NH 19:14.0
129 Warner, Justin 12 Troy NY 19:14.8
130 Kaser, Daniel 12 Rochester NY 19:17.1
131 Moon, David 12 Frostburg MD 19:19.3
132 Smith, Brett 12 Ontario NY 19:20.3
133 Michel, Aaron 12 Brooklyn NY 19:21.7
134 Bayliss, Chris 12 Greenwich CT 19:22.4
135 Ryck, Stephen 12 Penfield NY 19:23.7
136 Dillon, Sean 12 Springfield MA 19:25.3
137 Henderson, Jesse 12 Taneytown MD 19:25.8
138 Quigley, Benjamin 12 Watkins Glen NY 19:27.6
139 O'Shea, Timothy 12 Windsor CT 19:30.4
140 McKethan, Darell 12 Brooklyn NY 19:31.1
141 Almonte, Dante 12 Eldersburg MD 19:31.7
142 Erdman, Maxwell 12 Baltimore MD 19:33.6
143 Healy, Ryan 12 Seymour CT 19:35.0
144 Reiser, Michael 12 Orchard Park NY 19:35.7
145 Lush, Gregory 12 Thomaston CT 19:36.5
146 Grzebien, Patryk 12 Webster NY 19:38.2
147 Britton, Justin 12 Bayshore NY 19:42.1
148 Piazza, Nick 12 Leroy NY 19:44.0
149 Chisholm, Nicholas 12 Lincoln RI 19:45.8
150 Ciaravino, Andrew 12 Vestal NY 19:46.8
151 Reisert, Greg 12 Whitestone NY 19:51.9
152 Heichel, Alexander 12 Painted Post NY 19:56.0
153 Umberger, Michael 12 Norton MA 19:56.5
154 Schiavi, Benjamin Iii 12 Glendale NY 19:58.1
155 King, Evan 12 Attleboro MA 19:58.7
156 Zebley, Justin 12 Boothwyn PA 19:59.6
157 Morgan, Patrick 12 Hamburg NY 20:01.7
158 Shriver, Phillip 12 Smithsburg MD 20:03.0
159 Hugh, Nicholas 12 Rochester NY 20:08.5
160 Katz, Joseph 12 Rochester NY 20:08.8
161 Simoes, Joao 12 Newark NJ 20:09.9
162 Burns, Patrick 12 Kenmore NY 20:12.2
163 Lieberman, Kyle 12 MacEdon NY 20:19.5
164 Kramer-Valentine, Nick 12 Wallingford CT 20:21.1
165 Dixon, Dexter 12 New York NY 20:21.3
166 Walsh, Dan 12 Constableville NY 20:26.3
167 Haines, Daniel 12 Sykesville MD 20:28.2
168 Corzier, Tim 12 West Chester PA 20:29.0
169 Miles, Michael 12 Ontario NY 20:31.4
170 Bowman, Justin 12 Plymouth MA 20:32.8
171 Hunter, Matt 12 Somerset NJ 20:36.1
172 Blakely, Keenan 12 Somerset NJ 20:36.3
173 Digirolamo, Laurence 12 Allentown PA 20:38.0
174 Suresky, Jared 12 Goshen NY 20:42.2
175 Gritzmacher, Matthew 12 N. Tonawanda NY 20:44.5
176 Carlson, Jesse 12 Waldorf MD 20:55.8
177 Cook, Adam 12 Hanover MA 20:56.0
178 Horton, Michael 12 Hanover MA 20:59.6
179 Marx, Bradford 12 Hanover MA 21:00.5
180 Notaro, Marcus 12 Orchard Park NY 21:11.2
181 Merat, Brock 12 Force PA 21:12.8
182 Prokop, Tyler 12 St. Marys PA 21:37.4
183 Croteau, Max 12 Ridway PA 21:37.6
184 Brazinski, Alex 11 Ridway PA 21:37.9
185 Malone, Joseph 12 Marcus Hook PA 21:39.2
186 Durante, Peter 12 Seymour CT 21:43.9
187 Shope, Wesley 12 Willow Grove PA 21:51.2
188 Struck, Owen 12 Glenside PA 21:51.4
189 Heisler, Michael 12 Leroy NY 21:52.0
190 Storms, Justin 12 Tonawanda NY 21:56.6
191 Xu, David 12 Webster NY 22:09.2
192 Satnkiewicz, Matthew 12 Baltimore MD 22:31.6
193 Saunders, Tyler 12 Webster NY 22:38.3
194 Patton, Joseph 12 Leroy NY 22:42.5
195 Kilroy, Jared 12 Medford MA 23:10.9
196 Henkel, Alexander 12 Manlius NY 23:24.6
197 Smith, Joshua 12 Edgewood MD 23:26.7
198 August, Galen 12 Arlington MA 23:33.1
199 Pichette, Andrew 12 Manville RI 23:43.2
200 Drexel, Cory 12 Rochester NY 24:49.3
201 Bohn, Karl 12 Eldersburg MD 24:56.4
202 Sisolak, Brandon 12 Eldersburg MD 24:56.5
203 Ludek, Miles 12 Rochester NY 25:04.5
204 Slick, Addison 12 Hagerstown MD 29:56.2

 

Complete results : WWW.ELITERACINGSYSTEMS.COM

Top of Page

Back to XC