Race 18 (Junior boys) Results
Place Bib # First name Last Name City State Min Sec
1 1768 PUNEET MAHAN NORWALK CA 16 43
2 462 RAYMUNDO CASTILLO LOS ANGELES CA 16 53
3 250 NATHAN BERNER SAN RAMON CA 17 0
4 2332 CORY REBMANN COLVILLE WA 17 7
5 1234 BOBBY HAYMES CALDWELL ID 17 9
6 1948 RYAN MONTEZ OCEANSIDE CA 17 18
7 514 YURI CHRISTOFFERSEN BURBANK CA 17 20
8 344 MARCHELO BRESCIANI PHOENIX AZ 17 21
9 1612 RALSTON LAMSON SECOND MESA AZ 17 22
10 2160 ADAM PARKER ROCK SPRINGS WY 17 25
11 616 RICKY CUEVAS STOCKTON CA 17 26
12 2944 KIT WERLEY LOS ALAMOS NM 17 28
13 261 REED BIENVENU SANTA FE NM 17 34
14 550 MESFIN COLLINS RIVERBANK CA 17 38
15 338 NATHAN BRASSMASSERY ALAMEDA CA 17 39
16 408 DANIEL CALL PROVIDENCE UT 17 44
17 3029 SAMUEL WOLF SALT LAKE CITY UT 17 47
18 906 JOSE FLORES DELANO CA 17 50
19 3230 SHAUN MCGINNIS BELLFLOWER CA 17 53
20 2102 EFRAIN OLIVARES GLENDALE CA 17 54
21 200 DUSTIN BAUER CLOVIS CA 17 54
22 1110 PEDRO GUARDADO BURBANK CA 17 57
23 463 JONATHAN CASTRO RIALTO CA 18 0
24 1453 WILLIAM JESSEE SPOKANE WA 18 1
25 1349 EVAN HORACE SECONDMESA AZ 18 7
26 2600 BRIAN SHIOZAWA SALT LAKE CITY UT 18 8
27 1652 DEVON LEHMAN HUNTINGTON BCH. CA 18 11
28 2129 LINO ORTIZ RESEDA CA 18 14
29 1739 JUAN LUVIAN LOS ANGELES CA 18 19
30 1638 MIKE LECKIE BILLINGS MT 18 21
31 464 LUIS CASTRO BALDWIN PARK CA 18 22
32 175 ANTHONY BARBOZA BAKERSFIELD CA 18 26
33 2153 RYAN PALMER OREM UT 18 28
34 2406 JOE ROBLES CORONA CA 18 29
35 2188 DONNY PEARCE MURRIETA CA 18 37
36 2448 AUSTIN ROSE WX UT 18 38
37 151 MICHAEL BAILEY PETERSBORO UT 18 41
38 595 STEVE CRAMER CEDAR HILLS UT 18 43
39 3 DAN ABSALONSON SPOKANE WA 18 44
40 744 JIM DORAN LOS GATOS CA 18 46
41 1171 BRETT HANSEN SALT LAKE CITY UT 18 48
42 33 BRAD ALEXANDER PHOENIX AZ 18 51
43 3117 SHAUU WILSON AK 18 55
44 1479 ANDY JONES CODY WY 18 56
45 3093 ISAAC ZENINER SANDPOINT ID 18 58
46 1076 BRIAN GOTTLEB THOUSAND OAKS CA 18 59
47 717 FRANK DINEYAZHE GALLUP NM 19 1
48 1228 TIM HAWKINS SPOKANE WA 19 2
49 26 ANTHONY AHR BURBANK CA 19 5
50 3088 TOM ZARZYNSKI TEMPE AZ 19 7
51 1907 ERIC MICHEAL MISSION VIEJO CA 19 8
52 2140 CHAD OUTCALT OUTCALT PHOENIX AZ 19 9
53 1169 BOBBY HANSEN SALT LAKE CITY UT 19 13
54 1503 LOGAN JULANDER HOOPER UT 19 15
55 2050 PAUL NIELSEN LAYTON UT 19 17
56 1118 KYLE GUESS BAKERSFIELD CA 19 20
57 1879 JOSE MEJIA SANTA MARIA CA 19 24
58 2047 ALEX NIELSEN BASALT ID 19 25
59 2391 RICKY ROANE RAMONA CA 19 25
60 1274 MANUEL HERNANDEZ LOS ANGELES CA 19 26
61 418 NATHAN CAMPBELL SPOKANE WA 19 27
62 2916 TONY WARDLE SOUTH JORDAN UT 19 28
63 2407 TIM ROCKEY CAMARILLO CA 19 33
64 2844 VENTURA VALDOVINES ANAHEIM CA 19 34
65 191 KYLE BARTHOLOMEW PAGE AZ 19 36
66 2604 JAMES SHUPE HARRISVILLE UT 19 37
67 2992 MICHAEL WILLIAMS SANTA ANA CA 19 38
68 1655 OWEN LEISER SALT LAKE CITY UT 19 43
69 162 BRANDON BALOO CHAMBERS AZ 19 43
70 1833 SPENCER MCBRIDE RAMONA CA 19 46
71 1495 JOHN JOSEPHSON ALBUQUERQUE NM 19 52
72 1693 BRANDON LITTLEFIELD SAUGUS CA 19 53
73 629 STEPHEN DALTON LEMON GROVE CA 19 54
74 2650 JOSH SOELBERG FARR WEST UT 19 55
75 622 KALEO CURTIS CEDAR UT 19 55
76 881 MICHEL FILI POMONA CA 19 56
77 348 IAN BRISCOE SALT LAKE CITY UT 19 58
78 1321 CHRIS HOKLOTUBBE CORONA CA 19 59
79 3130 NATHANIEL HART TUCSON AZ 20 2
80 1410 TYLER IZATT PROVO UT 20 4
81 2708 JESSE STICE HENDERSON NV 20 5
82 1187 RICK HARO HAYWARD CA 20 6
83 2757 MIHKEL TEEMANT HENDERSON NV 20 6
84 2348 AARON RENTSCHLER MAPLETON UT 20 12
85 2544 ADAM SCHNEIDER RANCHO PALOS VERDES CA 20 13
86 283 FORREST BLANTON CHATSWORTH CA 20 17
87 385 BRRYAN BURNLEY VACAVILLE CA 20 19
88 1485 JOEY JONES ANTIOCH CA 20 20
89 186 SCOTT BARRETT WEST JORDAN UT 20 23
90 2855 MIKE VANGRIN NAPA CA 20 24
91 788 ADAM EARNHART SANTEE CA 20 25
92 562 RYAN CONOR HOBBS NM 20 28
93 1942 MICHAEL MOLINA VACAVILLE CA 20 33
94 253 TRAVIS BERRY SAN DIEGO CA 20 47
95 2530 MATTHEW SCARROW YUMA AZ 21 0
96 2148 ERIC PAGAN GLENDALE CA 21 9
97 828 CHRIS ESPLIN PHOENIX AZ 21 12
98 2673 KJELL SPORSEEN BOTHELL WA 21 21
99 2758 GUILLERMO TERMINEL LOS ANGELES CA 21 30
100 2101 TYLER OKESON CEDAR CITY UT 21 34
101 2367 MATTHEW RICE CALABASAS CA 21 45
102 499 SUPIN CHEN PALOS VERDES EST. CA 21 51
103 1659 ANDY LEMIEUX PHOENIX AZ 22 2
104 3229 JOSHUA HANNAN BREA CA 22 4
105 2839 MARK URGUIDI LOS ANGELES CA 22 12
106 517 JAIME CINTORA DELANO CA 22 20
107 2228 PAUL PETERSON ANAHEIM CA 22 56
108 3059 JAMES WYANT CYPRESS CA 23 31
109 2322 HYRUM RAPPLEYE LAYTON UT 23 35
110 133 ERIC AVERY NORTH LOGAN UT 24 4
111 918 ALBIE FONG HAYWARD CA 24 21
112 2664 ROSS SPAULDING OXNARD CA 24 36
113 1986 CODY MOULTRIE MORGAN UT 25 30
114 107 GARY ARGYLE ALPINE UT