Race 22 (Senior boys) Results
Place Bib # First Name Last Name City State Min Sec
1 209 DUSTIN BEAUCHAMP CLOVIS CA 17 6
2 1397 NOEL INZUNZA FONTANA CA 17 7
3 368 LEON BUCHANAN NORTH HILLS CA 17 16
4 814 CESAR ENRIQUEZ LOS ANGELES CA 17 28
5 732 MIKE DOHERTY GILLTTE WY 17 31
6 955 JOHN FROSTAD SPOKANE WA 17 35
7 1523 TRAVIS KELLER CARMEN ID 17 41
8 266 CHRIS BINSCHUS CLITTEN CA 17 42
9 1279 TERRY HERR SUNLAND CA 17 47
10 2751 BLAKE TAYLOR FIRTH ID 17 48
11 2126 GERMAINE ORTIZ NORTH HILLS CA 17 56
12 1924 JOSH MILLER PHOENIX AZ 17 57
13 1923 JEREMY MILLER EAGLE ID 17 58
14 360 BENJAMIN BRUCE SAN DIEGO CA 17 59
15 2669 JONATHAN SPENDLOVE LAS VEGAS NV 17 59
16 3278 UNKNOWN43 UNKNOWN43 XX 18 4
17 203 JESSE BAUMGARTNER CEDAR CITY UT 18 5
18 620 JOE CUMMINS SOUTH JORDAN UT 18 6
19 3005 ROBBY WILSON TRACY CA 18 7
20 1759 TODD MACK OREM UT 18 7
21 1052 CARLOS GONZALEZ TUCON AZ 18 8
22 1326 CHRISTOPHER HOLDENER SANDY UT 18 11
23 987 ROGELIO GARCIA LONG BEACH CA 18 12
24 1324 BRITTON HOLDAWAY BOISE ID 18 13
25 1906 JUNIOR MICHAEL PHOENIX AZ 18 16
26 251 MICHAEL BERNS AGOURA CA 18 19
27 317 MATTHEW BOWE HELENA MT 18 19
28 1351 RYAN HORN HENDERSON NV 18 20
29 694 MATTHEW DEMARTINI RENO NV 18 25
30 791 BRIAN EATON IMPERIAL BEACH CA 18 27
31 1613 OLDBEAR LANCE CHAMBERS AZ 18 28
32 2117 SHAWN ORMOND OREM UT 18 32
33 1362 WILLIAM HOWARD CALDWELL ID 18 37
34 1955 JEFF MOORE WEST JORDAN UT 18 38
35 1843 ERIC MCCONNELL TUCSON AZ 18 38
36 125 TREY ASHWORTH HIGHLAND CA 18 41
37 604 MICHAEL CROXTON CONCORD CA 18 41
38 2537 TONY SCHLUMPF LAS VEGAS NV 18 44
39 2943 FEDERICO WERI MODESTO CA 18 44
40 721 MARK DIONELA NATIONAL CITY CA 18 45
41 1035 DANIEL GOFF LOS ALAMOS NM 18 45
42 2554 ANDREW SCHWARTZ HOBBS NM 18 46
43 1858 CHARLES MCKEOWN SAN DIEGO CA 18 46
44 1146 MATTHEW HALE TOBARRA CA 18 47
45 2973 WILL WICKERT AMERICAN FORK UT 18 52
46 296 KIMOKEO BODE KANEOHE HI 18 54
47 580 JIMMY CORONADO PHOENIX AZ 18 55
48 2095 CHRIS ODEKIRK SOUTH WEBER UT 18 57
49 3153 CHARLIE GOMEZ SOMERTON AZ 18 59
50 2245 MARK PEARSON SOUTH JORDAN UT 19 0
51 2797 HUGO TORRES NORWALK CA 19 3
52 1252 JOHN HEINRICHS KODIAK AK 19 7
53 1128 MARCUS GUSTAFSSON MISSION VIEJO CA 19 8
54 2108 TYLER OLSEN PHOENIX AZ 19 8
55 1821 NICHOLAS MAUGHAN PHOENIX AZ 19 10
56 985 MATTHEW GARCIA ALBUQUERQUE NM 19 12
57 2838 DANIEL URBAN MISSION VIEJO CA 19 13
58 69 MARK ANDERSON MORGAN UT 19 14
59 3167 KELLEY CARVER BRIGHAM UT 19 15
60 3108 DEREK OBERG XX 19 17
61 1329 JOHN HOLGUIN SILVER CITY NM 19 19
62 1172 DAVID HANSEN ARCO ID 19 22
63 2493 MICAH SAMPSON HIGLAND UT 19 23
64 1775 RYAN MANNING MORGAN UT 19 27
65 1381 GARY HUNTINGTON OREM UT 19 35
66 388 DOUG BURTON SANDY UT 19 36
67 2461 EUGENE ROW GLENDALE CA 19 36
68 1240 TRAVIS HEBBERT ALPINE UT 19 39
69 3264 UNKNOWN29 UNKNOWN29 XX 19 42
70 3109 BRYAN HALERTY WA 19 44
71 2668 MATT SPENCER KAYSVILLE UT 19 44
72 2715 GRANT STOREY CLAREMONT CA 19 53
73 3001 JAMES WILSON SAN DIEGO CA 19 58
74 1253 JEFF HELFRICH PLEASANTON CA 20 0
75 1411 JARED JACKMAN AMERICAN FORK UT 20 1
76 1104 MATT GROVER ALBUQUERQUE NM 20 8
77 2226 KYLE PETERSON SOUTH JORDAN UT 20 11
78 984 JOSE GARCIA TRACY CA 20 14
79 2707 THOMAS STEWART IDAHO FALLS ID 20 16
80 51 ADRIAN ALVAREZ DELANO CA 20 16
81 1891 CLAYTON MERKLEY OREM UT 20 17
82 1167 AARON HANSEN DRIGGS ID 20 17
83 472 GUS CERDA PICO RIVERA CA 20 22
84 427 REED CAPENER PERRY UT 20 26
85 3042 JOSEPH WOOLSTENHULME VICTOR ID 20 27
86 3114 REESE FERGUSON XX 20 28
87 1920 RYAN MILLARD CASTRO VALLEY CA 20 32
88 201 ADAM BAUGHMAN SANTA ROSA CA 20 38
89 1100 JEFF GRILLO PORTLAND OR 20 43
90 1247 RYK HEINER OGDEN UT 20 43
91 840 ALAN FAERBER KAYSVILLE UT 20 44
92 2514 JOHN SANDOVAL PHOENIX AZ 20 45
93 2661 ADRIAN SOTELO ANAHEIM CA 20 55
94 3164 MICHAEL LEIGHMAN BRIGHAM CITY UT 20 55
95 35 KERRY ALLDREDGE CEDAR CITY UT 21 7
96 2921 ETHAN WARREN-MIERA FARR WEST UT 21 17
97 3175 ERIC GONZALES ALOHA OR 21 35
98 1465 ERIK JOHNSON SANTA FE NM 21 50
99 2345 DANIEL REIMSCHIISSEL SPANISH FORK UT 22 11
100 2291 STEVE PUERTAS PROVO UT 22 18
101 1864 DEANDRE MCMILLER LOS ANGELES CA 22 26
102 534 MICHAEL CLEMENS LAYTON UT 22 32
103 1505 RYAN JUSTES SANDIE ID 22 39
104 1361 WILLIAM HOWARD SILVER CITY NM 23 1
105 3151 DAVE CYNOWA CHANDLER AZ 23 18
106 959 KEVIN FUGATE TEMPE AZ 23 19
107 896 KENNETH FITZPATRICK TUCSON AZ 23 54
108 2505 MIKE SANCHEZ ALBUQUERQUE NM 24 0
109 1977 BRYAN MORRIS SAN FERNANDO CA 24 27
110 3281 UNKNOWN46 UNKNOWN46 XX 25 36
111 359 MYCAL BROWN HUNTSVILLE UT 25 50
112 3163 SETH DILWORTH BRIGHAM CITY UT 26 5
113 177 ROBERT BARCLAY PROVO UT 27 27
114 3030 TIMOTHY WOLF RIVERSIDE CA
115 1917 JEFF MILES MAPLETON UT