2000 Footlocker West Regional Cross Country Championships
 
Individual Race Results - Race 16 12:00 pm Division 2000 Sophomore Women
Place Bib# Name Yr City Team Time
1 2287 ROGERS, KELLY 10 Healdsburg CA 19:21
2 1519 LATIMER, ARIEL 10 Cottonwood AZ 19:51
3 2201 READING, KIMBERLY 10 BLACKFOOT ID 19:59
4 2867 WHITTAKER, KATIE 10 SPOKANE WA 20:03
5 51 AMBOS, JAYME 10 RIALTO CA 20:12
6 2559 STEVENS, BRENDA 10 Pacoima CA 20:15
7 2364 SANCHEZ, KELLY 10 SANTA FE NM 20:16
8 877 FRISCHKNECHT, LISA 10 Fruit Heights UT 20:23
9 1734 MCGUIRE, MARCIA 10 Chino CA 20:36
10 269 BJERGN, KINE 10 CEDAR CITY UT 20:50
11 3068 JENNA, TAYLOR 10 PROVO UT 20:52
12 3269 WANGSGARD, BOBBILYN 10 MALAD ID 20:53
13 1817 MONSEN, KRISTEN 10 Richfield UT 20:54
14 3266 PRICE, ALAINA 10 MALAD ID 20:56
15 191 BEGAY, VIRGINIA 10 SAWMILL AZ 21:04
16 2043 PASSEY, ALLISON 10 KAYSVILE UT 21:05
17 263 BISHOP, AMANDA 10 OREM UT 21:10
18 1730 MCGEE, RHONDA 10 VACAVILLE CA 21:13
19 712 DRADY, ASHLEE 10 Santa Rosa CA 21:14
20 3218 NOVELLI, TARAH 10 LANCASTER CA 21:20
21 346 BROOKS, CATHERINE 10 SANDY UT 21:20
22 2537 SQUIRES, ALLISON 10 Helena MT 21:27
23 1733 MCGREGOR, VALERIE 10 TUCSON AZ 21:31
24 2435 SERRANO, SAMANTHA 10 E. Las Vegas NV 21:33
25 213 BENALLY, SAVANNAH 10 GALLUP NM 21:37
26 3283 SMITH, NATALIE 10 BELLINGHAM WA 21:38
27 2872 WICKS, NATASHA 10 LAS VEGAS NV 21:38
28 2482 SIMMONS, BEKAH 10 Meridian ID 21:39
29 78 ANDRUS, CAROLYN 10 OREM UT 21:47
30 19 AGLA, KARI 10 OREM UT 21:50
31 2255 ROBERSON, MYSHA 10 ALPINO UT 21:52
32 1441 KING, MELISSA 10 Kaysville UT 22:02
33 342 BRIST, CHELSEA 10 Kalispell MT 22:03
34 55 AMEND, HOLLY 10 SPOKANE WA 22:06
35 1144 HAWKER, ERIN 10 SOUTH JORDAN UT 22:07
36 637 DAVIS, ASHLEE 10 CEDAR CITY UT 22:08
37 2595 SU, MONICA 10 CAMARILLO CA 22:11
38 1676 MARTIN, KARLY 10 Spokane WA 22:12
39 1127 HARRY, ALVINA 10 GALLUP NM 22:14
40 3324 LATE, ZZ 22:17
41 46 ALVAREZ, NICOLE 10 ALTA LOMA CA 22:21
42 2828 WEBBER, CORA 10 San Pedro CA 22:31
43 1339 JENKINS, RACHEL 10 MISSION VIEJO CA 22:35
44 3064 ALINA, PERRY 10 PROVO UT 22:37
45 2601 SUMANTRI, RAYDEEN 10 EUGENE OR 22:41
46 2500 SLIM, LATANYA 10 St. Michaels AZ 22:41
47 1059 HACKEY, HEATHER 10 Billings MT 22:49
48 1421 KENT, MEREDITH 10 Albuquerque NM 22:50
49 2526 SONG, KIMBERLY 10 Scottsdale AZ 22:51
50 1188 HERIFORD, MEGAN 10 Orem UT 22:55
51 1325 JAMES, ROXANN 10 GALLUP NM 22:55
52 334 BRENNAN, AMY 10 Aloha OR 23:00
53 1827 MOORE, ELISHIA 10 Houck AZ 23:05
54 2438 SEVERINO, KAYLEEN 10 Spokane WA 23:06
55 2896 WINKLER, ASHLEY 10 Chino Hills CA 23:10
56 2257 ROBERTS, CORINNE 10 ALAMEDA CA 23:13
57 2440 SEWEINGYAWMA, KHRYSTEN 10 Tuba City AZ 23:14
58 708 DOUGLASS, JEANINE 10 Phoenix AZ 23:15
59 510 CHRISTENSEN, CANDACE 10 SOUTH WEBER UT 23:16
60 1092 HANAGAMI, CORI 10 Aiea HI 23:19
61 1922 NIELSEN, ANNIKKA 10 BASALT ID 23:20
62 66 ANDERSON, HAILEY 10 SANDY UT 23:20
63 2381 SANTOS, PAULA 10 RIO RICO AZ 23:27
64 2398 SCHARER, OLINA 10 MISSION VIEJO CA 23:30
65 1913 NGUYEN, CATHERINE 10 FRESNO CA 23:31
66 3274 PEXTON, BRIANNA 10 DOUGLAS WY 23:36
67 3108 MONTOYA, RAQUEL 10 KEARNS UT 23:42
68 1239 HOLCOME, MEGAN 10 PHOENIX AZ 23:48
69 3105 DUDLEY, ARIELLE 10 SALT LAKE CITY UT 23:50
70 1888 NAUMU, NAPUA 10 ELEELE HI 23:51
71 593 CRAIG, CAITLIN 10 Saugus CA 23:53
72 292 BOEKWEG, AMBER 10 MT. PLEASANT UT 23:55
73 2836 WELSH, CHRISTINE 10 CEDAR CITY UT 23:57
74 1161 HEATON, BRYANNA 10 Spanish Fork UT 24:03
75 985 GORAL, AUDREY 10 CLOVIS CA 24:06
76 1169 HEINER, KATIE 10 OGDEN UT 24:07
77 2712 TUBBS, RHONDA 10 PHOENIX AZ 24:09
78 705 DOROHA, MEGAN 10 Rock Springs WY 24:11
79 2766 VEGA, KARINA 10 Chino Hills CA 24:13
80 2189 RAMSDELL, KRISTEN 10 Galvin WA 24:17
81 1468 KOFFORD, KARA 10 LAS VEGASA NV 24:27
82 534 CLAYTON, KIM 10 OREM UT 24:30
83 1706 MAY, JESSIE 10 SPOKANE WA 24:31
84 2963 YOUNG, RACHEL 10 Salt Lake City UT 24:36
85 416 CALL, KALYNNE 10 Layton UT 24:39
86 1716 MCCLELLAN, MEGAN 10 OREM UT 24:47
87 2931 WU, BEI 11 TEMPLE CITY CA 24:50
88 896 GARBETT, ANN 10 SANDY UT 24:59
89 1123 HARRIS, KATIE 10 CHINO HILLS CA 24:59
90 277 BLACKWATER, THOMASINA 10 KIRTLAND WA 25:00
91 1192 HERNANDEZ, JESSICA 10 LOMITA CA 25:01
92 2205 REDMAN, ALEXANDRA 10 Tempe AZ 25:01
93 2531 SOTO, JULIANA 10 LOS ANGELES CA 25:11
94 502 CHERRINGTON, SAM 10 CLOVIS CA 25:32
95 2233 RICHARDSON, JAMIE 10 Manti UT 25:50
96 1764 MENDEZ, VALERIE 12 CORONA CA 25:51
97 1378 JONES, HEIDI 10 Roy UT 26:11
98 3058 MELISSA, BARRY 10 PROVO UT 26:16
99 954 GLIDDEN, JENNA 10 Albuquerque NM 26:18
100 1986 OROZCO, SUSANA 10 Bonita CA 26:50
101 1160 HEATON, HAYLEY 10 CEDAR CITY UT 26:57
102 2554 STEPE, MARA 10 Riverside CA 26:59
103 501 CHERRINGTON, LAURA 10 Orem UT 27:16
104 2658 TIGERT, MERIN 10 SODA SPRINGS ID 27:20
105 2507 SMITH, ARLENE 10 GALLUP NM 27:28
106 2827 WEBB, KATIE 10 Orem UT 28:46
107 2013 PACKER, LEAH 10 American Fork High UT 29:06
108 2589 STRINGHAM, MARISSA 10 HOOPER UT 29:20
109 3195 CLEMSON, LISA 10 1 ZZ 29:31
110 1141 HATCH, TIERNEY 10 SALT LAKE CITY UT 30:06
111 792 ETHINGTON, CELESTE 10 Lehi UT 30:29
112 2907 WOLAK, LAURA 10 CHINO CA 30:44
113 3161 CAULEY, MICHELLE 10 1 ZZ 31:27
114 2895 WINKLE, KRISTA 10 Orem UT 31:39
115 1446 KIPPEN, AMY 10 WESTHAVEN UT 31:39
 
12/2/2000 1