2000 Footlocker West Regional Cross Country Championships
 
Individual Race Results - Race 19 12:45 pm Division 2000 Sophomore Men
Place Bib# Name Yr City Team Time
1 1380 JONES, ANDREW 10 GILLETTE WY 16:35
2 1739 MCKAY, NICK 10 OGDEN UT 16:43
3 2330 RUIZ, MANUELL 10 NORTH HILLS CA 16:47
4 1886 NAPPER, DAVID 10 CYPRESS CA 16:52
5 2011 PACHECA, JOEY 10 MORENO VALLEY CA 16:53
6 1807 MITCHELL, MATT 10 Gilbert AZ 17:05
7 1351 JIMENEZ, ANTONIO 10 RIVERSIDE CA 17:11
8 1653 MAHAN, NITIN 10 Norwalk CA 17:18
9 1414 KELLY, BRETT 10 SCOTTSDALE AZ 17:19
10 2055 PEAK, CHAUNCEY 10 SPOKANE WA 17:27
11 1768 MENDOZA, JOHN 10 TEMECULA CA 17:28
12 1475 KOTTER, JON 10 SANDY UT 17:29
13 2412 SCHULTZ, CHRIS 10 Cody WY 17:31
14 131 BAKKE, STEPHEN 10 TUCSON AZ 17:36
15 2329 RUIZ, LUIS 10 Long Beach CA 17:38
16 1427 KETCHAM, RYAN 10 THOUSAND OAKS CA 17:40
17 2860 WHITE, CRAIG 10 Albuquerque NM 17:41
18 2675 TORRENCE, DAVID 10 TARZANA CA 17:44
19 983 GOODWIN, STERLING 10 PLEASNAT GROVE UT 17:45
20 1906 NEVILLE, JUSTIN 10 HOOPER UT 17:47
21 1500 LAMBERT, ROBERT 10 West Jordan UT 17:48
22 693 DODSON, RYAN 10 GALLUP NM 17:49
23 2841 WERNER, TROY 10 SANTA CLARITA CA 17:51
24 2781 VILLARREAL, JOHNNY 10 Long Beach CA 17:52
25 1417 KENDALL, RYAN 10 Rock Springs WY 17:55
26 1069 HAGGREN, MATTI 10 Lynden WA 18:01
27 2049 PATTERSON, SETH 10 Portland OR 18:03
28 1134 HARVEY, CAMERON 10 Fruit Heights UT 18:05
29 2887 WILSON, SEAN 10 Eugene OR 18:06
30 2512 SMITH, JASON 10 SOUTH JORDAN UT 18:10
31 254 BICKHAM, KEVIN 10 Oceanside CA 18:10
32 918 GARRETT, ANDREW 10 Larkspur CA 18:12
33 1921 NIEBLAS, ROBERT 10 ORANGE CA 18:14
34 1689 MARTINEZ, JORGE 10 LAS VEAGAS NV 18:19
35 2356 SALOMONE, NICHOLAS 10 VISTA CA 18:25
36 2871 WIBERG, NATHAN 10 MT. PLEASANT UT 18:28
37 993 GRABMAN, NATHANIEL 10 Anchorage AK 18:28
38 99 ASHLEY, ALVIN 10 houck AZ 18:32
39 3320 LATE, ZZ 18:32
40 1996 ORTIZ-MARMOLEJO, JUAN 10 TUCSON AZ 18:36
41 398 BURTON, CHRIS 10 Huntsville UT 18:37
42 2152 PRICE, TRAVIS 10 PERRY UT 18:39
43 88 ARIAS, GUILLERMO 10 LOS ANGELES CA 18:41
44 2791 VINSON, JONATHAN 10 Tempe AZ 18:43
45 2098 PETERSON, ELLIOT 10 Los Altos CA 18:47
46 2771 VELARDE, ALFREDO 10 MADERA CA 18:50
47 2529 SORENSEN, ERIC 10 Seattle WA 18:51
48 1340 JENSEN, RYAN 10 San Jose CA 18:54
49 624 DARAIS, DALLIN 10 Brigham City UT 18:55
50 1862 MOTIKA, JUSTIN 10 SAN DIEGO CA 18:57
51 1293 HURTUDO, ANTONIO 10 HAYWARD CA 19:02
52 700 DOMPIER, SKYLER 10 SPOKANE WA 19:03
53 2785 VILORIA, TEOFILO 10 Kodiak AK 19:04
54 2202 REAVIS, DAN 10 Phoenix AZ 19:08
55 3279 FISCHER, JARED 10 PHOENIX AZ 19:08
56 2733 URTUSUASTEGUI, ALEC 10 Costa Mesa CA 19:13
57 1205 HERTEL, ERIK 10 Reno NV 19:13
58 1505 LANGAN, WILL 10 San Jose CA 19:19
59 460 CASPERSON, TRAVIS 10 PLAIN CITY UT 19:27
60 965 GOMEZ, ELMER 10 GLENDALE CA 19:29
61 399 BURZLAFF, PATRICK 10 Bakersfield CA 19:30
62 1960 OGLE, CHRIS 10 TUCSON AZ 19:31
63 910 GARCIA, FAB 10 LAKE ELSINORE CA 19:32
64 1056 HABERKORN, DREW 10 Cedar City UT 19:33
65 468 CASTILLAS, GUILLERMO 10 BELL GARDENS CA 19:37
66 576 CORTES, EDDIE 10 MADERA CA 19:37
67 3281 BREWER, BRAD 10 PHEONIX AZ 19:38
68 3072 ANTHONY, DAY 10 PROVO UT 19:41
69 198 BELD, DANIEL 10 RIVERSIDE CA 19:43
70 1142 HAUN, DEVIN 10 Albuquerque NM 19:44
71 2826 WAYT, DAVID 10 Eagle Mountain UT 19:45
72 2528 SOQUI, IVAN 10 YUMA AZ 19:46
73 2343 SAEPHAN, LAI 10 OAKLAND CA 19:50
74 941 GIDDINGS, ROB 10 Glendale AZ 19:56
75 989 GORTON, SEAN 10 SPOKANE WA 19:57
76 17 ADORNETTO, JOEY 10 Chino Hills CA 19:59
77 2620 TALOMANTES, ADAM 10 BURBANK CA 20:00
78 2404 SCHIESS, NATHANIEL 10 SANDY UT 20:01
79 2703 TRUJILLO, ISIDRO 10 HOLLISTER CA 20:02
80 338 BRIERLY, BRIAN 10 RIVERSIDE CA 20:07
81 3251 TANNER, SHAIN 10 SANTA FE NM 20:08
82 1615 LUC, STEVEN 10 Corona CA 20:09
83 120 BAHE, RANDALL 10 GALLUP NM 20:10
84 1876 MURILLO, HUGO 10 SANTA MONICA CA 20:16
85 796 FABREGA, DANNY 10 Thousand Oaks CA 20:17
86 2519 SOCK, DANIEL 10 Ukiah CA 20:20
87 2715 TURNER, ADAM 10 PHOENIX AZ 20:21
88 2431 SELTZER, PATRICK 10 LOS ANGELES CA 20:22
89 652 DEDMAN III, JOSEPH 10 Window Rock AZ 20:24
90 421 CAMPA, MANUEL 10 LOS ANGELES CA 20:25
91 2245 RIES, MIKE 10 N. Ogden UT 20:30
92 1020 GRIECO, NICK 10 SANTE FE NM 20:31
93 622 DAMEREL, JORDAN 10 CONCORD CA 20:34
94 2998 CARR, TYLER 10 1 UT 20:42
95 1820 MONTEVERDE, DOM 10 HOBBS NM 20:45
96 1622 LUIS, JUAN JESUS 10 LOS ANGELES CA 20:49
97 1815 MOHR JR, DALE 10 VICTORVILLE CA 20:50
98 1477 KRAUSE, BEN 10 CARLSBAD CA 20:50
99 2358 SAMMONS, JACOB 10 Carlsbad CA 20:50
100 3184 BROWN, MICHAEL 10 SALT LAKE CITY UT 21:00
101 1387 JUDSON, MICHAEL 7 LINDON UT 21:06
102 1918 NICHOLSON, IAN 10 Thousand Oaks CA 21:08
103 2442 SHAKESPEAR, DEVIN 10 Escalante UT 21:19
104 2988 ZUNABY, GABRIEL 10 WEST COVINA CA 21:23
105 850 FOGELSTROM, BEN 9 carlsbad CA 21:25
106 2173 RADMALL, NELSON 10 LINDON UT 21:28
107 3282 GILBRIDGE, TIM 10 PHEONIX AZ 21:40
108 2042 PASCUAL, CONRADO 10 CONCORD CA 21:53
109 938 GIBSON, SAMUEL 10 enoch UT 21:54
110 141 BANH, MITCHELL 10 Arcadia CA 21:54
111 873 FREIRE, MATHEW 10 Chico CA 21:55
112 2239 RICHMOND, LUCAS 10 Lakewood CA 22:14
113 2754 VANLANDINGHAM, NICK 10 HAYWARD CA 22:20
114 1919 NICOLAS, SAM 10 Carlsbad CA 22:23
115 3044 PEARCE, GREGORY 10 1 ZZ 22:43
116 2478 SILVA, SALVADOR 10 HUNTIGTON PARK CA 22:44
117 1433 KILLOUGH, RICHARD 10 Tracy CA 23:00
118 1206 HESS, SEAN 10 Thousand Oaks CA 23:04
119 602 CROOKSTON, BRADLEY 10 OREM UT 23:04
120 1891 NEELEY, WIL 10 Denair CA 23:27
121 1675 MARTIN, CHRIS 10 SPRINGVILLE UT 24:39
122 2351 SALDANA, CARLOS 10 SACINAS CA 24:55
123 143 BANNAR, ERICK 10 KAILUA HI 25:17
124 2742 VALLE, DANNY 10 BELL CA 25:33
 
12/2/2000 1